Football 1939 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Halfback | 5-10 | 168 lbs | - | Gering, Neb. | |||
| 13 | Quarterback | 6-1 | 181 lbs | - | Scottsbluff, Neb. | |||
| 15 | Fullback | 5-11 | 184 lbs | - | Fremont, Neb. | |||
| 16 | Center | 6-1 | 190 lbs | - | Lincoln, Neb. | |||
| 17 | Guard | 5-9 | 172 lbs | - | Lincoln, Neb. | |||
| 18 | Halfback | 6-2 | 165 lbs | - | Denver, Colo. | |||
| 19 | Halfback | 5-8 | 160 lbs | - | Valentine, Neb. | |||
| 20 | Center | 5-10 | 187 lbs | - | Lincoln, Neb. | |||
| 21 | Quarterback | 6-0 | 185 lbs | - | Lincoln, Neb. | |||
| 22 | Guard | 6-0 | 185 lbs | - | Wisner, Neb. | |||
| 23 | Halfback | 6-1 | 166 lbs | - | O'Neill, Neb. | |||
| 24 | End | 6-0 | 168 lbs | - | Grand Island, Neb. | |||
| 25 | Halfback | 5-9 | 185 lbs | - | Lincoln, Neb. | |||
| 26 | Halfback | 5-11 | 160 lbs | - | Lincoln, Neb. | |||
| 27 | Halfback | 6-0 | 175 lbs | - | Cambridge, Neb. | |||
| 29 | Guard | 6-0 | 180 lbs | - | Osceola, Neb. | |||
| 30 | End | 6-0 | 175 lbs | - | Lincoln, Neb. | |||
| 31 | End | 6-3 | 195 lbs | - | Ulysses, Neb. | |||
| 32 | End | 6-0 | 175 lbs | - | Ulysses, Neb. | |||
| 33 | Tackle | 6-4 | 197 lbs | - | Lincoln, Neb. | |||
| 34 | Tackle | 6-0 | 195 lbs | - | Grand Island, Neb. | |||
| 35 | Halfback | 6-3 | 195 lbs | - | Grand Island, Neb. | |||
| 36 | Tackle | 6-0 | 205 lbs | - | Curtis, Neb. | |||
| 37 | Fullback | 5-11 | 198 lbs | - | Hastings, Neb. | |||
| 38 | Fullback | 6-2 | 199 lbs | - | Lincoln, Neb. | |||
| 39 | Halfback | 6-0 | 198 lbs | - | Tecumseh, Neb. | |||
| 40 | Tackle | 6-3 | 202 lbs | - | Grand Island, Neb. | |||
| 41 | End | 6-0 | 194 lbs | - | Omaha, Neb. | |||
| 42 | Tackle | 6-3 | 210 lbs | - | Grand Island, Neb. | |||
| 43 | Tackle | 6-1 | 199 lbs | - | Omaha, Neb. | |||
| 44 | Halfback | 6-1 | 180 lbs | - | Mitchell, Neb. | |||
| 45 | Guard | 6-2 | 197 lbs | - | Omaha, Neb. | |||
| 46 | Halfback | 5-11 | 178 lbs | - | Lexington, Neb. | |||
| 47 | Guard | 6-1 | 188 lbs | - | Lincoln, Neb. | |||
| 48 | Guard | 6-0 | 189 lbs | - | North Platte, Neb. | |||
| 49 | Center | 5-10 | 190 lbs | - | Omaha, Neb. | |||
| 50 | End | 6-1 | 191 lbs | - | Ashland, Neb. | |||
| 51 | Guard | 5-11 | 202 lbs | - | Shenandoah, Iowa | |||
| 52 | End | 6-4 | 188 lbs | - | Fairbury, Neb. | |||
| 53 | Guard | 5-11 | 195 lbs | - | Lincoln, Neb. | |||
| 54 | Tackle | 6-0 | 197 lbs | - | Lincoln, Neb. | |||
| 55 | End | 6-1 | 183 lbs | - | Tilden, Neb. | |||
| 56 | Center | 6-2 | 185 lbs | - | Grand Island, Neb. | |||
| 57 | Guard | 6-1 | 189 lbs | - | Lincoln, Neb. | |||
| 58 | End | 6-2 | 178 lbs | - | Lincoln, Neb. | |||
| 60 | Tackle | 6-1 | 195 lbs | - | Hastings, Neb. | |||
| 64 | Guard | 5-10 | 165 lbs | - | Lincoln, Neb. | |||
| 65 | Tackle | 6-1 | 191 lbs | - | Omaha, Neb. | |||
| 68 | Guard | 5-11 | 201 lbs | - | Dalton, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |