Football 1938 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Halfback | 5-7 | 150 lbs | - | Lincoln, Neb. | |||
| 11 | Guard | 5-10 | 180 lbs | - | Lincoln, Neb. | |||
| 12 | Guard | 5-11 | 184 lbs | - | Wilsonville, Neb. | |||
| 13 | Quarterback | 5-6 | 200 lbs | - | Scottsbluff, Neb. | |||
| 14 | Center | 6-0 | 168 lbs | - | Omaha, Neb. | |||
| 15 | Halfback | 5-8 | 163 lbs | - | Lincoln, Neb. | |||
| 17 | Quarterback | 5-11 | 178 lbs | - | Exeter, Neb. | |||
| 18 | Halfback | 6-1 | 170 lbs | - | Denver, Colo. | |||
| 19 | Halfback | 5-7 | 165 lbs | - | Valentine, Neb. | |||
| 20 | Center | 5-10 | 185 lbs | - | Lincoln, Neb. | |||
| 21 | Quarterback | 6-0 | 180 lbs | - | Lincoln, Neb. | |||
| 22 | Guard | 6-1 | 185 lbs | - | Wisner, Neb. | |||
| 23 | End | 5-11 | 190 lbs | - | Grand Island, Neb. | |||
| 24 | Halfback | 5-10 | 170 lbs | - | Gothenburg, Neb. | |||
| 25 | Halfback | 5-9 | 195 lbs | - | Lincoln, Neb. | |||
| 26 | Halfback | 5-10 | 165 lbs | - | Lincoln, Neb. | |||
| 27 | Halfback | 6-0 | 177 lbs | - | Cambridge, Neb. | |||
| 28 | End | 6-0 | 180 lbs | - | Grand Island, Neb. | |||
| 29 | Guard | 6-0 | 180 lbs | - | Osceola, Neb. | |||
| 30 | Guard | 5-10 | 189 lbs | - | Hemingford, Neb. | |||
| 31 | End | 6-3 | 192 lbs | - | Ulysses, Neb. | |||
| 32 | Quarterback | 5-11 | 185 lbs | - | Plainville, Kan. | |||
| 33 | Tackle | 6-4 | 195 lbs | - | Lincoln, Neb. | |||
| 34 | Fullback | 6-3 | 200 lbs | - | Grand Island, Neb. | |||
| 35 | End | 6-3 | 193 lbs | - | Grand Island, Neb. | |||
| 36 | Fullback | 6-2 | 190 lbs | - | Wakefield, Neb. | |||
| 37 | Fullback | 5-11 | 190 lbs | - | Hastings, Neb. | |||
| 39 | Tackle | 5-11 | 202 lbs | - | Lincoln, Neb. | |||
| 40 | Tackle | 6-4 | 202 lbs | - | Grand Island, Neb. | |||
| 41 | End | 6-0 | 195 lbs | - | Omaha, Neb. | |||
| 42 | Tackle | 6-3 | 195 lbs | - | Grand Island, Neb. | |||
| 43 | Guard | 6-1 | 196 lbs | - | Omaha, Neb. | |||
| 44 | End | 6-1 | 180 lbs | - | Omaha, Neb. | |||
| 45 | Fullback | 6-1 | 202 lbs | - | Wolbach, Neb. | |||
| 46 | Tackle | 6-3 | 208 lbs | - | Lincoln, Neb. | |||
| 47 | Center | 6-2 | 195 lbs | - | Columbus, Neb. | |||
| 48 | Tackle | 6-1 | 197 lbs | - | Fitchburg, Mass. | |||
| 49 | Center | 5-10 | 188 lbs | - | Omaha, Neb. | |||
| 50 | Guard | 6-1 | 177 lbs | - | Lincoln, Neb. | |||
| 51 | Guard | 5-11 | 196 lbs | - | Shenandoah, Iowa | |||
| 52 | Tackle | 6-0 | 221 lbs | - | Verdel, Neb. | |||
| 53 | Guard | 5-10 | 202 lbs | - | Lincoln, Neb. | |||
| 54 | Tackle | 6-0 | 210 lbs | - | Lincoln, Neb. | |||
| 55 | End | 6-0 | 180 lbs | - | Tilden, Neb. | |||
| 56 | End | 6-4 | 185 lbs | - | Fairbury, Neb. | |||
| 58 | End | 6-1 | 177 lbs | - | Utica, Neb. | |||
| - | End | 6-0 | 166 lbs | - | Falls City, Neb. | |||
| - | Halfback | 5-10 | 150 lbs | - | Lincoln, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |