Football 1936 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Center | 6-0 | 157 lbs | - | Lincoln, Neb. | |||
| 11 | Center | 5-10 | 167 lbs | - | Grand Island, Neb. | |||
| 12 | End | 6-1 | 173 lbs | - | Lincoln, Neb. | |||
| 13 | Quarterback | 5-10 | 177 lbs | - | Omaha, Neb. | |||
| 14 | Guard | 6-0 | 194 lbs | - | Omaha, Neb. | |||
| 15 | Halfback | 5-8 | 161 lbs | - | Lincoln, Neb. | |||
| 16 | Center | 6-1 | 180 lbs | - | Lincoln, Neb. | |||
| 17 | Quarterback | 5-11 | 175 lbs | - | Exeter, Neb. | |||
| 18 | End | 6-0 | 168 lbs | - | Lexington, Neb. | |||
| 19 | Quarterback | 5-11 | 161 lbs | - | Falls City, Neb. | |||
| 20 | Halfback | 5-9 | 176 lbs | - | Fremont, Neb. | |||
| 21 | Halfback | 5-10 | 178 lbs | - | Beatrice, Neb. | |||
| 22 | Halfback | 5-11 | 170 lbs | - | Lincoln, Neb. | |||
| 23 | Guard | 5-8 | 165 lbs | - | Lincoln, Neb. | |||
| 24 | Halfback | 6-3 | 185 lbs | - | Seward, Neb. | |||
| 25 | Fullback | 5-10 | 167 lbs | - | Crete, Neb. | |||
| 26 | End | 6-2 | 175 lbs | - | Lincoln, Neb. | |||
| 28 | Guard | 5-8 | 182 lbs | - | Hamburg, Iowa | |||
| 29 | Guard | 6-0 | 177 lbs | - | Osceola, Neb. | |||
| 30 | Guard | 5-11 | 197 lbs | - | Lincoln, Neb. | |||
| 31 | End | 5-11 | 175 lbs | - | Lincoln, Neb. | |||
| 32 | Quarterback | 5-11 | 180 lbs | - | Plainville, Kan. | |||
| 33 | End | 5-11 | 175 lbs | - | Lincoln, Neb. | |||
| 34 | Fullback | 6-3 | 185 lbs | - | Grand Island, Neb. | |||
| 35 | End | 6-3 | 190 lbs | - | Grand Island, Neb. | |||
| 36 | End | 6-5 | 203 lbs | - | Staplehurst, Neb. | |||
| 37 | Guard | 6-0 | 201 lbs | - | Ord, Neb. | |||
| 38 | Fullback | 6-1 | 203 lbs | - | Oberlin, Kan. | |||
| 39 | Guard | 5-10 | 210 lbs | - | West Point, Neb. | |||
| 39 | End | 5-10 | 175 lbs | - | Grand Island, Neb. | |||
| 40 | Tackle | 6-2 | 184 lbs | - | Wellington, Kan. | |||
| 41 | Tackle | 6-0 | 188 lbs | - | Pender, Neb. | |||
| 42 | Guard | 6-0 | 180 lbs | - | Lexington, Neb. | |||
| 43 | Tackle | 6-2 | 213 lbs | - | Curtis, Neb. | |||
| 44 | End | 6-1 | 182 lbs | - | Omaha, Neb. | |||
| 45 | Tackle | 6-2 | 207 lbs | - | Latrobe, Pa. | |||
| 46 | Tackle | 6-3 | 207 lbs | - | Lincoln, Neb. | |||
| 47 | Center | 6-2 | 191 lbs | - | Columbus, Neb. | |||
| 48 | Tackle | 6-3 | 195 lbs | - | Nickerson, Neb. | |||
| 49 | Tackle | 6-0 | 210 lbs | - | Omaha, Neb. | |||
| 60 | Halfback | 5-8 | 150 lbs | - | Valentine, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |