Football 1929 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Fullback | 185 lbs | - | Lincoln, Neb. | ||||
| 11 | Halfback | 164 lbs | - | Norfolk, Neb. | ||||
| 12 | Center | 180 lbs | - | Lincoln, Neb. | ||||
| 13 | Halfback | 170 lbs | - | Lincoln, Neb. | ||||
| 14 | End | 170 lbs | - | Omaha, Neb. | ||||
| 15 | Guard | 185 lbs | - | Holdrege, Neb. | ||||
| 16 | End | 161 lbs | - | Lincoln, Neb. | ||||
| 17 | End | 175 lbs | - | Denver, Colo. | ||||
| 18 | End | 168 lbs | - | Chicago, Ill. | ||||
| 19 | Quarterback | 166 lbs | - | Lincoln, Neb. | ||||
| 20 | Halfback | 170 lbs | - | York, Neb. | ||||
| 21 | Halfback | 181 lbs | - | Sioux City, Iowa | ||||
| 22 | Fullback | 174 lbs | - | Nelson, Neb. | ||||
| 24 | Center | 185 lbs | - | Omaha, Neb. | ||||
| 25 | End | 195 lbs | - | Guide Rock, Neb. | ||||
| 26 | Halfback | 190 lbs | - | Beatrice, Neb. | ||||
| 27 | Quarterback | 161 lbs | - | Kearney, Neb. | ||||
| 29 | Quarterback | 170 lbs | - | Omaha, Neb. | ||||
| 30 | End | 190 lbs | - | Crete, Neb. | ||||
| 30 | Guard | 180 lbs | - | Omaha, Neb. | ||||
| 31 | Guard | 180 lbs | - | Virginia, Neb. | ||||
| 32 | Halfback | 185 lbs | - | Buffalo, Wyo. | ||||
| 33 | End | 175 lbs | - | Omaha, Neb. | ||||
| 34 | Tackle | 205 lbs | - | Pawnee City, Neb. | ||||
| 35 | Fullback | 183 lbs | - | Verdon, Neb. | ||||
| 36 | Guard | 185 lbs | - | Lincoln, Neb. | ||||
| 37 | Tackle | 190 lbs | - | Wahoo, Neb. | ||||
| 39 | Halfback | 158 lbs | - | Central City, Neb. | ||||
| 40 | End | 178 lbs | - | Crawford, Neb. | ||||
| 41 | Center | 185 lbs | - | Havelock, Neb. | ||||
| 42 | Halfback | 170 lbs | - | Lincoln, Neb. | ||||
| 43 | Halfback | 174 lbs | - | Fremont, Neb. | ||||
| 44 | Tackle | 190 lbs | - | Hampton, Neb. | ||||
| 46 | Guard | 190 lbs | - | Omaha, Neb. | ||||
| 48 | Guard | 185 lbs | - | Grand Island, Neb. | ||||
| 49 | Tackle | 200 lbs | - | Grand Island, Neb. | ||||
| 50 | Center | 210 lbs | - | Arlington, Neb. | ||||
| 51 | End | 178 lbs | - | Lincoln, Neb. | ||||
| 52 | Guard | 190 lbs | - | Omaha, Neb. | ||||
| 53 | Tackle | 212 lbs | - | Grand Island, Neb. | ||||
| 54 | Tackle | 210 lbs | - | Norfolk, Neb. | ||||
| 58 | Tackle | 200 lbs | - | College View, Neb. | ||||
| - | Guard | 165 lbs | - | Plattsmouth, Neb. | ||||
| - | End | 180 lbs | - | Lincoln, Neb. | ||||
| - | End | 186 lbs | - | Scottsbluff, Neb. | ||||
| - | Tackle | 200 lbs | - | Holdrege, Neb. | ||||
| - | Halfback | - | Clyde, Kan. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |