Cross Country 2006 Roster
Season
View
Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | PLAYER | Junior | Lincoln, Neb. | Southeast | |||||
| - | PLAYER | Sophomore | Valmiera, Latvia | Pargauja Gymnasium | |||||
| - | PLAYER | Sophomore | Morrill, Neb. | Morrill | |||||
| - | PLAYER | Sophomore | Cambridge, Neb. | Cambridge | |||||
| - | PLAYER | Junior | Fremont, Neb. | Fremont | |||||
| - | PLAYER | Senior | Fremont, Neb. | Fremont High School | |||||
| - | PLAYER | Sophomore | Soldotna, Alaska | Soldotna | |||||
| - | PLAYER | Freshman | Otoe, Neb. | Syracuse | |||||
| - | PLAYER | Freshman | Seattle, WA | O'Dea | |||||
| - | PLAYER | Freshman | Carmichael, Calif. | Jesuit | |||||
| - | PLAYER | Junior | Lake Oswego, Ore. | Lake Oswego High School | |||||
| - | PLAYER | Freshman | Waco, Neb. | Centennial | |||||
| - | PLAYER | Junior | Shorewood, Wis. | Shorewood High School | |||||
| - | PLAYER | Freshman | Wichita, Kan. | East | |||||
| - | PLAYER | Junior | Lodgepole, Neb. | Lodgepole | |||||
| - | PLAYER | Sophomore | Cape Girardeau, Mo. | Central | |||||
| - | PLAYER | Senior | Cape Girardeau, Mo. | Cape Girardeau High School | |||||
| - | PLAYER | Sophomore | Fremont, Neb. | Fremont | |||||
| - | PLAYER | Sophomore | Fort Collins, Colo. | Rocky Mountain | |||||
| - | PLAYER | Redshirt Freshman | Omaha, Neb. | Marian | |||||
| - | PLAYER | Junior | Kearney, Neb. | Kearney | |||||
| - | PLAYER | Freshman | Yankton, S.D. | Yankton | |||||
| - | PLAYER | Junior | Kempton Park, South Africa | Rhodesfield | |||||
| - | PLAYER | Junior | Poland, Ohio | Cardinal Mooney High School (Youngstown, OH) |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Associate Head Coach | |
| Contact us |