Baseball 2017 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Outfielder | 6-0 | 188 lbs | Junior | Prior Lake, Minn. | Prior Lake | |||
| 2 | Right-Handed Pitcher | 6-1 | 198 lbs | Senior | Muscatine, Iowa | Muscatine | |||
| 3 | Infielder | 5-9 | 167 lbs | Sophomore | Appleton, Wis. | Appleton North | |||
| 4 | Left-Handed Pitcher/Outfield | 6-0 | 194 lbs | Junior | Omaha, Neb. | Westside | |||
| 5 | Outfielder | 5-11 | 187 lbs | Freshman | Waukesha, Wis. | Marquette | |||
| 6 | Infielder | 5-10 | 179 lbs | Senior | Lincoln, Neb. | Pius X | |||
| 7 | Infielder | 6-0 | 184 lbs | Sophomore | Lakeville, Minn. | Lakeville North | |||
| 8 | Catcher | 5-9 | 193 lbs | Sophomore | Cedar Lake, Ind. | Hanover Central | |||
| 10 | Right-Handed Pitcher | 6-2 | 190 lbs | Sophomore | Omaha, Neb. | Westside | |||
| 11 | Outfielder | 6-3 | 230 lbs | Junior | Menasha, Wis. | Kimberly | |||
| 13 | Right-Handed Pitcher | 6-4 | 230 lbs | Sophomore | Altoona, Pa. | Bellwood-Antis | |||
| 14 | Infielder | 5-10 | 189 lbs | Senior | Durham, N.C. | Jordan | |||
| 16 | Outfielder | 5-10 | 165 lbs | Sophomore | San Diego, Calif. | Torrey Pines | |||
| 18 | Left-Handed Pitcher | 6-0 | 198 lbs | Sophomore | Yutan, Neb. | Yutan | |||
| 19 | Outfielder/Right-Handed Pitcher | 6-3 | 204 lbs | Junior | Salinas, Puerto Rico | Puerto Rico Baseball Academy | |||
| 20 | Right-Handed Pitcher | 6-1 | 213 lbs | Freshman | Monument, Colo. | Lewis-Palmer | |||
| 21 | Infielder | 6-1 | 160 lbs | Junior | Thousand Oaks, Calif. | Thousand Oaks | |||
| 22 | Utility | 6-1 | 194 lbs | Redshirt Freshman | Seward, Neb. | Seward | |||
| 23 | Infielder | 6-2 | 229 lbs | Freshman | Eden Prairie, Minn. | Eden Prairie | |||
| 24 | Right-Handed Pitcher | 6-5 | 220 lbs | Junior | Overland Park, Kan. | Blue Valley West | |||
| 25 | Utility | 6-1 | 213 lbs | Freshman | Chaska, Minn. | Chaska | |||
| 26 | Outfielder | 6-0 | 197 lbs | Freshman | Fairview, Pa. | Cathedral Prep | |||
| 27 | Left-Handed Pitcher | 6-1 | 208 lbs | Sophomore | Crete, Neb. | Crete | |||
| 28 | Catcher | 5-10 | 202 lbs | Senior | Overland Park, Kan. | Blue Valley Southwest | |||
| 29 | Right-Handed Pitcher | 6-5 | 199 lbs | Sophomore | Bellevue, Neb. | Papillion-La Vista | |||
| 30 | Right-Handed Pitcher | 6-4 | 220 lbs | Junior | Lee's Summit, Mo. | Blue Springs South | |||
| 32 | Infielder | 6-2 | 200 lbs | Sophomore | Omaha, Neb. | Westside | |||
| 33 | Left-Handed Pitcher | 6-0 | 208 lbs | Sophomore | Great Falls, Va. | Langley | |||
| 34 | Right-Handed Pitcher | 6-0 | 211 lbs | Senior | Omaha, Neb. | Skutt Catholic | |||
| 35 | Outfielder | 5-11 | 190 lbs | Sophomore | Mountain View, Calif. | Mountain View | |||
| 37 | Left-Handed Pitcher | 6-3 | 218 lbs | Freshman | Lincoln, Neb. | Southeast | |||
| 38 | Right-Handed Pitcher | 6-2 | 229 lbs | Junior | Lincoln, Neb. | East | |||
| 39 | Outfielder | 5-7 | 178 lbs | Freshman | Omaha, Neb. | Skutt Catholic | |||
| 44 | First Baseman/Left-Handed Pitcher | 6-4 | 272 lbs | Senior | Clive, Iowa | West Des Moines Valley | |||
| 47 | Right-Handed Pitcher | 6-3 | 189 lbs | Sophomore | Golden Valley, Minn. | Hopkins | |||
| 48 | Right-Handed Pitcher | 5-11 | 189 lbs | Sophomore | Roca, Neb. | Norris | |||
| 55 | Right-Handed Pitcher | 6-2 | 188 lbs | Sophomore | Lee's Summit, Mo. | Blue Springs South |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach/Recruiting Coordinator | |
| Assistant Head Coach | |
| Volunteer Assistant Coach | |
| Contact us | |
| Baseball Secretary | |
| Assistant Athletic Trainer (Baseball) | |
| Undergraduate Assistant | |
| Director of Operations | |
| Strength Coach | |
| Athletic Trainer |