Baseball 2002 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Outfielder | 5-10 | 165 lbs | Junior | Omaha, Neb. | Creighton Prep | |||
| 3 | Catcher | 6-0 | 195 lbs | Junior | Seabrook, Texas | Clear Lake | |||
| 4 | Catcher | 5-10 | 190 lbs | Freshman | Omaha, Neb. | Gross | |||
| 6 | Infielder | 6-2 | 185 lbs | Junior | Hobbs, N.M. | Hobbs | |||
| 7 | Infielder | 5-9 | 175 lbs | Senior | Conroe, Texas | Conroe | |||
| 8 | Infielder | 5-11 | 175 lbs | Senior | Sand Springs, Okla. | Charles Page | |||
| 9 | Infielder | 6-2 | 185 lbs | Freshman | St. Louis, Mo. | St. Mary's | |||
| 10 | Outfielder | 5-10 | 180 lbs | Senior | Nacogdoches, Texas | Nacogdoches | |||
| 11 | Outfielder | 6-2 | 195 lbs | Sophomore | Kearney, Neb. | Kearney | |||
| 12 | Outfielder | 6-0 | 190 lbs | Freshman | Omaha, Neb. | Millard West | |||
| 14 | Infielder | 6-0 | 190 lbs | Senior | Papillion, Neb. | Papillion-LaVista | |||
| 15 | First Baseman | 6-3 | 220 lbs | Sophomore | Lawrence, Kan. | Lawrence | |||
| 16 | First Baseman | 6-4 | 220 lbs | Junior | Golden, Colo. | Bear Creek | |||
| 17 | Infielder | 6-3 | 200 lbs | Freshman | Omaha, Neb. | Millard North | |||
| 18 | Left-Handed Pitcher | 6-0 | 180 lbs | Freshman | Omaha, Neb. | Millard South | |||
| 19 | Left-Handed Pitcher | 5-11 | 185 lbs | Junior | Milo, Iowa | Southeast Warren | |||
| 20 | Right-Handed Pitcher | 9-1 | 200 lbs | Junior | Yukon, Okla. | Yukon | |||
| 21 | Catcher | 5-11 | 190 lbs | Sophomore | Henderson, Nev. | Green Valley | |||
| 22 | Outfielder | 6-1 | 200 lbs | Junior | Abilene, Texas | Cooper | |||
| 23 | Outfielder | 6-3 | 190 lbs | Junior | Milwaukee, Wis. | Wauwatosa East | |||
| 24 | Catcher | 6-2 | 200 lbs | Freshman | Omaha, Neb. | Burke | |||
| 26 | Outfielder | 6-2 | 215 lbs | Junior | Gering, Neb. | ||||
| 28 | Right-Handed Pitcher | 5-10 | 175 lbs | Senior | Honolulu, Hawaii | Kalani | |||
| 30 | Right-Handed Pitcher | 6-1 | 205 lbs | Sophomore | Oklahoma City, Okla. | Heritage Hall | |||
| 31 | Left-Handed Pitcher | 6-3 | 195 lbs | Freshman | Duncan, Okla. | Duncan | |||
| 32 | Right-Handed Pitcher | 6-5 | 220 lbs | Sophomore | Papillion, Neb. | Papillion-LaVista | |||
| 33 | Left-Handed Pitcher | 6-1 | 210 lbs | Junior | St. Clair, Mo. | St. Clair | |||
| 34 | Left-Handed Pitcher | 6-2 | 195 lbs | Junior | Carrollton, Texas | The Colony | |||
| 35 | Right-Handed Pitcher | 6-3 | 210 lbs | Freshman | Minot, N.D. | Minot | |||
| 36 | Left-Handed Pitcher | 6-6 | 220 lbs | Sophomore | Grand Forks, N.D. | Red River | |||
| 38 | Right-Handed Pitcher | 6-3 | 180 lbs | Sophomore | Yutan, Neb. | Yutan | |||
| 39 | Left-Handed Pitcher | 6-3 | 220 lbs | Sophomore | Staplehurst, Neb. | Seward | |||
| 40 | Right-Handed Pitcher | 6-3 | 225 lbs | Senior | Lockport, Ill. | Lockport | |||
| 41 | Left-Handed Pitcher | 5-11 | 160 lbs | Freshman | North Platte, Neb. | North Platte | |||
| 42 | Left-Handed Pitcher | 5-11 | 205 lbs | Redshirt Freshman | Scottsbluff, Neb. | Scottsbluff | |||
| 43 | Catcher | 6-3 | 200 lbs | Freshman | Haynard, Calif. | James Logan | |||
| 44 | Right-Handed Pitcher | 6-1 | 180 lbs | Sophomore | Omaha, Neb. | Millard South | |||
| 45 | Right-Handed Pitcher | 6-2 | 200 lbs | Freshman | Sioux Falls, S.D. | Roosevelt | |||
| 49 | Right-Handed Pitcher | 6-6 | 225 lbs | Senior | Sioux City, Iowa | Sioux City | |||
| 53 | Right-Handed Pitcher | 6-4 | 180 lbs | Freshman | Hays, Kan. | Hays |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach |