Baseball 2001 Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Outfielder | 5-9 | 165 lbs | Sophomore | Omaha, Neb. | Creighton Prep | |||
3 | Catcher | 6-0 | 190 lbs | Sophomore | Seabrook, Texas | Clear Lake | |||
4 | Second Baseman | 5-11 | 185 lbs | Junior | Kanata, Ontario | Earl of March | |||
5 | Infielder | 5-11 | 175 lbs | Senior | Omaha, Neb. | Millard North | |||
7 | Shortstop | 5-9 | 165 lbs | Junior | Conroe, Texas | Conroe | |||
8 | Infielder | 5-11 | 170 lbs | Junior | Sand Springs, Okla. | Charles Page | |||
9 | Infielder | 5-10 | 165 lbs | Junior | Torrington, Wyo. | Torrington | |||
10 | Outfielder | 5-10 | 180 lbs | Junior | Nacogdoches, Texas | Nacogdoches | |||
11 | Outfielder | 6-2 | 195 lbs | Freshman | Kearney, Neb. | Kearney | |||
12 | Left-Handed Pitcher | 5-11 | 195 lbs | Freshman | Scottsbluff, Neb. | Scottsbluff | |||
14 | Infielder | 6-0 | 190 lbs | Junior | Papillion, Neb. | Papillion-LaVista | |||
15 | First Baseman | 6-2 | 215 lbs | Senior | Coon Rapids, Minn. | Blaine | |||
16 | First Baseman | 6-4 | 210 lbs | Sophomore | Golden, Colo. | Bear Creek | |||
17 | Outfielder | 6-1 | 185 lbs | Freshman | Harlan, Iowa | Harlan Community | |||
18 | Outfielder | 5-9 | 190 lbs | Freshman | Arvada, Colo. | Arvada West | |||
19 | Left-Handed Pitcher | 6-1 | 180 lbs | Sophomore | Milo, Iowa | Southeast Warren | |||
20 | Right-Handed Pitcher | 5-11 | 195 lbs | Sophomore | Yukon, Okla. | Yukon | |||
21 | Outfielder | 5-10 | 177 lbs | Junior | London, Ontario | St. Thomas Aquinas | |||
22 | Right-Handed Pitcher | 6-3 | 225 lbs | Junior | Grand Island, Neb. | Grand Island | |||
23 | Utility | 6-1 | 185 lbs | Freshman | Overland Park, Kan. | Blue Valley | |||
24 | Catcher | 6-0 | 205 lbs | Junior | Schenectady, N.Y. | Mohonosen | |||
25 | Right-Handed Pitcher | 5-11 | 200 lbs | Sophomore | Runnells, Iowa | Southeast Polk | |||
28 | Right-Handed Pitcher | 5-9 | 165 lbs | Junior | Honolulu, Hawaii | Kalani | |||
30 | Right-Handed Pitcher | 6-1 | 200 lbs | Redshirt Freshman | Oklahoma City, Okla. | Heritage Hall | |||
31 | Left-Handed Pitcher | 6-1 | 210 lbs | Freshman | Central City, Neb. | Central City | |||
32 | Right-Handed Pitcher | 6-5 | 220 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | |||
33 | Left-Handed Pitcher | 6-0 | 200 lbs | Sophomore | St. Clair, Mo. | St. Clair | |||
34 | Right-Handed Pitcher | 6-3 | 200 lbs | Junior | Nassau, Bahamas | Greenbriar Christian Academy | |||
35 | Right-Handed Pitcher | 5-8 | 175 lbs | Redshirt Freshman | Omaha, Neb. | Westside | |||
36 | Left-Handed Pitcher | 6-3 | 185 lbs | Senior | Lincoln, Neb. | Lincoln | |||
37 | Left-Handed Pitcher | 5-9 | 185 lbs | Senior | Grand Island, Neb. | Grand Island | |||
38 | Right-Handed Pitcher | 6-3 | 180 lbs | Freshman | Yutan, Neb. | Yutan | |||
39 | Left-Handed Pitcher | 6-3 | 190 lbs | Redshirt Freshman | Staplehurst, Neb. | Seward | |||
40 | Right-Handed Pitcher | 6-2 | 220 lbs | Junior | Lockport, Ill. | Lockport | |||
41 | Catcher | 6-0 | 195 lbs | Freshman | Eaton, Colo. | Eaton | |||
42 | Catcher | 5-11 | 185 lbs | Freshman | Gretna, Neb. | Gretna | |||
43 | Infielder | 5-11 | 170 lbs | Freshman | Aurora, Colo. | Eaglecrest | |||
44 | Right-Handed Pitcher | 6-1 | 180 lbs | Freshman | Omaha, Neb. | Millard South | |||
45 | Right-Handed Pitcher | 6-2 | 210 lbs | Freshman | Omaha, Neb. | Burke |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach |