Baseball 1999 Roster
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Outfielder | 5-10 | 170 lbs | Junior | Altadena, Calif. | Pasadena | |||
3 | Outfielder | 6-0 | 185 lbs | Junior | Streator, Ill. | Streator | |||
4 | Utility | 5-10 | 180 lbs | Freshman | Kanata, Ontario | Earl of March | |||
6 | Infielder | 6-1 | 195 lbs | Junior | Omaha, Neb. | Millard North | |||
7 | Infielder | 5-7 | 160 lbs | Freshman | Conroe, Texas | Conroe | |||
8 | Infielder | 5-10 | 180 lbs | Junior | Nanaimo, British Columbia | ||||
9 | First Baseman | 6-2 | 190 lbs | Senior | Salt Lake City, Utah | Taylorsville | |||
10 | Outfielder | 6-1 | 185 lbs | Senior | Kearney, Neb. | Kearney | |||
11 | Outfielder | 5-8 | 165 lbs | Junior | Salina, Kan. | Salina | |||
12 | Outfielder | 5-9 | 170 lbs | Freshman | London, Ontario | St. Thomas Aquinas | |||
15 | Right-Handed Pitcher | 6-2 | 185 lbs | Freshman | Omaha, Neb. | Westside | |||
16 | Catcher | 6-1 | 190 lbs | Senior | Derby, Kan. | Derby | |||
17 | Infielder | 6-1 | 195 lbs | Senior | Fremont, Neb. | Fremont Bergan | |||
18 | Outfielder | 6-3 | 195 lbs | Junior | Vanscoy, Saskatchewan | Dekole | |||
19 | Right-Handed Pitcher | 5-10 | 170 lbs | Senior | Omaha, Neb. | Westside | |||
20 | Right-Handed Pitcher | 5-10 | 200 lbs | Freshman | Yukon, Okla. | Yukon | |||
21 | Utility | 5-9 | 200 lbs | Sophomore | Kailhua, Hawaii | Iolani | |||
22 | Right-Handed Pitcher | 6-3 | 220 lbs | Freshman | Grand Island, Neb. | Grand Island | |||
23 | Left-Handed Pitcher | 6-0 | 190 lbs | Junior | DeKalb, Ill. | DeKalb | |||
24 | Catcher | 5-8 | 185 lbs | Junior | Tumwater, Wash. | Tumwater | |||
25 | Right-Handed Pitcher | 5-10 | 205 lbs | Freshman | Runnells, Iowa | Southeast Polk | |||
26 | Right-Handed Pitcher | 6-3 | 205 lbs | Freshman | Golden, Colo. | Bear Creek | |||
28 | Right-Handed Pitcher | 5-8 | 160 lbs | Freshman | Honolulu, Hawaii | Kalani | |||
30 | Outfielder | 6-0 | 190 lbs | Senior | Omaha, Neb. | Millard South | |||
31 | Left-Handed Pitcher | 5-10 | 190 lbs | Senior | Indianola, Iowa | Indianola | |||
32 | First Baseman | 6-2 | 250 lbs | Junior | Los Angeles, Calif. | Beverly Hills | |||
33 | Left-Handed Pitcher | 6-0 | 185 lbs | Junior | Dannebrog, Neb. | Centura | |||
35 | Right-Handed Pitcher | 6-1 | 210 lbs | Junior | Wood River, Neb. | Wood River | |||
36 | Left-Handed Pitcher | 6-3 | 185 lbs | Sophomore | Lincoln, Neb. | Lincoln | |||
37 | Left-Handed Pitcher | 5-9 | 185 lbs | Sophomore | Grand Island, Neb. | Grand Island | |||
39 | Right-Handed Pitcher | 6-2 | 195 lbs | Junior | Ceresco, Neb. | Raymond Central | |||
40 | Right-Handed Pitcher | 6-3 | 225 lbs | Redshirt Freshman | Lockport, Ill. | Lockport | |||
44 | Catcher | 6-3 | 210 lbs | Redshirt Freshman | Downers Grove, Ill. | Downers Grove | |||
45 | Right-Handed Pitcher | 6-2 | 195 lbs | Redshirt Freshman | North Platte, Neb. | North Platte |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach |