Baseball 1993 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Infielder | 5-9 | 160 lbs | Junior | Kennewick, Wash. | Kamiakin | |||
| 5 | Infielder | 6-3 | 185 lbs | Freshman | Kearney, Neb. | Kearney | |||
| 6 | Catcher | 6-3 | 195 lbs | Junior | Davis, Calif. | Davis | |||
| 7 | Catcher | 6-1 | 190 lbs | Senior | Woodbury, N.J. | Gloucester Catholic | |||
| 8 | Right-Handed Pitcher | 6-3 | 195 lbs | Freshman | Sioux Falls, S.D. | Lincoln | |||
| 9 | Infielder | 6-0 | 185 lbs | Junior | Gold River, Calif. | Bella Vista | |||
| 10 | Outfielder | 5-11 | 190 lbs | Senior | Seattle, Wash. | Kennedy | |||
| 12 | First Baseman | 6-3 | 210 lbs | Junior | Omaha, Neb. | Burke | |||
| 13 | First Baseman | 6-1 | 190 lbs | Sophomore | Woolford, Md. | Cambridge South Dorchester | |||
| 14 | Right-Handed Pitcher | 6-1 | 185 lbs | Senior | Hastings, Neb. | Hastings | |||
| 16 | Right-Handed Pitcher | 6-2 | 185 lbs | Sophomore | Lincoln, Neb. | Lincoln Northeast | |||
| 17 | Outfielder | 6-2 | 195 lbs | Freshman | Jamestown, N.D. | Jamestown | |||
| 19 | Right-Handed Pitcher | 6-4 | 210 lbs | Sophomore | Norfolk, Neb. | Norfolk | |||
| 20 | Right-Handed Pitcher | 6-1 | 160 lbs | Junior | Culbertson, Neb. | Culbertson | |||
| 21 | Outfielder | 6-1 | 190 lbs | Senior | Colton, Calif. | Colton | |||
| 22 | Catcher | 6-1 | 210 lbs | Freshman | Kennewick, Wash. | Kennewick | |||
| 23 | Left-Handed Pitcher | 6-3 | 205 lbs | Junior | Tumwater, Wash. | Tumwater | |||
| 24 | Infielder | 6-4 | 205 lbs | Junior | Milwaukie, Ore. | Rex Putnam | |||
| 28 | Outfielder | 6-2 | 185 lbs | Sophomore | Papillion, Neb. | Papillion-LaVista | |||
| 30 | Right-Handed Pitcher | 6-1 | 200 lbs | Senior | Longmont, Colo. | Niwot | |||
| 33 | Infielder | 6-0 | 175 lbs | Sophomore | Firth, Neb. | Southeast | |||
| 34 | Right-Handed Pitcher | 6-7 | 215 lbs | Freshman | Hillside, Ill. | Proviso West | |||
| 35 | Right-Handed Pitcher | 6-1 | 195 lbs | Senior | Omaha, Neb. | ||||
| 40 | Right-Handed Pitcher | 6-1 | 195 lbs | Junior | Granite Falls, Wash. | Granite Falls | |||
| 55 | Right-Handed Pitcher | 6-4 | 225 lbs | Sophomore | Lincoln, Neb. | Lincoln Southeast |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach |