The list below includes student-athletes who chose to join the Nebraska football team as walk-ons.
Six members of the class were part of Nebraska's signing class in December and are marked with a '*'.
| Name | Pos. | Ht. | WT. | Hometown | Previous School |
| Jake Archer | LB | 6-0 | 195 | Omaha, Neb. | Skutt Catholic HS |
| Anthony Banderas | LB | 6-0 | 200 | Lincoln, Neb. | Southwest HS |
| Brody Belt *# | RB | 5-9 | 170 | Omaha, Neb. | Millard West HS |
| Moses Bryant | ATH | 5-11 | 195 | Elkhorn, Neb. | Elkhorn South HS |
| Chris Cassidy * | LB | 6-1 | 210 | Lincoln Neb. | Pius X HS |
| Colton Feist | DE | 6-2 | 225 | Yutan, Neb. | Yutan HS |
| AJ Forbes | OL | 6-4 | 230 | Bellevue, Neb. | West HS |
| Corbin Frederick | DB | 5-11 | 195 | Mansfield, Texas | Mansfield HS |
| Justin Holm *# | WR | 6-4 | 175 | Lincoln, Neb. | Southwest HS |
| Joseph Johnson | LB | 6-3 | 220 | Gretna, Neb. | Gretna HS |
| Bryson Krull | TE | 6-5 | 220 | North Platte, Neb. | North Platte |
| Wyatt Liewer | WR | 6-3 | 165 | O'Neill, Neb. | O'Neill HS |
| Matt Masker | QB | 6-1 | 205 | Kearney, Neb. | Kearney Catholic HS |
| Cade Mueller | LS | 6-1 | 225 | Gretna, Neb. | Gretna HS |
| Simon Otte | ATH | 6-2 | 180 | York, Neb. | York HS |
| Cameron Pieper * | LS | 6-3 | 220 | Lincoln, Neb. | Southwest HS |
| Ryan Schommer * | OLB | 6-5 | 215 | Norfolk, Neb. | Norfolk HS |
| Collin Shefke * | OL | 6-5 | 275 | Lincoln, Neb. | Southwest HS |
| Isaiah Stalbird | DB | 6-1 | 200 | Kearney, Neb. | Kearney HS |
* - part of Nebraska's early-signing class in December 2017
# - began classes at Nebraska in January 2018