Multiple former Blackshirts produced noteworthy performances over the weekend as teams continued to push for the playoffs during Week 15 of the NFL season. Tampa Bay's Lavonte David had nine tackles, five of which were solo stops, in the Buccaneers' Sunday Night Football game at Dallas. David earned one sack and also recovered a fumble against the Cowboys.
Dallas Cowboy Maliek Collins also had a sack in the game. In addition, Collins forced and recovered a fumble against the Buccaneers in the Cowboys' 26-20 win.
Denver's Jared Crick forced a fumble and also registered a sack for four yards against New England on Sunday. Crick totaled six unassisted tackles and one assisted tackle.
Miami's Ndamukong Suh recovered a fumble in the Dolphins' 34-13 win over the New York Jets on Saturday. He also produced five tackles, four of which were solo stops.
On the offensive side of the ball, New York Jet Quincy Enunwa caught five passes for 64 yards. His 12.8-yard average per catch was highlighted by a 27-yard reception against the Dolphins.
Cincinnati's Rex Burkhead ran seven times for 32 yards against Pittsburgh on Sunday. He also had two catches for 18 yards.
Washington's Spencer Long, Minnesota's Jeremiah Sirles and San Diego's Matt Slauson each earned starts on the offensive line over the weekend.
Offense
| RUSHING | RECEIVING | ||||||||||
| PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
| Abdullah, Ameer, (DET) (IR) | DNP at NYG | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | vs. PIT | 7 | 32 | 4.6 | 10 | 0 | 2 | 18 | 9.0 | 18 | 0 |
| Enunwa, Quincy, (NYJ) | vs. MIA | 0 | 0 | 0.0 | 0 | 0 | 5 | 64 | 12.8 | 27 | 0 |
| Janovich, Andy, (DEN) (IR) | DNP vs. NE | - | - | - | - | - | - | - | - | - | - |
| Paul, Niles, (WAS) | DNP vs. CAR | - | - | - | - | - | - | - | - | - | - |
| LINEMEN | |||||||||||
| Lewis, Alex, (BAL) | DNP vs. PHI | - | - | - | - | - | - | - | - | - | - |
| Long, Spencer, (WAS) | Started at center vs. CAR | - | - | - | - | - | - | - | - | - | - |
| Qvale, Brent, (NYJ) | DNP vs. MIA | - | - | - | - | - | - | - | - | - | - |
| Sirles, Jeremiah, (MIN) | Started at right tackle vs. IND | - | - | - | - | - | - | - | - | - | - |
| Slauson, Matt, (SD) | Started at center vs. OAK | - | - | - | - | - | - | - | - | - | - |
Defense
| DEFENSIVE STATS | |||||||||||||||||
| PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (JAX) | at HOU | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Zaire, (DEN) | vs. NE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkhead, Rex, (CIN) | DNP vs. PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Collins, Maliek, (DAL) | vs. TB | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Will, (WAS) | DNP vs. CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Crick, Jared, (DEN) | vs. NE | 6 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Lavonte, (TB) | at DAL | 5 | 4 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | DNP vs. TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Janovich, Andy, (DEN) (IR) | DNP vs. NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jean-Baptiste, Stanley, (SEA) (IR) | DNP vs. LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Price, Givens, (ARZ) (PS) | DNP vs. NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roach, Trevor, (CIN) | DNP vs. PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seisay, Mo, (SEA) (IR) | DNP vs. LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford, Daimion, (TEN) | at KC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suh, Ndamukong, (MIA) | at NYJ | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine, Vincent, (NE) | at DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
| PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
| Brown, Josh, (NYG) | DNP vs. DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Koch, Sam, (BAL) | vs. PHI | - | - | - | - | - | - | - | - | - | - | 4 | 197 | 49.3 | 1 | 1 | 60 |
| Abdullah, Ameer, (DET) (IR) | DNP at NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | vs. PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PS - Practice Squad
IR - Injured Reserve
DNP - Did not participate