Combined Team Statistics
Nebraska Combined Team Statistics (as of Mar 17, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (15-4) (3-8) (0-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (9-1) (0-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/15 ARKANSAS PINE BLUFF W 96-46 4953
11/16/15 NORTH FLORIDA W 91-46 4475
11/21/15 N.C. CENTRAL W 88-47 4984
11/23/15 SOUTHERN U. W 89-38 4748
11-28-15 at UConn L 46-88 10113
12/03/15 N.C. STATE W 88-67 5151
12/06/15 CREIGHTON W 65-63 6056
12/08/15 EVANSVILLE W 85-40 4614
12/12/15 at California LOT 80-87 4406
12/19/15 NORTHERN ARIZONA W 90-67 4775
12/21/15 ARKANSAS STATE W 79-71 4991
*12/31/15 IOWA L 68-74 7329
*1/3/16 at Northwestern L 62-85 1249
*01/07/16 at Maryland L 50-89 4112
*01/10/16 ILLINOIS W 73-57 6222
*01/13/16 at Penn State W 83-78 2745
*01/16/16 RUTGERS W 65-54 5626
*1/20/16 at Purdue W 62-61 6041
*01/24/16 at Michigan W 93-81 3082
*01/27/16 WISCONSIN W 75-62 5349
*1/30/16 at Rutgers L 56-66 2815
*02/02/16 PENN STATE W 87-69 4486
*2/7/16 at Indiana L 47-59 3370
*02/11/16 at Minnesota L 73-110 3945
*02/14/16 MICHIGAN STATE W 73-66 8338
*02/18/16 at Ohio State L 70-96 5243
*02/21/16 PURDUE L 50-68 5671
*02/24/16 INDIANA L 68-79 5376
*02/28/16 NORTHWESTERN W 76-67 6596
03/03/16 vs Rutgers L 63-66 5011
03/17/16 UNI L 62-64 2942
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Shepard, Jessica.... 31-29 28.5 .510 .000 .581 8.6 1.9 19 20 18.5
05 Romeo, Natalie...... 31-30 35.1 .441 .424 .837 2.9 3.0 44 4 16.0
33 Theriot, Rachel..... 25-23 31.9 .440 .419 .889 3.8 7.3 26 8 10.6
22 Havers, Allie....... 31-21 24.6 .502 .000 .717 6.6 1.1 11 32 8.3
24 Simon, Maddie....... 21-5 14.2 .411 .343 .731 1.4 1.0 1 4 5.0
04 Clark, Kyndal....... 26-26 27.2 .286 .269 .917 2.7 2.3 30 1 4.7
34 Cincore, Jasmine.... 31-6 17.9 .351 .393 .818 1.8 1.4 26 4 4.3
43 Blackburn, Rachel... 25-10 16.8 .523 .000 .565 4.8 1.0 13 12 4.2
31 Kalenta, Anya....... 31-2 12.1 .461 .400 .690 3.5 0.4 4 16 4.1
50 Washington, Darrien. 10-0 3.9 .533 .000 .308 1.9 0.1 1 1 2.0
12 Wood, Emily......... 21-0 6.0 .450 .444 1.000 0.8 0.6 3 2 1.4
11 Ramacieri, Esther... 18-3 9.4 .500 .500 .333 1.6 0.9 6 0 0.9
TM TEAM................ 31-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 31 .453 .384 .694 39.4 18.1 184 104 72.7
Opponents........... 31 .405 .323 .653 38.2 13.8 230 119 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Shepard, Jessica.... 31 228-447 .510 0-2 .000 118-203 .581 574 18.5
Romeo, Natalie...... 31 175-397 .441 104-245 .424 41-49 .837 495 16.0
Theriot, Rachel..... 25 102-232 .440 13-31 .419 48-54 .889 265 10.6
Havers, Allie....... 31 112-223 .502 0-0 .000 33-46 .717 257 8.3
Simon, Maddie....... 21 37-90 .411 12-35 .343 19-26 .731 105 5.0
Clark, Kyndal....... 26 38-133 .286 25-93 .269 22-24 .917 123 4.7
Cincore, Jasmine.... 31 39-111 .351 11-28 .393 45-55 .818 134 4.3
Blackburn, Rachel... 25 46-88 .523 0-0 .000 13-23 .565 105 4.2
Kalenta, Anya....... 31 53-115 .461 2-5 .400 20-29 .690 128 4.1
Washington, Darrien. 10 8-15 .533 0-0 .000 4-13 .308 20 2.0
Wood, Emily......... 21 9-20 .450 8-18 .444 4-4 1.000 30 1.4
Ramacieri, Esther... 18 6-12 .500 3-6 .500 2-6 .333 17 0.9
Total............... 31 853-1883 .453 178-463 .384 369-532 .694 2253 72.7
Opponents........... 31 838-2067 .405 183-566 .323 252-386 .653 2111 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Shepard, Jessica.... 31 884 96 170 266 65 1 59 108 0.5 35
Romeo, Natalie...... 31 1089 15 75 90 46 0 93 67 1.4 32
Theriot, Rachel..... 25 797 6 90 96 23 0 182 75 2.4 23
Havers, Allie....... 31 764 29 176 205 79 2 34 52 0.7 18
Simon, Maddie....... 21 299 6 23 29 17 0 22 26 0.8 16
Clark, Kyndal....... 26 706 15 56 71 34 1 59 36 1.6 22
Cincore, Jasmine.... 31 556 17 38 55 47 0 44 40 1.1 16
Blackburn, Rachel... 25 420 32 87 119 67 2 26 27 1.0 14
Kalenta, Anya....... 31 374 41 69 110 40 0 12 15 0.8 14
Washington, Darrien. 10 39 10 9 19 7 0 1 5 0.2 6
Wood, Emily......... 21 127 3 13 16 14 0 12 4 3.0 6
Ramacieri, Esther... 18 170 2 27 29 12 0 16 11 1.5 5
Total............... 31 6225 326 895 1221 451 6 560 472 1.2 96
Opponents........... 31 6225 394 791 1185 506 - 429 438 1.0 110
TEAM STATISTICS NEB OPP
--------------------------------------------------
SCORING................. 2253 2111
Points per game....... 72.7 68.1
Scoring margin........ +4.6 -
FIELD GOALS-ATT......... 853-1883 838-2067
Field goal pct........ .453 .405
3 POINT FG-ATT.......... 178-463 183-566
3-point FG pct........ .384 .323
3-pt FG made per game. 5.7 5.9
FREE THROWS-ATT......... 369-532 252-386
Free throw pct........ .694 .653
F-Throws made per game 11.9 8.1
REBOUNDS................ 1221 1185
Rebounds per game..... 39.4 38.2
Rebounding margin..... +1.2 -
ASSISTS................. 560 429
Assists per game...... 18.1 13.8
TURNOVERS............... 472 438
Turnovers per game.... 15.2 14.1
Turnover margin....... -1.1 -
Assist/turnover ratio. 1.2 1.0
STEALS.................. 184 230
Steals per game....... 5.9 7.4
BLOCKS.................. 104 119
Blocks per game....... 3.4 3.8
ATTENDANCE.............. 102682 52132
Home games-Avg/Game... 19-5404 11-4284
Neutral site-Avg/Game. - 1-5011
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Nebraska....... 543 544 568 592 6 - 2253
Opponents...... 501 487 561 549 13 - 2111
Overall Team Statistics
Nebraska Overall Team Statistics (as of Mar 17, 2016)
All games
TEAM STATISTICS NEB OPP
---------------------------------------------------
SCORING.................. 2253 2111
Points per game........ 72.7 68.1
Scoring margin......... +4.6 -
FIELD GOALS-ATT.......... 853-1883 838-2067
Field goal pct......... .453 .405
3 POINT FG-ATT........... 178-463 183-566
3-point FG pct......... .384 .323
3-pt FG made per game.. 5.7 5.9
FREE THROWS-ATT.......... 369-532 252-386
Free throw pct......... .694 .653
F-Throws made per game. 11.9 8.1
REBOUNDS................. 1221 1185
Rebounds per game...... 39.4 38.2
Rebounding margin...... +1.2 -
ASSISTS.................. 560 429
Assists per game....... 18.1 13.8
TURNOVERS................ 472 438
Turnovers per game..... 15.2 14.1
Turnover margin........ -1.1 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 184 230
Steals per game........ 5.9 7.4
BLOCKS................... 104 119
Blocks per game........ 3.4 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 102682 52132
Home games-Avg/Game.... 19-5404 11-4284
Neutral site-Avg/Game.. - 1-5011
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Nebraska...................... 543 544 568 592 6 - 2253
Opponents..................... 501 487 561 549 13 - 2111
Category Leaders
Nebraska Category Leaders (as of Mar 17, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shepard, Jessica.... 31 574 18.5 Shepard, Jessica.... 31 574 18.5
Romeo, Natalie...... 31 495 16.0 Romeo, Natalie...... 31 495 16.0
Theriot, Rachel..... 25 265 10.6 Theriot, Rachel..... 25 265 10.6
Havers, Allie....... 31 257 8.3 Havers, Allie....... 31 257 8.3
Cincore, Jasmine.... 31 134 4.3 Simon, Maddie....... 21 105 5.0
Kalenta, Anya....... 31 128 4.1 Clark, Kyndal....... 26 123 4.7
Clark, Kyndal....... 26 123 4.7 Cincore, Jasmine.... 31 134 4.3
Blackburn, Rachel... 25 105 4.2 Blackburn, Rachel... 25 105 4.2
Simon, Maddie....... 21 105 5.0 Kalenta, Anya....... 31 128 4.1
Wood, Emily......... 21 30 1.4 Washington, Darrien. 10 20 2.0
Washington, Darrien. 10 20 2.0 Wood, Emily......... 21 30 1.4
Ramacieri, Esther... 18 17 0.9 Ramacieri, Esther... 18 17 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Washington, Darrien. 8 15 .533 Shepard, Jessica.... 31 447 14.4
Blackburn, Rachel... 46 88 .523 Romeo, Natalie...... 31 397 12.8
Shepard, Jessica.... 228 447 .510 Theriot, Rachel..... 25 232 9.3
Havers, Allie....... 112 223 .502 Havers, Allie....... 31 223 7.2
Ramacieri, Esther... 6 12 .500 Clark, Kyndal....... 26 133 5.1
Kalenta, Anya....... 53 115 .461
Wood, Emily......... 9 20 .450 FIELD GOALS MADE G Made Made/G
Romeo, Natalie...... 175 397 .441 -----------------------------------
Theriot, Rachel..... 102 232 .440 Shepard, Jessica.... 31 228 7.4
Simon, Maddie....... 37 90 .411 Romeo, Natalie...... 31 175 5.6
Cincore, Jasmine.... 39 111 .351 Havers, Allie....... 31 112 3.6
Clark, Kyndal....... 38 133 .286 Theriot, Rachel..... 25 102 4.1
Kalenta, Anya....... 31 53 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ramacieri, Esther... 3 6 .500 Romeo, Natalie...... 31 245 7.9
Wood, Emily......... 8 18 .444 Clark, Kyndal....... 26 93 3.6
Romeo, Natalie...... 104 245 .424 Simon, Maddie....... 21 35 1.7
Theriot, Rachel..... 13 31 .419 Theriot, Rachel..... 25 31 1.2
Kalenta, Anya....... 2 5 .400 Cincore, Jasmine.... 31 28 0.9
Cincore, Jasmine.... 11 28 .393
Simon, Maddie....... 12 35 .343 3-POINT FGS MADE G Made Made/G
Clark, Kyndal....... 25 93 .269 -----------------------------------
Shepard, Jessica.... 0 2 .000 Romeo, Natalie...... 31 104 3.4
Clark, Kyndal....... 26 25 1.0
Theriot, Rachel..... 25 13 0.5
Simon, Maddie....... 21 12 0.6
Cincore, Jasmine.... 31 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wood, Emily......... 4 4 1.000 Shepard, Jessica.... 31 203 6.5
Clark, Kyndal....... 22 24 .917 Cincore, Jasmine.... 31 55 1.8
Theriot, Rachel..... 48 54 .889 Theriot, Rachel..... 25 54 2.2
Romeo, Natalie...... 41 49 .837 Romeo, Natalie...... 31 49 1.6
Cincore, Jasmine.... 45 55 .818 Havers, Allie....... 31 46 1.5
Simon, Maddie....... 19 26 .731
Havers, Allie....... 33 46 .717 FREE THROWS MADE G Made Made/G
Kalenta, Anya....... 20 29 .690 -----------------------------------
Shepard, Jessica.... 118 203 .581 Shepard, Jessica.... 31 118 3.8
Blackburn, Rachel... 13 23 .565 Theriot, Rachel..... 25 48 1.9
Ramacieri, Esther... 2 6 .333 Cincore, Jasmine.... 31 45 1.5
Washington, Darrien. 4 13 .308 Romeo, Natalie...... 31 41 1.3
Havers, Allie....... 31 33 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Shepard, Jessica.... 31 266 8.6 Theriot, Rachel..... 25 182 7.3
Havers, Allie....... 31 205 6.6 Romeo, Natalie...... 31 93 3.0
Blackburn, Rachel... 25 119 4.8 Clark, Kyndal....... 26 59 2.3
Kalenta, Anya....... 31 110 3.5 Shepard, Jessica.... 31 59 1.9
Theriot, Rachel..... 25 96 3.8 Cincore, Jasmine.... 31 44 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Shepard, Jessica.... 31 266 8.6 Romeo, Natalie...... 31 44 1.4
Havers, Allie....... 31 205 6.6 Clark, Kyndal....... 26 30 1.2
Blackburn, Rachel... 25 119 4.8 Cincore, Jasmine.... 31 26 0.8
Theriot, Rachel..... 25 96 3.8 Theriot, Rachel..... 25 26 1.0
Kalenta, Anya....... 31 110 3.5 Shepard, Jessica.... 31 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Shepard, Jessica.... 31 96 3.1 Havers, Allie....... 31 32 1.0
Kalenta, Anya....... 31 41 1.3 Shepard, Jessica.... 31 20 0.6
Blackburn, Rachel... 25 32 1.3 Kalenta, Anya....... 31 16 0.5
Havers, Allie....... 31 29 0.9 Blackburn, Rachel... 25 12 0.5
Cincore, Jasmine.... 31 17 0.5 Theriot, Rachel..... 25 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Havers, Allie....... 31 176 5.7 Romeo, Natalie...... 31 1089 35.1
Shepard, Jessica.... 31 170 5.5 Shepard, Jessica.... 31 884 28.5
Theriot, Rachel..... 25 90 3.6 Theriot, Rachel..... 25 797 31.9
Blackburn, Rachel... 25 87 3.5 Havers, Allie....... 31 764 24.6
Romeo, Natalie...... 31 75 2.4 Clark, Kyndal....... 26 706 27.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Havers, Allie....... 31 79 2.5 Shepard, Jessica.... 31 108 3.5
Blackburn, Rachel... 25 67 2.7 Theriot, Rachel..... 25 75 3.0
Shepard, Jessica.... 31 65 2.1 Romeo, Natalie...... 31 67 2.2
Cincore, Jasmine.... 31 47 1.5 Havers, Allie....... 31 52 1.7
Romeo, Natalie...... 31 46 1.5 Cincore, Jasmine.... 31 40 1.3
FOULOUTS G No.
----------------------------
Havers, Allie....... 31 2
Blackburn, Rachel... 25 2
Shepard, Jessica.... 31 1
Clark, Kyndal....... 26 1