Oakland's Roy Helu Jr. caught a 4-yard touchdown pass in the second quarter of Sunday's game against Chicago. He added a 9-yard reception and had five carries for 22 yards. Helu also returned three kickoffs for 58 yards.
TOOUUCHHHDOWNNN RAAAAIIDDERRRSSS! Roy Helu Jr. hit the juke stick! https://t.co/p6Axp9QAYo
— OAKLAND RAIDERS (@RAIDERS) October 4, 2015
Roy Helu picking up key yards for Raiders on comeback drive.
— Kevin Patra (@kpatra) October 4, 2015
New York Giants cornerback Prince Amukamara forced and recovered a fumble in the team's 24-10 win over Buffalo on Sunday. He added six tackles, five of which were solo stops, against the Bills.
PRINCEEEEEEE! Superb fumble recovery gives the #Giants offense the ball up 24-10! #NYGvsBUF pic.twitter.com/gj2Z6uQO4O
— New York Giants (@Giants) October 4, 2015
Washington linebacker Will Compton earned the start against Philadelphia and led the Redskins defense with seven tackles. Five of his tackles were unassisted.
If you were to stab my right bicep, nothing but burgundy and gold blood would fall from my arm.. H-T-T-R
— Will Compton (@_willcompton) October 4, 2015
That blood is in my left pectoral muscle https://t.co/6r7PCb7FNc
— Will Compton (@_willcompton) October 4, 2015
Cincinnati running back Rex Burkhead had a 27-yard reception to help the Bengals defeat Kansas City, 36-21, on Sunday.
We are pumped 2 watch @RBrex2022 2day! Go @Bengals #WhoDey @Huskers pic.twitter.com/oGGWO3UoJv
— Andy Hoffman (@andrewjhoffman) October 4, 2015
#FactsAboutRex: Despite his handle, he can play receiver too. #GBR @rbrex2022 (Via @Josh_Kirkendall) https://t.co/EutsiG60pD
— Nebraska Huskers (@Huskers) October 4, 2015
Miami cornerback Zack Bowman had one interception for 38 yards against the New York Jets in London, England. He added one tackle and two pass breakups.
Zack Bowman comes up with the INT and returns it to the New York 44 yard line! #NYJvsMIA pic.twitter.com/l0IglogRhH
— Miami Dolphins (@MiamiDolphins) October 4, 2015
Zack Bowman with the Dolphins third interception of the season. The announcer does know defenders has a right to the ball too?
— Omar Kelly (@OmarKelly) October 4, 2015
Offense
| RUSHING | RECEIVING | ||||||||||
| PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
| Abdullah, Ameer, (DET) | at SEA | 13 | 33 | 2.5 | 9 | 0 | 2 | 11 | 5.5 | 12 | 0 |
| Bell, Kenny, (IR)(TB) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | vs. KC | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 |
| Enunwa, Quincy, (NYJ) | vs. MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helu Jr., Roy, (OAK) | at CHI | 5 | 22 | 4.4 | 12 | 0 | 2 | 13 | 6.5 | 9 | 1 |
| Paul, Niles, (IR)(WAS) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| LINEMEN | |||||||||||
| Long, Spencer, (WAS) | Started at left guard vs. PHI | - | - | - | - | - | - | - | - | - | - |
| Qvale, Brent, (NYJ) | vs. MIA | - | - | - | - | - | - | - | - | - | - |
| Sirles, Jeremiah, (MIN) | DNP at DEN | - | - | - | - | - | - | - | - | - | - |
| Slauson, Matt, (CHI) | Started at left guard vs. OAK | - | - | - | - | - | - | - | - | - | - |
Defense
| DEFENSIVE STATS | |||||||||||||||||
| PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (NYG) | at BUF | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Zaire, (DEN) | DNP vs. MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asante, Larry, (OAK) | at CHI | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Zack, (MIA) | vs. NYJ | 1 | 0 | 1 | 0 | 0 | 1 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Will, (WAS) | vs. PHI | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crick, Jared, (HOU) | at ATL | 4 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Lavonte, (TB) | vs. CAR | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | DNP at NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jean-Baptiste, Stanley, (PS)(DET) | DNP at SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin, Eric, (NE) | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mitchell, Josh, (IR)(IND) | DNP vs. JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roach, Trevor, (PS)(CIN) | DNP vs. KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seisay, Mo, (SEA) | DNP vs. DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford, Daimion, (TEN) | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Suh, Ndamukong, (MIA) | vs. NYJ | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
| PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
| Brown, Josh, (NYG) | at BUF | - | - | - | - | - | 1 | 1 | 47 | 1 | 2 | - | - | - | - | - | - |
| Koch, Sam, (BAL) | at PIT | - | - | - | - | - | - | - | - | - | - | 4 | 204 | 51.0 | 0 | 0 | 57 |
| Abdullah, Ameer, (DET) | at SEA | 2 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | at CHI | 3 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PS - Practice Squad
IR - Injured Reserve
DNP - Did not participate