Nebraska
Cumulative Season Statistics
Overall Team Statistics
2014 Nebraska Volleyball
Nebraska Overall Team Statistics (as of Sep 12, 2014)
All matches
Overall record: 4-2 Conf: 0-0 Home: 1-2 Away: 1-0 Neutral: 2-0
TEAM STATISTICS NEB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 263 246
Errors...................... 90 124
Total Attacks............... 694 724
Attack Pct.................. .249 .169
Kills/Set................... 13.1 12.3
SET...........................
Assists..................... 252 229
Assists/Set................. 12.6 11.4
SERVE.........................
Aces........................ 27 21
Errors...................... 35 47
Aces/Set.................... 1.4 1.0
SERVE RECEPTIONS..............
Errors...................... 21 27
Errors/Set.................. 1.0 1.4
Attempts.................... 351 437
Reception Pct............... .940 .938
DEFENSE.......................
Digs........................ 305 283
Digs/Set.................... 15.2 14.1
BLOCKING......................
Block Solo.................. 20 1
Block Assist................ 68 66
Total Blocks................ 54.0 34.0
Blocks/Set.................. 2.7 1.7
Block Errors................ 7 7
Ball handling errors.......... 2 7
ATTENDANCE....................
Total....................... 25463 1795
Dates/Avg Per Date.......... 3/8488 1/1795
Neutral site #/Avg.......... 2/200
Current win streak.......... 4 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 0 0 3 1 0 - 4
Opponents........... 0 0 1 1 0 - 2
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 5 4 3 1 0 - 13
Opponents........... 1 2 3 1 0 - 7
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 146 142 139 48 0 - 475
Opponents........... 113 114 126 44 0 - 397
Overall Individual Statistics
2014 Nebraska Volleyball
Nebraska Overall Individual Statistics (as of Sep 12, 2014)
All matches
Overall record: 4-2 Conf: 0-0 Home: 1-2 Away: 1-0 Neutral: 2-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
14 Fien, Kelsey 16 5-3 63 3.94 16 141 .333 1 0.06 0 0.00 0
6 Rolfzen, Kadie 19 6-6 56 2.95 15 151 .272 5 0.26 4 0.21 3
5 Rolfzen, Amber 19 6-6 39 2.05 18 119 .176 10 0.53 4 0.21 5
20 Haggerty, Meghan 20 6-6 27 1.35 8 59 .322 1 0.05 0 0.00 1
10 Ostrander, Alicia 8 4-3 23 2.88 13 67 .149 0 0.00 0 0.00 0
16 Pollmiller, Mary 20 6-6 20 1.00 2 53 .340 211 10.55 4 0.20 4
21 Keil, Melanie 12 5-3 16 1.33 3 32 .406 0 0.00 0 0.00 0
9 Hall, Cecilia 10 5-3 12 1.20 6 33 .182 0 0.00 0 0.00 0
17 Albrecht, Annika 20 6-0 5 0.25 9 23 -.174 2 0.10 11 0.55 7
4 Wong-Orantes, J 20 6-0 1 0.05 0 5 .200 20 1.00 3 0.15 9
15 Larson, Kira 5 4-0 1 0.20 0 10 .100 0 0.00 0 0.00 1
7 Townsend, Sydney 12 4-0 0 0.00 0 1 .000 0 0.00 1 0.08 4
1 Ethridge, Alexa 15 6-0 0 0.00 0 0 .000 2 0.13 0 0.00 1
NEBRASKA............ 20 6-6 263 13.15 90 694 .249 252 12.60 27 1.35 35
Opponents........... 20 6-6 246 12.30 124 724 .169 229 11.45 21 1.05 47
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
14 Fien, Kelsey 16 0 6 1.000 13 0.81 0 4 4 0.25 0 0 65.0 4.06
6 Rolfzen, Kadie 19 5 108 .954 64 3.37 4 7 11 0.58 3 1 67.5 3.55
5 Rolfzen, Amber 19 6 65 .908 41 2.16 3 11 14 0.74 0 0 51.5 2.71
20 Haggerty, Meghan 20 0 3 1.000 3 0.15 5 17 22 1.10 1 0 40.5 2.03
10 Ostrander, Alicia 8 0 0 .000 4 0.50 0 1 1 0.12 1 0 23.5 2.94
16 Pollmiller, Mary 20 0 1 1.000 39 1.95 3 11 14 0.70 0 1 32.5 1.62
21 Keil, Melanie 12 0 1 1.000 4 0.33 5 10 15 1.25 0 0 26.0 2.17
9 Hall, Cecilia 10 0 6 1.000 3 0.30 0 7 7 0.70 0 0 15.5 1.55
17 Albrecht, Annika 20 2 81 .975 47 2.35 0 0 0 0.00 1 0 16.0 0.80
4 Wong-Orantes, J 20 2 56 .964 67 3.35 0 0 0 0.00 0 0 4.0 0.20
15 Larson, Kira 5 0 0 .000 1 0.20 0 0 0 0.00 1 0 1.0 0.20
1 Ethridge, Alexa 15 1 5 .800 9 0.60 0 0 0 0.00 0 0 0.0 0.00
7 Townsend, Sydney 12 1 15 .933 10 0.83 0 0 0 0.00 0 0 1.0 0.08
TEAM 4
NEBRASKA............ 20 21 351 .940 305 15.25 20 68 54.0 2.70 7 2 344.0 17.20
Opponents........... 20 27 437 .938 283 14.15 1 66 34.0 1.70 7 7 301.0 15.05
Category Leaders
2014 Nebraska Volleyball
Nebraska Category Leaders (as of Sep 12, 2014)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
14 Fien, Kelsey 16 63 3.94 16 141 .333
6 Rolfzen, Kadie 19 56 2.95 15 151 .272
5 Rolfzen, Amber 19 39 2.05 18 119 .176
20 Haggerty, Meghan 20 27 1.35 8 59 .322
10 Ostrander, Alicia 8 23 2.88 13 67 .149
16 Pollmiller, Mary 20 20 1.00 2 53 .340
21 Keil, Melanie 12 16 1.33 3 32 .406
9 Hall, Cecilia 10 12 1.20 6 33 .182
17 Albrecht, Annika 20 5 0.25 9 23 -.174
4 Wong-Orantes, J 20 1 0.05 0 5 .200
15 Larson, Kira 5 1 0.20 0 10 .100
7 Townsend, Sydney 12 0 0.00 0 1 .000
NEBRASKA............ 20 263 13.15 90 694 .249
Opponents........... 20 246 12.30 124 724 .169
## SET (by A) S A A/S
---------------------------------------
16 Pollmiller, Mary 20 211 10.55
4 Wong-Orantes, J 20 20 1.00
5 Rolfzen, Amber 19 10 0.53
6 Rolfzen, Kadie 19 5 0.26
1 Ethridge, Alexa 15 2 0.13
17 Albrecht, Annika 20 2 0.10
20 Haggerty, Meghan 20 1 0.05
14 Fien, Kelsey 16 1 0.06
7 Townsend, Sydney 12 0 0.00
21 Keil, Melanie 12 0 0.00
10 Ostrander, Alicia 8 0 0.00
9 Hall, Cecilia 10 0 0.00
NEBRASKA............ 20 252 12.60
Opponents........... 20 229 11.45
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
20 Haggerty, Meghan 20 5 17 22.0 1.10 1
21 Keil, Melanie 12 5 10 15.0 1.25 0
16 Pollmiller, Mary 20 3 11 14.0 0.70 0
5 Rolfzen, Amber 19 3 11 14.0 0.74 0
6 Rolfzen, Kadie 19 4 7 11.0 0.58 3
9 Hall, Cecilia 10 0 7 7.0 0.70 0
14 Fien, Kelsey 16 0 4 4.0 0.25 0
10 Ostrander, Alicia 8 0 1 1.0 0.12 1
15 Larson, Kira 5 0 0 0.0 0.00 1
17 Albrecht, Annika 20 0 0 0.0 0.00 1
NEBRASKA............ 20 20 68 54.0 2.70 7
Opponents........... 20 1 66 34.0 1.70 7
## POINTS (by Points) S Points Pts/S
------------------------------------------
6 Rolfzen, Kadie 19 67.5 3.55
14 Fien, Kelsey 16 65.0 4.06
5 Rolfzen, Amber 19 51.5 2.71
20 Haggerty, Meghan 20 40.5 2.03
16 Pollmiller, Mary 20 32.5 1.62
21 Keil, Melanie 12 26.0 2.17
10 Ostrander, Alicia 8 23.5 2.94
17 Albrecht, Annika 20 16.0 0.80
9 Hall, Cecilia 10 15.5 1.55
4 Wong-Orantes, J 20 4.0 0.20
15 Larson, Kira 5 1.0 0.20
7 Townsend, Sydney 12 1.0 0.08
NEBRASKA............ 20 344.0 17.20
Opponents........... 20 301.0 15.05
## KILL (by K) S K K/S
----------------------------------------
14 Fien, Kelsey 16 63 3.94
6 Rolfzen, Kadie 19 56 2.95
5 Rolfzen, Amber 19 39 2.05
20 Haggerty, Meghan 20 27 1.35
10 Ostrander, Alicia 8 23 2.88
16 Pollmiller, Mary 20 20 1.00
21 Keil, Melanie 12 16 1.33
9 Hall, Cecilia 10 12 1.20
17 Albrecht, Annika 20 5 0.25
15 Larson, Kira 5 1 0.20
4 Wong-Orantes, J 20 1 0.05
7 Townsend, Sydney 12 0 0.00
NEBRASKA............ 20 263 13.15
Opponents........... 20 246 12.30
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
17 Albrecht, Annika 20 11 7 0.55
16 Pollmiller, Mary 20 4 4 0.20
6 Rolfzen, Kadie 19 4 3 0.21
5 Rolfzen, Amber 19 4 5 0.21
4 Wong-Orantes, J 20 3 9 0.15
7 Townsend, Sydney 12 1 4 0.08
1 Ethridge, Alexa 15 0 1 0.00
15 Larson, Kira 5 0 1 0.00
20 Haggerty, Meghan 20 0 1 0.00
14 Fien, Kelsey 16 0 0 0.00
NEBRASKA............ 20 27 35 1.35
Opponents........... 20 21 47 1.05
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
4 Wong-Orantes, J 20 67 3.35 0
6 Rolfzen, Kadie 19 64 3.37 1
17 Albrecht, Annika 20 47 2.35 0
5 Rolfzen, Amber 19 41 2.16 0
16 Pollmiller, Mary 20 39 1.95 1
14 Fien, Kelsey 16 13 0.81 0
7 Townsend, Sydney 12 10 0.83 0
1 Ethridge, Alexa 15 9 0.60 0
10 Ostrander, Alicia 8 4 0.50 0
21 Keil, Melanie 12 4 0.33 0
9 Hall, Cecilia 10 3 0.30 0
20 Haggerty, Meghan 20 3 0.15 0
15 Larson, Kira 5 1 0.20 0
NEBRASKA............ 20 305 15.25 2
Opponents........... 20 283 14.15 7
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
6 Rolfzen, Kadie 19 5 0.26 108 .954
17 Albrecht, Annika 20 2 0.10 81 .975
5 Rolfzen, Amber 19 6 0.32 65 .908
4 Wong-Orantes, J 20 2 0.10 56 .964
7 Townsend, Sydney 12 1 0.08 15 .933
9 Hall, Cecilia 10 0 0.00 6 1.000
14 Fien, Kelsey 16 0 0.00 6 1.000
1 Ethridge, Alexa 15 1 0.07 5 .800
TM TEAM 20 4 0.20 4 .000
20 Haggerty, Meghan 20 0 0.00 3 1.000
21 Keil, Melanie 12 0 0.00 1 1.000
16 Pollmiller, Mary 20 0 0.00 1 1.000
NEBRASKA............ 20 21 1.05 351 .940
Opponents........... 20 27 1.35 437 .938
Overall/Conference Stats
2014 Nebraska Volleyball
Nebraska Overall/Conference Stats (as of Sep 12, 2014)
All matches
Overall record: 4-2 Conf: 0-0 Home: 1-2 Away: 1-0 Neutral: 2-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
14 Fien, Kelsey........ 16 63 3.94 16 141 .333 1 0.06 4.06 -
6 Rolfzen, Kadie...... 19 56 2.95 15 151 .272 5 0.26 3.53 -
5 Rolfzen, Amber...... 19 39 2.05 18 119 .176 10 0.53 2.68 -
20 Haggerty, Meghan.... 20 27 1.35 8 59 .322 1 0.05 2.00 -
10 Ostrander, Alicia... 8 23 2.88 13 67 .149 0 0.00 2.88 -
16 Pollmiller, Mary.... 20 20 1.00 2 53 .340 211 10.55 1.60 -
21 Keil, Melanie....... 12 16 1.33 3 32 .406 0 0.00 2.17 -
9 Hall, Cecilia....... 10 12 1.20 6 33 .182 0 0.00 1.50 -
17 Albrecht, Annika.... 20 5 0.25 9 23 -.174 2 0.10 0.80 -
4 Wong-Orantes, J..... 20 1 0.05 0 5 .200 20 1.00 0.20 -
15 Larson, Kira........ 5 1 0.20 0 10 .100 0 0.00 0.20 -
7 Townsend, Sydney.... 12 0 0.00 0 1 .000 0 0.00 0.08 -
1 Ethridge, Alexa..... 15 0 0.00 0 0 .000 2 0.13 0.00 -
NEBRASKA............ 20 263 13.15 90 694 .249 252 12.60 17.20 0 0 0.00 0 0 .000 0 0.00 0.00
Opponents........... 20 246 12.30 124 724 .169 229 11.45 15.05 0 0 0.00 0 0 .000 0 0.00 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Fien, Kelsey........ 0 0.00 0 0 13 0.81 0 4 4 0.25 -
Rolfzen, Kadie...... 4 0.21 3 5 64 3.37 4 7 11 0.58 -
Rolfzen, Amber...... 4 0.21 5 6 41 2.16 3 11 14 0.74 -
Haggerty, Meghan.... 0 0.00 1 0 3 0.15 5 17 22 1.10 -
Ostrander, Alicia... 0 0.00 0 0 4 0.50 0 1 1 0.12 -
Pollmiller, Mary.... 4 0.20 4 0 39 1.95 3 11 14 0.70 -
Keil, Melanie....... 0 0.00 0 0 4 0.33 5 10 15 1.25 -
Hall, Cecilia....... 0 0.00 0 0 3 0.30 0 7 7 0.70 -
Albrecht, Annika.... 11 0.55 7 2 47 2.35 0 0 0 0.00 -
Wong-Orantes, J..... 3 0.15 9 2 67 3.35 0 0 0 0.00 -
Larson, Kira........ 0 0.00 1 0 1 0.20 0 0 0 0.00 -
Townsend, Sydney.... 1 0.08 4 1 10 0.83 0 0 0 0.00 -
Ethridge, Alexa..... 0 0.00 1 1 9 0.60 0 0 0 0.00 -
TEAM................ 4 0
NEBRASKA............ 27 1.35 35 21 305 15.25 20 68 54.0 2.70 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 21 1.05 47 27 283 14.15 1 66 34.0 1.70 0 0.00 0 0 0 0.00 0 0 0.0 0.00