Combined Team Statistics
Nebraska Combined Team Statistics (as of Mar 25, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (16-2) (6-4) (4-1)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (14-3) (9-1) (1-1) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/13 UCLA W 77-49 9750
11/11/13 ALABAMA W 62-48 4924
11/15/13 at Utah W 75-69 949
11/21/13 ARKANSAS-PINE BLUFF W 78-55 4599
11/24/13 SOUTHERN W 87-64 5454
11/27/13 UMLW W 77-42 5019
11/30/13 WASHINGTON STATE L 72-76 5933
12/04/13 at North Carolina L 62-75 1534
12/08/13 UTAH STATE W 95-75 4494
12/14/13 CREIGHTON W 63-38 5233
12/21/13 SOUTH DAKOTA W 87-53 5358
12/29/13 ORAL ROBERTS W 89-53 5811
*01/02/14 NORTHWESTERN W 66-65 6089
*01/09/14 at Michigan State L 57-70 5024
*01/12/14 at Illinois W 75-56 3306
*01/16/14 MINNESOTA W OT 88-85 4922
*01/19/14 PURDUE L 75-77 6196
*1/26/14 at Northwestern L 59-63 1287
*01/29/14 MICHIGAN W 84-51 6297
*2/1/14 at Iowa W 80-67 8021
*02/05/14 at Wisconsin W OT 71-70 3307
*02/08/14 MICHIGAN STATE W 76-56 7915
*02/13/14 at Michigan W 76-68 1728
*02/16/14 INDIANA W 76-61 8165
*02/20/14 at Ohio State W 67-59 4612
*02/24/14 PENN STATE W 94-74 7253
*02/27/14 ILLINOIS W 72-65 7480
*3/2/14 at Purdue L 66-82 9306
03/07/14 vs Minnesota W 80-67 5677
03/08/14 vs Michigan State W 86-58 6890
03/09/14 vs Iowa W 72-65 5743
03/22/14 vs Fresno State W 74-55 1941
03/24/14 vs BYU L 76-80 973
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Hooper, Jordan...... 33-33 33.2 .437 .364 .803 9.1 1.2 33 17 20.4
33 Theriot, Rachel..... 33-33 36.5 .484 .430 .885 3.4 7.1 39 8 14.1
23 Cady, Emily......... 33-33 34.1 .495 .341 .858 9.2 3.1 24 27 12.7
01 Laudermill, Tear'a.. 33-30 25.2 .410 .376 .855 2.7 1.2 38 11 11.8
03 Sample, Hailie...... 33-33 32.2 .464 .000 .676 6.4 2.2 21 17 6.2
13 Jeffery, Brandi..... 32-3 16.0 .339 .254 .696 1.9 1.3 21 2 3.7
22 Havers, Allie....... 33-0 10.5 .444 .000 .765 2.6 0.3 8 9 3.2
21 Murren, Sadie....... 25-0 8.3 .465 .500 .714 1.0 0.2 1 0 2.6
14 Simon, Katie........ 6-0 8.5 .412 .000 .333 2.0 0.2 0 1 2.5
10 Tvrdy, Hannah....... 21-0 8.0 .190 .136 .591 0.3 0.5 6 0 1.5
11 Ramacieri, Esther... 17-0 2.5 .000 .000 .667 0.5 0.1 0 0 0.2
TM TEAM................ 33-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 33 .440 .358 .798 40.2 17.0 191 92 75.6
Opponents........... 33 .397 .335 .668 34.8 12.3 212 122 63.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hooper, Jordan...... 33 233-533 .437 80-220 .364 126-157 .803 672 20.4
Theriot, Rachel..... 33 178-368 .484 40-93 .430 69-78 .885 465 14.1
Cady, Emily......... 33 136-275 .495 15-44 .341 133-155 .858 420 12.7
Laudermill, Tear'a.. 33 135-329 .410 62-165 .376 59-69 .855 391 11.8
Sample, Hailie...... 33 78-168 .464 0-0 .000 50-74 .676 206 6.2
Jeffery, Brandi..... 32 43-127 .339 16-63 .254 16-23 .696 118 3.7
Havers, Allie....... 33 40-90 .444 0-3 .000 26-34 .765 106 3.2
Murren, Sadie....... 25 20-43 .465 15-30 .500 10-14 .714 65 2.6
Simon, Katie........ 6 7-17 .412 0-2 .000 1-3 .333 15 2.5
Tvrdy, Hannah....... 21 8-42 .190 3-22 .136 13-22 .591 32 1.5
Ramacieri, Esther... 17 0-5 .000 0-3 .000 4-6 .667 4 0.2
Total............... 33 878-1997 .440 231-645 .358 507-635 .798 2494 75.6
Opponents........... 33 799-2012 .397 223-666 .335 270-404 .668 2091 63.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hooper, Jordan...... 33 1095 62 237 299 59 0 40 42 1.0 33
Theriot, Rachel..... 33 1204 5 106 111 51 2 234 86 2.7 33
Cady, Emily......... 33 1125 86 218 304 87 4 102 69 1.5 23
Laudermill, Tear'a.. 33 833 20 69 89 68 1 41 46 0.9 27
Sample, Hailie...... 33 1063 82 130 212 46 1 73 65 1.1 13
Jeffery, Brandi..... 32 513 13 49 62 49 0 42 35 1.2 11
Havers, Allie....... 33 347 17 68 85 45 0 11 34 0.3 17
Murren, Sadie....... 25 207 9 16 25 25 0 6 12 0.5 12
Simon, Katie........ 6 51 4 8 12 6 0 1 2 0.5 9
Tvrdy, Hannah....... 21 169 4 3 7 8 0 10 15 0.7 6
Ramacieri, Esther... 17 43 2 6 8 5 0 1 2 0.5 2
Total............... 33 6650 365 963 1328 449 8 561 425 1.3 95
Opponents........... 33 6650 329 818 1147 624 - 405 471 0.9 85
TEAM STATISTICS NEB OPP
--------------------------------------------------
SCORING................. 2494 2091
Points per game....... 75.6 63.4
Scoring margin........ +12.2 -
FIELD GOALS-ATT......... 878-1997 799-2012
Field goal pct........ .440 .397
3 POINT FG-ATT.......... 231-645 223-666
3-point FG pct........ .358 .335
3-pt FG made per game. 7.0 6.8
FREE THROWS-ATT......... 507-635 270-404
Free throw pct........ .798 .668
F-Throws made per game 15.4 8.2
REBOUNDS................ 1328 1147
Rebounds per game..... 40.2 34.8
Rebounding margin..... +5.5 -
ASSISTS................. 561 405
Assists per game...... 17.0 12.3
TURNOVERS............... 425 471
Turnovers per game.... 12.9 14.3
Turnover margin....... +1.4 -
Assist/turnover ratio. 1.3 0.9
STEALS.................. 191 212
Steals per game....... 5.8 6.4
BLOCKS.................. 92 122
Blocks per game....... 2.8 3.7
ATTENDANCE.............. 110892 60298
Home games-Avg/Game... 18-6161 10-3907
Neutral site-Avg/Game. - 5-4245
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Nebraska................. 1194 1279 21 - 2494
Opponents................ 988 1086 17 - 2091
Overall Team Statistics
Nebraska Overall Team Statistics (as of Mar 25, 2014)
All games
TEAM STATISTICS NEB OPP
---------------------------------------------------
SCORING.................. 2494 2091
Points per game........ 75.6 63.4
Scoring margin......... +12.2 -
FIELD GOALS-ATT.......... 878-1997 799-2012
Field goal pct......... .440 .397
3 POINT FG-ATT........... 231-645 223-666
3-point FG pct......... .358 .335
3-pt FG made per game.. 7.0 6.8
FREE THROWS-ATT.......... 507-635 270-404
Free throw pct......... .798 .668
F-Throws made per game. 15.4 8.2
REBOUNDS................. 1328 1147
Rebounds per game...... 40.2 34.8
Rebounding margin...... +5.5 -
ASSISTS.................. 561 405
Assists per game....... 17.0 12.3
TURNOVERS................ 425 471
Turnovers per game..... 12.9 14.3
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 191 212
Steals per game........ 5.8 6.4
BLOCKS................... 92 122
Blocks per game........ 2.8 3.7
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 110892 60298
Home games-Avg/Game.... 18-6161 10-3907
Neutral site-Avg/Game.. - 5-4245
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nebraska...................... 1194 1279 21 - 2494
Opponents..................... 988 1086 17 - 2091
Category Leaders
Nebraska Category Leaders (as of Mar 25, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hooper, Jordan...... 33 672 20.4 Hooper, Jordan...... 33 672 20.4
Theriot, Rachel..... 33 465 14.1 Theriot, Rachel..... 33 465 14.1
Cady, Emily......... 33 420 12.7 Cady, Emily......... 33 420 12.7
Laudermill, Tear'a.. 33 391 11.8 Laudermill, Tear'a.. 33 391 11.8
Sample, Hailie...... 33 206 6.2 Sample, Hailie...... 33 206 6.2
Jeffery, Brandi..... 32 118 3.7 Jeffery, Brandi..... 32 118 3.7
Havers, Allie....... 33 106 3.2 Havers, Allie....... 33 106 3.2
Murren, Sadie....... 25 65 2.6 Murren, Sadie....... 25 65 2.6
Tvrdy, Hannah....... 21 32 1.5 Simon, Katie........ 6 15 2.5
Simon, Katie........ 6 15 2.5 Tvrdy, Hannah....... 21 32 1.5
Ramacieri, Esther... 17 4 0.2 Ramacieri, Esther... 17 4 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cady, Emily......... 136 275 .495 Hooper, Jordan...... 33 533 16.2
Theriot, Rachel..... 178 368 .484 Theriot, Rachel..... 33 368 11.2
Murren, Sadie....... 20 43 .465 Laudermill, Tear'a.. 33 329 10.0
Sample, Hailie...... 78 168 .464 Cady, Emily......... 33 275 8.3
Havers, Allie....... 40 90 .444 Sample, Hailie...... 33 168 5.1
Hooper, Jordan...... 233 533 .437
Simon, Katie........ 7 17 .412 FIELD GOALS MADE G Made Made/G
Laudermill, Tear'a.. 135 329 .410 -----------------------------------
Jeffery, Brandi..... 43 127 .339 Hooper, Jordan...... 33 233 7.1
Tvrdy, Hannah....... 8 42 .190 Theriot, Rachel..... 33 178 5.4
Ramacieri, Esther... 0 5 .000 Cady, Emily......... 33 136 4.1
Laudermill, Tear'a.. 33 135 4.1
Sample, Hailie...... 33 78 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Murren, Sadie....... 15 30 .500 Hooper, Jordan...... 33 220 6.7
Theriot, Rachel..... 40 93 .430 Laudermill, Tear'a.. 33 165 5.0
Laudermill, Tear'a.. 62 165 .376 Theriot, Rachel..... 33 93 2.8
Hooper, Jordan...... 80 220 .364 Jeffery, Brandi..... 32 63 2.0
Cady, Emily......... 15 44 .341 Cady, Emily......... 33 44 1.3
Jeffery, Brandi..... 16 63 .254
Tvrdy, Hannah....... 3 22 .136 3-POINT FGS MADE G Made Made/G
Simon, Katie........ 0 2 .000 -----------------------------------
Ramacieri, Esther... 0 3 .000 Hooper, Jordan...... 33 80 2.4
Havers, Allie....... 0 3 .000 Laudermill, Tear'a.. 33 62 1.9
Theriot, Rachel..... 33 40 1.2
Jeffery, Brandi..... 32 16 0.5
Cady, Emily......... 33 15 0.5
Murren, Sadie....... 25 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Theriot, Rachel..... 69 78 .885 Hooper, Jordan...... 33 157 4.8
Cady, Emily......... 133 155 .858 Cady, Emily......... 33 155 4.7
Laudermill, Tear'a.. 59 69 .855 Theriot, Rachel..... 33 78 2.4
Hooper, Jordan...... 126 157 .803 Sample, Hailie...... 33 74 2.2
Havers, Allie....... 26 34 .765 Laudermill, Tear'a.. 33 69 2.1
Murren, Sadie....... 10 14 .714
Jeffery, Brandi..... 16 23 .696 FREE THROWS MADE G Made Made/G
Sample, Hailie...... 50 74 .676 -----------------------------------
Ramacieri, Esther... 4 6 .667 Cady, Emily......... 33 133 4.0
Tvrdy, Hannah....... 13 22 .591 Hooper, Jordan...... 33 126 3.8
Simon, Katie........ 1 3 .333 Theriot, Rachel..... 33 69 2.1
Laudermill, Tear'a.. 33 59 1.8
Sample, Hailie...... 33 50 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cady, Emily......... 33 304 9.2 Theriot, Rachel..... 33 234 7.1
Hooper, Jordan...... 33 299 9.1 Cady, Emily......... 33 102 3.1
Sample, Hailie...... 33 212 6.4 Sample, Hailie...... 33 73 2.2
Theriot, Rachel..... 33 111 3.4 Jeffery, Brandi..... 32 42 1.3
Laudermill, Tear'a.. 33 89 2.7 Laudermill, Tear'a.. 33 41 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cady, Emily......... 33 304 9.2 Theriot, Rachel..... 33 39 1.2
Hooper, Jordan...... 33 299 9.1 Laudermill, Tear'a.. 33 38 1.2
Sample, Hailie...... 33 212 6.4 Hooper, Jordan...... 33 33 1.0
Theriot, Rachel..... 33 111 3.4 Cady, Emily......... 33 24 0.7
Laudermill, Tear'a.. 33 89 2.7 Sample, Hailie...... 33 21 0.6
Jeffery, Brandi..... 32 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Cady, Emily......... 33 86 2.6 Cady, Emily......... 33 27 0.8
Sample, Hailie...... 33 82 2.5 Sample, Hailie...... 33 17 0.5
Hooper, Jordan...... 33 62 1.9 Hooper, Jordan...... 33 17 0.5
Laudermill, Tear'a.. 33 20 0.6 Laudermill, Tear'a.. 33 11 0.3
Havers, Allie....... 33 17 0.5 Havers, Allie....... 33 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hooper, Jordan...... 33 237 7.2 Theriot, Rachel..... 33 1204 36.5
Cady, Emily......... 33 218 6.6 Cady, Emily......... 33 1125 34.1
Sample, Hailie...... 33 130 3.9 Hooper, Jordan...... 33 1095 33.2
Theriot, Rachel..... 33 106 3.2 Sample, Hailie...... 33 1063 32.2
Laudermill, Tear'a.. 33 69 2.1 Laudermill, Tear'a.. 33 833 25.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cady, Emily......... 33 87 2.6 Theriot, Rachel..... 33 86 2.6
Laudermill, Tear'a.. 33 68 2.1 Cady, Emily......... 33 69 2.1
Hooper, Jordan...... 33 59 1.8 Sample, Hailie...... 33 65 2.0
Theriot, Rachel..... 33 51 1.5 Laudermill, Tear'a.. 33 46 1.4
Jeffery, Brandi..... 32 49 1.5 Hooper, Jordan...... 33 42 1.3
FOULOUTS G No.
----------------------------
Cady, Emily......... 33 4
Theriot, Rachel..... 33 2
Laudermill, Tear'a.. 33 1
Sample, Hailie...... 33 1