Nebraska
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (19-13) | (15-1) | (3-8) | (1-4) |
| CONFERENCE | (11-7) | (8-1) | (3-6) | (0-0) |
| NON-CONFERENCE | (8-6) | (7-0) | (0-2) | (1-4) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/8/13 | 8:15 p.m. | FLORIDA GULF COAST | W | 79-55 | 15119 | (28)Shields, Shavon | (6)Shields, Shavon | |
| 11/12/13 | 7:05 p.m. | WESTERN ILLINOIS | W | 62-47 | 14771 | (14)Pitchford, Walter | (9)Petteway, Terran | |
| 11/17/13 | 2:05 p.m. | SOUTH CAROLINA STATE | W | 83-57 | 14765 | (18)Gallegos, Ray | (7)Smith, Leslee | |
| 11/21/13 | 12:30 PM | % | vs UMass | L | 90-96 | 1873 | (30)Petteway, Terran | (10)Smith, Leslee |
| 11/22/13 | 12:00 PM | % | vs UAB | L | 74-87 | 1730 | (21)Petteway, Terran | (6)Pitchford, Walter |
| 11/24/13 | 2:30 PM | % | vs Georgia | W | 73-65 | 1137 | (15)Petteway, Terran | (11)Smith, Leslee |
| 11/30/13 | 12:05 p.m. | NORTHERN ILLINOIS | W | 63-58 | 15332 | (18)Biggs, Deverell | (9)Smith, Leslee | |
| 12/4/13 | 8:35 p.m. | MIAMI (FL) | W | 60-49 | 15088 | (14)Petteway, Terran | (10)Smith, Leslee | |
| 12/8/13 | 5:07 pm | at Creighton | L | 67-82 | 17530 | (22)Shields, Shavon | (6)Petteway, Terran (6)Biggs, Deverell |
|
| 12/14/13 | 3:01 p.m. | ARKANSAS STATE | W | 79-67 | 15949 | (15)Shields, Shavon | (10)Pitchford, Walter | |
| 12/21/13 | 7:35 p.m. | THE CITADEL | W | 77-62 | 14978 | (27)Petteway, Terran | (10)Smith, Leslee | |
| 12/28/13 | Noon ET | at Cincinnati | L | 59-74 | 8257 | (22)Petteway, Terran | (8)Shields, Shavon | |
| 12/31/13 | 6 p.m. | * | at Iowa | L | 57-67 | 15400 | (20)Petteway, Terran | (12)Petteway, Terran (12)Pitchford, Walter |
| 01/04/14 | 12:01 p.m. | * | at Ohio State | L | 53-84 | 17536 | (15)Petteway, Terran | (10)Smith, Leslee |
| 01/09/14 | 8:05 p.m. | * | MICHIGAN | L | 70-71 | 15012 | (16)Petteway, Terran | (6)Smith, Leslee |
| 01/12/14 | 12 p.m. | * | at Purdue | L | 64-70 | 9182 | (19)Petteway, Terran | (9)Petteway, Terran (9)Shields, Shavon |
| 01/20/14 | 6:06 p.m. | * | OHIO STATE | W | 68-62 | 15342 | (18)Petteway, Terran (18)Shields, Shavon |
(9)Shields, Shavon |
| 1/23/14 | 8:00 p.m. | * | at Penn State | L | 54-58 | 5705 | (15)Petteway, Terran | (10)Shields, Shavon |
| 01/26/14 | 5:06 p.m. | * | MINNESOTA | W | 82-78 | 15945 | (35)Petteway, Terran | (6)Shields, Shavon (6)Petteway, Terran |
| 01/30/14 | 7:21 p.m. | * | INDIANA | W | 60-55 | 15333 | (18)Petteway, Terran | (5)Smith, Leslee |
| 02/05/14 | 6:30 PM | * | at Michigan | L | 50-79 | 12707 | (13)Shields, Shavon | (4)Webster, Tai (4)Pitchford, Walter |
| 02/08/14 | 12:00 p.m. | * | at Northwestern | W | 53-49 | 7109 | (17)Petteway, Terran | (8)Petteway, Terran |
| 02/12/14 | 8:06 p.m. | * | ILLINOIS | W | 67-58 | 15404 | (33)Shields, Shavon | (7)Rivers, David |
| 02/16/14 | 3 p.m. | * | at Michigan State | W | 60-51 | 14797 | (23)Petteway, Terran | (8)Shields, Shavon |
| 02/20/14 | 6:02 p.m. | * | PENN STATE | W | 80-67 | 15797 | (26)Petteway, Terran | (6)Pitchford, Walter (6)Rivers, David (6)Smith, Leslee |
| 02/23/14 | 3:21 p.m. | * | PURDUE | W | 76-57 | 15891 | (29)Petteway, Terran | (10)Shields, Shavon |
| 02/26/14 | 8 p.m. | * | at Illinois | L | 49-60 | 13206 | (13)Petteway, Terran | (9)Shields, Shavon |
| 03/01/14 | 4:05 p.m. | * | NORTHWESTERN | W | 54-47 | 15978 | (17)Shields, Shavon | (10)Shields, Shavon |
| 03/05/14 | 7:00pm | * | at Indiana | W | 70-60 | 17472 | (17)Shields, Shavon (17)Pitchford, Walter |
(9)Pitchford, Walter |
| 03/09/14 | 6:36 p.m. | * | WISCONSIN | W | 77-68 | 15998 | (26)Petteway, Terran (26)Shields, Shavon |
(10)Petteway, Terran |
| 03/14/14 | 2:27 pm | vs Ohio State | L | 67-71 | (20)Petteway, Terran | (9)Rivers, David | ||
| 3/21/14 | 11:41 am | vs Baylor | L | 60-74 | 12895 | (18)Petteway, Terran | (5)Shields, Shavon (5)Pitchford, Walter |
Schedule legend:
% = Charleston Classic
* = Big Ten Conference game
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 246702 | 15419 |
| AWAY | 11 | 138901 | 12627 |
| NEUTRAL | 5 | 17635 | 3527 |
| TOTAL | 32 | 403238 | 12601 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (19-13) | (15-1) | (3-8) | (1-4) |
| CONFERENCE | (11-7) | (8-1) | (3-6) | (0-0) |
| NON-CONFERENCE | (8-6) | (7-0) | (0-2) | (1-4) |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 05 | Petteway, Terran | 32 | 32 | 1014 | 31.7 | 182 | 427 | .426 | 48 | 147 | .327 | 167 | 204 | .819 | 29 | 126 | 155 | 4.8 | 102 | 5 | 52 | 88 | 24 | 29 | 579 | 18.1 |
| 31 | Shields, Shavon | 32 | 32 | 1042 | 32.6 | 131 | 296 | .443 | 18 | 57 | .316 | 129 | 179 | .721 | 44 | 140 | 184 | 5.8 | 89 | 5 | 51 | 51 | 9 | 29 | 409 | 12.8 |
| 01 | Biggs, Deverell | 15 | 0 | 308 | 20.5 | 50 | 117 | .427 | 6 | 17 | .353 | 43 | 64 | .672 | 13 | 37 | 50 | 3.3 | 42 | 3 | 23 | 34 | 6 | 15 | 149 | 9.9 |
| 35 | Pitchford, Walter | 32 | 31 | 742 | 23.2 | 107 | 226 | .473 | 48 | 117 | .410 | 34 | 49 | .694 | 36 | 115 | 151 | 4.7 | 81 | 2 | 16 | 15 | 18 | 12 | 296 | 9.3 |
| 15 | Gallegos, Ray | 30 | 18 | 846 | 28.2 | 78 | 214 | .364 | 54 | 161 | .335 | 9 | 12 | .750 | 6 | 54 | 60 | 2.0 | 56 | 1 | 42 | 17 | 4 | 25 | 219 | 7.3 |
| 21 | Smith, Leslee | 32 | 1 | 537 | 16.8 | 67 | 129 | .519 | 0 | 1 | .000 | 38 | 61 | .623 | 59 | 95 | 154 | 4.8 | 82 | 1 | 12 | 45 | 20 | 29 | 172 | 5.4 |
| 00 | Webster, Tai | 32 | 30 | 729 | 22.8 | 34 | 112 | .304 | 6 | 35 | .171 | 52 | 84 | .619 | 14 | 52 | 66 | 2.1 | 74 | 0 | 63 | 58 | 3 | 24 | 126 | 3.9 |
| 02 | Rivers, David | 25 | 14 | 499 | 20.0 | 27 | 57 | .474 | 1 | 3 | .333 | 21 | 33 | .636 | 25 | 48 | 73 | 2.9 | 51 | 2 | 10 | 13 | 13 | 25 | 76 | 3.0 |
| 03 | Parker, Benny | 32 | 2 | 477 | 14.9 | 32 | 67 | .478 | 0 | 5 | .000 | 14 | 16 | .875 | 2 | 31 | 33 | 1.0 | 49 | 0 | 29 | 13 | 1 | 30 | 78 | 2.4 |
| 04 | Hawkins, Nathan | 16 | 0 | 116 | 7.3 | 7 | 30 | .233 | 6 | 19 | .316 | 3 | 6 | .500 | 2 | 13 | 15 | 0.9 | 21 | 0 | 5 | 5 | 0 | 2 | 23 | 1.4 |
| 10 | Menke, Trevor | 5 | 0 | 10 | 2.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.6 |
| 14 | Vucetic, Sergej | 7 | 0 | 16 | 2.3 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.6 |
| 44 | Kurkowski, Kye | 5 | 0 | 10 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 |
| 12 | Peltz, Mike | 11 | 0 | 54 | 4.9 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 6 | 9 | 0.8 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0.1 |
| Team | 44 | 58 | 102 | 2 | 9 | |||||||||||||||||||||
| Total.......... | 32 | 6400 | 719 | 1684 | .427 | 188 | 564 | .333 | 511 | 713 | .717 | 278 | 781 | 1059 | 33.1 | 660 | 19 | 304 | 349 | 99 | 222 | 2137 | 66.8 | |||
| Opponents...... | 32 | 6399 | 696 | 1658 | .420 | 186 | 590 | .315 | 507 | 744 | .681 | 319 | 802 | 1121 | 35.0 | 602 | 8 | 354 | 397 | 101 | 168 | 2085 | 65.2 | |||
| Score by periods | 1st | 2nd | Total |
| Nebraska | 981 | 1156 | 2137 |
| Opponents | 957 | 1128 | 2085 |
Overall/Conference-Only Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (19-13) | (15-1) | (3-8) | (1-4) |
| CONFERENCE | (11-7) | (8-1) | (3-6) | (0-0) |
| NON-CONFERENCE | (8-6) | (7-0) | (0-2) | (1-4) |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 05 | Petteway, Terran | 32 | 32 | 1014 | 31.7 | 182 | 427 | .426 | 48 | 147 | .327 | 167 | 204 | .819 | 29 | 126 | 155 | 4.8 | 102 | 5 | 52 | 88 | 24 | 29 | 579 | 18.1 |
| Conference-Only... | 18 | 18 | 582 | 32.3 | 106 | 247 | .429 | 29 | 94 | .309 | 93 | 118 | .788 | 13 | 78 | 91 | 5.1 | 60 | 1 | 37 | 55 | 16 | 11 | 334 | 18.6 | |
| 31 | Shields, Shavon | 32 | 32 | 1042 | 32.6 | 131 | 296 | .443 | 18 | 57 | .316 | 129 | 179 | .721 | 44 | 140 | 184 | 5.8 | 89 | 5 | 51 | 51 | 9 | 29 | 409 | 12.8 |
| Conference-Only... | 18 | 18 | 603 | 33.5 | 75 | 167 | .449 | 12 | 35 | .343 | 67 | 92 | .728 | 24 | 83 | 107 | 5.9 | 43 | 2 | 23 | 28 | 4 | 16 | 229 | 12.7 | |
| 01 | Biggs, Deverell | 15 | 0 | 308 | 20.5 | 50 | 117 | .427 | 6 | 17 | .353 | 43 | 64 | .672 | 13 | 37 | 50 | 3.3 | 42 | 3 | 23 | 34 | 6 | 15 | 149 | 9.9 |
| Conference-Only... | 6 | 0 | 139 | 23.2 | 24 | 55 | .436 | 1 | 5 | .200 | 16 | 26 | .615 | 6 | 19 | 25 | 4.2 | 17 | 2 | 9 | 19 | 3 | 6 | 65 | 10.8 | |
| 35 | Pitchford, Walter | 32 | 31 | 742 | 23.2 | 107 | 226 | .473 | 48 | 117 | .410 | 34 | 49 | .694 | 36 | 115 | 151 | 4.7 | 81 | 2 | 16 | 15 | 18 | 12 | 296 | 9.3 |
| Conference-Only... | 18 | 17 | 416 | 23.1 | 64 | 133 | .481 | 29 | 68 | .426 | 23 | 34 | .676 | 23 | 64 | 87 | 4.8 | 41 | 0 | 10 | 13 | 9 | 7 | 180 | 10.0 | |
| 15 | Gallegos, Ray | 30 | 18 | 846 | 28.2 | 78 | 214 | .364 | 54 | 161 | .335 | 9 | 12 | .750 | 6 | 54 | 60 | 2.0 | 56 | 1 | 42 | 17 | 4 | 25 | 219 | 7.3 |
| Conference-Only... | 18 | 12 | 518 | 28.8 | 38 | 115 | .330 | 26 | 88 | .295 | 7 | 10 | .700 | 4 | 34 | 38 | 2.1 | 34 | 0 | 22 | 12 | 1 | 12 | 109 | 6.1 | |
| 21 | Smith, Leslee | 32 | 1 | 537 | 16.8 | 67 | 129 | .519 | 0 | 1 | .000 | 38 | 61 | .623 | 59 | 95 | 154 | 4.8 | 82 | 1 | 12 | 45 | 20 | 29 | 172 | 5.4 |
| Conference-Only... | 18 | 1 | 284 | 15.8 | 31 | 65 | .477 | 0 | 0 | .000 | 8 | 20 | .400 | 27 | 45 | 72 | 4.0 | 46 | 0 | 9 | 26 | 6 | 14 | 70 | 3.9 | |
| 00 | Webster, Tai | 32 | 30 | 729 | 22.8 | 34 | 112 | .304 | 6 | 35 | .171 | 52 | 84 | .619 | 14 | 52 | 66 | 2.1 | 74 | 0 | 63 | 58 | 3 | 24 | 126 | 3.9 |
| Conference-Only... | 18 | 18 | 383 | 21.3 | 11 | 45 | .244 | 3 | 15 | .200 | 22 | 30 | .733 | 5 | 31 | 36 | 2.0 | 34 | 0 | 31 | 30 | 2 | 13 | 47 | 2.6 | |
| 02 | Rivers, David | 25 | 14 | 499 | 20.0 | 27 | 57 | .474 | 1 | 3 | .333 | 21 | 33 | .636 | 25 | 48 | 73 | 2.9 | 51 | 2 | 10 | 13 | 13 | 25 | 76 | 3.0 |
| Conference-Only... | 15 | 6 | 289 | 19.3 | 14 | 31 | .452 | 1 | 2 | .500 | 13 | 19 | .684 | 16 | 34 | 50 | 3.3 | 24 | 0 | 5 | 4 | 9 | 9 | 42 | 2.8 | |
| 03 | Parker, Benny | 32 | 2 | 477 | 14.9 | 32 | 67 | .478 | 0 | 5 | .000 | 14 | 16 | .875 | 2 | 31 | 33 | 1.0 | 49 | 0 | 29 | 13 | 1 | 30 | 78 | 2.4 |
| Conference-Only... | 18 | 0 | 264 | 14.7 | 18 | 36 | .500 | 0 | 1 | .000 | 10 | 10 | 1.000 | 1 | 20 | 21 | 1.2 | 24 | 0 | 14 | 6 | 0 | 19 | 46 | 2.6 | |
| 04 | Hawkins, Nathan | 16 | 0 | 116 | 7.3 | 7 | 30 | .233 | 6 | 19 | .316 | 3 | 6 | .500 | 2 | 13 | 15 | 0.9 | 21 | 0 | 5 | 5 | 0 | 2 | 23 | 1.4 |
| Conference-Only... | 10 | 0 | 79 | 7.9 | 5 | 24 | .208 | 5 | 16 | .313 | 2 | 2 | 1.000 | 1 | 9 | 10 | 1.0 | 15 | 0 | 3 | 3 | 0 | 2 | 17 | 1.7 | |
| 10 | Menke, Trevor | 5 | 0 | 10 | 2.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.6 |
| Conference-Only... | 3 | 0 | 6 | 2.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | |
| 14 | Vucetic, Sergej | 7 | 0 | 16 | 2.3 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.6 |
| Conference-Only... | 4 | 0 | 8 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 44 | Kurkowski, Kye | 5 | 0 | 10 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 |
| Conference-Only... | 3 | 0 | 5 | 1.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| 12 | Peltz, Mike | 11 | 0 | 54 | 4.9 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 6 | 9 | 0.8 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0.1 |
| Conference-Only... | 7 | 0 | 24 | 3.4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0.4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| Team | 44 | 58 | 102 | 2 | 9 | |||||||||||||||||||||
| Team | 23 | 30 | 53 | 5 | ||||||||||||||||||||||
| Total.......... | 32 | 6400 | 719 | 1684 | .427 | 188 | 564 | .333 | 511 | 713 | .717 | 278 | 781 | 1059 | 33.1 | 660 | 19 | 304 | 349 | 99 | 222 | 2137 | 66.8 | |||
| Conference-Only... | 18 | 3600 | 388 | 921 | .421 | 107 | 325 | .329 | 261 | 364 | .717 | 144 | 451 | 595 | 33.1 | 341 | 5 | 164 | 202 | 50 | 110 | 1144 | 63.6 | |||
| Opponents...... | 32 | 6399 | 696 | 1658 | .420 | 186 | 590 | .315 | 507 | 744 | .681 | 319 | 802 | 1121 | 35.0 | 602 | 8 | 354 | 397 | 101 | 168 | 2085 | 65.2 | |||
| Conference-Only... | 18 | 3599 | 387 | 932 | .415 | 116 | 352 | .330 | 251 | 371 | .677 | 163 | 448 | 611 | 33.9 | 318 | 5 | 208 | 203 | 59 | 98 | 1141 | 63.4 | |||
| Score by periods | 1st | 2nd | Total |
| Nebraska | 981 | 1156 | 2137 |
| Opponents | 957 | 1128 | 2085 |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (19-13) | (15-1) | (3-8) | (1-4) |
| CONFERENCE | (11-7) | (8-1) | (3-6) | (0-0) |
| NON-CONFERENCE | (8-6) | (7-0) | (0-2) | (1-4) |
DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ 11/8/13 FLORIDA GULF COAST W 79-55 15119 11/12/13 WESTERN ILLINOIS W 62-47 14771 11/17/13 SOUTH CAROLINA STATE W 83-57 14765 %11/21/13 vs UMass L 90-96 1873 %11/22/13 vs UAB L 74-87 1730 %11/24/13 vs Georgia W 73-65 1137 11/30/13 NORTHERN ILLINOIS W 63-58 15332 12/4/13 MIAMI (FL) W 60-49 15088 12/8/13 at Creighton L 67-82 17530 12/14/13 ARKANSAS STATE W 79-67 15949 12/21/13 THE CITADEL W 77-62 14978 12/28/13 at Cincinnati L 59-74 8257 *12/31/13 at Iowa L 57-67 15400 *01/04/14 at Ohio State L 53-84 17536 *01/09/14 MICHIGAN L 70-71 15012 *01/12/14 at Purdue L 64-70 9182 *01/20/14 OHIO STATE W 68-62 15342 *1/23/14 at Penn State L 54-58 5705 *01/26/14 MINNESOTA W 82-78 15945 *01/30/14 INDIANA W 60-55 15333 *02/05/14 at Michigan L 50-79 12707 *02/08/14 at Northwestern W 53-49 7109 *02/12/14 ILLINOIS W 67-58 15404 *02/16/14 at Michigan State W 60-51 14797 *02/20/14 PENN STATE W 80-67 15797 *02/23/14 PURDUE W 76-57 15891 *02/26/14 at Illinois L 49-60 13206 *03/01/14 NORTHWESTERN W 54-47 15978 *03/05/14 at Indiana W 70-60 17472 *03/09/14 WISCONSIN W 77-68 15998 03/14/14 vs Ohio State L 67-71 - 3/21/14 vs Baylor L 60-74 12895 % = Charleston Classic * = Big Ten Conference game |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 05 | Petteway, Terran | 32 | 32 | 31.7 | .426 | .327 | .819 | 4.8 | 1.6 | 29 | 24 | 18.1 |
| 31 | Shields, Shavon | 32 | 32 | 32.6 | .443 | .316 | .721 | 5.8 | 1.6 | 29 | 9 | 12.8 |
| 01 | Biggs, Deverell | 15 | 0 | 20.5 | .427 | .353 | .672 | 3.3 | 1.5 | 15 | 6 | 9.9 |
| 35 | Pitchford, Walter | 32 | 31 | 23.2 | .473 | .410 | .694 | 4.7 | 0.5 | 12 | 18 | 9.3 |
| 15 | Gallegos, Ray | 30 | 18 | 28.2 | .364 | .335 | .750 | 2.0 | 1.4 | 25 | 4 | 7.3 |
| 21 | Smith, Leslee | 32 | 1 | 16.8 | .519 | .000 | .623 | 4.8 | 0.4 | 29 | 20 | 5.4 |
| 00 | Webster, Tai | 32 | 30 | 22.8 | .304 | .171 | .619 | 2.1 | 2.0 | 24 | 3 | 3.9 |
| 02 | Rivers, David | 25 | 14 | 20.0 | .474 | .333 | .636 | 2.9 | 0.4 | 25 | 13 | 3.0 |
| 03 | Parker, Benny | 32 | 2 | 14.9 | .478 | .000 | .875 | 1.0 | 0.9 | 30 | 1 | 2.4 |
| 04 | Hawkins, Nathan | 16 | 0 | 7.3 | .233 | .316 | .500 | 0.9 | 0.3 | 2 | 0 | 1.4 |
| 10 | Menke, Trevor | 5 | 0 | 2.0 | .500 | .500 | .000 | 0.0 | 0.0 | 1 | 0 | 0.6 |
| 14 | Vucetic, Sergej | 7 | 0 | 2.3 | 1.000 | .000 | .000 | 0.6 | 0.0 | 0 | 1 | 0.6 |
| 44 | Kurkowski, Kye | 5 | 0 | 2.0 | 1.000 | .000 | .000 | 0.6 | 0.0 | 0 | 0 | 0.4 |
| 12 | Peltz, Mike | 11 | 0 | 4.9 | .000 | .000 | .500 | 0.8 | 0.1 | 1 | 0 | 0.1 |
| TM | TEAM | 31 | 0 | 0.0 | .000 | .000 | .000 | 3.3 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 32 | .427 | .333 | .717 | 33.1 | 9.5 | 222 | 99 | 66.8 | |||
| Opponents...... | 32 | .420 | .315 | .681 | 35.0 | 11.1 | 168 | 101 | 65.2 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| Petteway, Terran | 32 | 182 | 427 | .426 | 48 | 147 | .327 | 167 | 204 | .819 | 579 | 18.1 |
| Shields, Shavon | 32 | 131 | 296 | .443 | 18 | 57 | .316 | 129 | 179 | .721 | 409 | 12.8 |
| Biggs, Deverell | 15 | 50 | 117 | .427 | 6 | 17 | .353 | 43 | 64 | .672 | 149 | 9.9 |
| Pitchford, Walter | 32 | 107 | 226 | .473 | 48 | 117 | .410 | 34 | 49 | .694 | 296 | 9.3 |
| Gallegos, Ray | 30 | 78 | 214 | .364 | 54 | 161 | .335 | 9 | 12 | .750 | 219 | 7.3 |
| Smith, Leslee | 32 | 67 | 129 | .519 | 0 | 1 | .000 | 38 | 61 | .623 | 172 | 5.4 |
| Webster, Tai | 32 | 34 | 112 | .304 | 6 | 35 | .171 | 52 | 84 | .619 | 126 | 3.9 |
| Rivers, David | 25 | 27 | 57 | .474 | 1 | 3 | .333 | 21 | 33 | .636 | 76 | 3.0 |
| Parker, Benny | 32 | 32 | 67 | .478 | 0 | 5 | .000 | 14 | 16 | .875 | 78 | 2.4 |
| Hawkins, Nathan | 16 | 7 | 30 | .233 | 6 | 19 | .316 | 3 | 6 | .500 | 23 | 1.4 |
| Menke, Trevor | 5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.6 |
| Vucetic, Sergej | 7 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 4 | 0.6 |
| Kurkowski, Kye | 5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 0.4 |
| Peltz, Mike | 11 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.1 |
| Total.......... | 32 | 719 | 1684 | .427 | 188 | 564 | .333 | 511 | 713 | .717 | 2137 | 66.8 |
| Opponents...... | 32 | 696 | 1658 | .420 | 186 | 590 | .315 | 507 | 744 | .681 | 2085 | 65.2 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| Petteway, Terran | 32 | 1014 | 29 | 126 | 155 | 102 | 5 | 52 | 88 | 0.59 | 35 |
| Shields, Shavon | 32 | 1042 | 44 | 140 | 184 | 89 | 5 | 51 | 51 | 1.00 | 33 |
| Biggs, Deverell | 15 | 308 | 13 | 37 | 50 | 42 | 3 | 23 | 34 | 0.68 | 18 |
| Pitchford, Walter | 32 | 742 | 36 | 115 | 151 | 81 | 2 | 16 | 15 | 1.07 | 18 |
| Gallegos, Ray | 30 | 846 | 6 | 54 | 60 | 56 | 1 | 42 | 17 | 2.47 | 18 |
| Smith, Leslee | 32 | 537 | 59 | 95 | 154 | 82 | 1 | 12 | 45 | 0.27 | 13 |
| Webster, Tai | 32 | 729 | 14 | 52 | 66 | 74 | 0 | 63 | 58 | 1.09 | 14 |
| Rivers, David | 25 | 499 | 25 | 48 | 73 | 51 | 2 | 10 | 13 | 0.77 | 10 |
| Parker, Benny | 32 | 477 | 2 | 31 | 33 | 49 | 0 | 29 | 13 | 2.23 | 9 |
| Hawkins, Nathan | 16 | 116 | 2 | 13 | 15 | 21 | 0 | 5 | 5 | 1.00 | 11 |
| Menke, Trevor | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| Vucetic, Sergej | 7 | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| Kurkowski, Kye | 5 | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| Peltz, Mike | 11 | 54 | 3 | 6 | 9 | 10 | 0 | 1 | 1 | 1.00 | 1 |
| Total.......... | 32 | 6400 | 278 | 781 | 1059 | 660 | 19 | 304 | 349 | 0.87 | 90 |
| Opponents...... | 32 | 6399 | 319 | 802 | 1121 | 602 | 8 | 354 | 397 | 0.89 | 96 |
| TEAM STATISTICS | NEB | OPP |
| SCORING | 2137 | 2085 |
| Points per game | 66.8 | 65.2 |
| Scoring margin | +1.6 | - |
| FIELD GOALS-ATT | 719-1684 | 696-1658 |
| Field goal pct | .427 | .420 |
| 3 POINT FG-ATT | 188-564 | 186-590 |
| 3-point FG pct | .333 | .315 |
| 3-pt FG made per game | 5.9 | 5.8 |
| FREE THROWS-ATT | 511-713 | 507-744 |
| Free throw pct | .717 | .681 |
| F-Throws made per game | 16.0 | 15.8 |
| REBOUNDS | 1059 | 1121 |
| Rebounds per game | 33.1 | 35.0 |
| Rebounding margin | -1.9 | - |
| ASSISTS | 304 | 354 |
| Assists per game | 9.5 | 11.1 |
| TURNOVERS | 349 | 397 |
| Turnovers per game | 10.9 | 12.4 |
| Turnover margin | +1.5 | - |
| Assist/turnover ratio | 0.9 | 0.9 |
| STEALS | 222 | 168 |
| Steals per game | 6.9 | 5.3 |
| BLOCKS | 99 | 101 |
| Blocks per game | 3.1 | 3.2 |
| ATTENDANCE | 246702 | 156536 |
