2012-13 Nebraska Basketball Statistics

Nebraska

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics

Season Schedule/Results & Leaders


                                      THE STAT CREW SYSTEM
                Nebraska Season Schedule/Results & Leaders (as of Mar 15, 2013)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-18)     (11-7)      (2-10)      (2-1)
 CONFERENCE..........   (5-13)      (4-5)       (1-8)       (0-0)
 NON-CONFERENCE......   (10-5)      (7-2)       (1-2)       (2-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/12 6:05 p.m.      SOUTHERN                         W    66-55       9214  (21)Ubel, Brandon          (12)Ubel, Brandon
 11/15/12 8:06 p.m.      VALPARAISO                       W    50-48       8526  (17)Ubel, Brandon          (6)Talley, Dylan
 11/18/12 2:05 p.m.      NEBRASKA-OMAHA                   W    75-62       9108  (22)Talley, Dylan          (7)Almeida, Andre
                                                                                                            (7)Gallegos, Ray
                                                                                                            (7)Ubel, Brandon
 11/21/12 7:05 p.m.      TULANE                           W    61-57       9133  (14)Talley, Dylan          (7)Talley, Dylan
                                                                                 (14)Gallegos, Ray
 11/24/12 8:06 p.m.      KENT STATE                            60-74  L    9049  (27)Talley, Dylan          (13)Ubel, Brandon
 11/27/12 9:20 p.m.      at Wake Forest                   W    79-63       6508  (20)Gallegos, Ray          (11)Almeida, Andre
                                                                                 (20)Almeida, Andre
 12/03/12 7:06 p.m.      SOUTHERN CALIFORNIA              W    63-51      10045  (20)Gallegos, Ray          (7)Ubel, Brandon
 12/06/12 7:02 p.m.      CREIGHTON                             42-64  L   13368  (14)Talley, Dylan          (8)Ubel, Brandon
 12/15/12 1:36 pm        at Oregon                             38-60  L    6102  (11)Talley, Dylan          (5)Talley, Dylan
                                                                                                            (5)Ubel, Brandon
 12/18/12 8:06 p.m.      JACKSONVILLE STATE               W    59-55       7979  (15)Ubel, Brandon          (10)Ubel, Brandon
 12/22/12 5 p.m.         vs Central Michigan              W    89-75       7132  (21)Talley, Dylan          (7)Talley, Dylan
                                                                                                            (7)Shields, Shavon
                                                                                                            (7)Rivers, David
 12/23/12 7:30 p.m.      at UTEP                               52-68  L    7532  (22)Gallegos, Ray          (8)Talley, Dylan
 12/29/12 2:05 p.m.      NICHOLLS STATE                   W    68-59      11011  (18)Ubel, Brandon          (6)Rivers, David
                                                                                                            (6)Almeida, Andre
 01/02/13 6:31 p.m.    * at Ohio State                         44-70  L   15900  (14)Gallegos, Ray          (9)Shields, Shavon
 01/06/13 3:36 p.m.    * WISCONSIN                             41-47  L    9805  (12)Talley, Dylan          (8)Ubel, Brandon
                                                                                 (12)Gallegos, Ray          (8)Shields, Shavon
 01/09/13 7:00 PM      * at Michigan                           47-62  L   12693  (19)Gallegos, Ray          (10)Ubel, Brandon
 01/13/13 6 p.m.       * at Michigan State                     56-66  L   14797  (18)Rivers, David          (8)Talley, Dylan
 01/16/13 8:06 p.m.    * PURDUE                                56-65  L    9271  (18)Shields, Shavon        (8)Shields, Shavon
                                                                                                            (8)Talley, Dylan
 1/19/13  1:00 p.m.    * at Penn State                    W    68-64       9883  (29)Shields, Shavon        (6)Shields, Shavon
                                                                                                            (6)Ubel, Brandon
 01/22/13 7:36 p.m.    * ILLINOIS                              51-71  L    9556  (16)Talley, Dylan          (6)Ubel, Brandon
 01/26/13 2:05 p.m.    * NORTHWESTERN                     W    64-49      10216  (20)Talley, Dylan          (12)Ubel, Brandon
 01/29/13 8:00 PM      * at Minnesota                          65-84  L   12672  (30)Gallegos, Ray          (4)Gallegos, Ray
                                                                                                            (4)Talley, Dylan
 02/02/13 6:06 p.m.    * OHIO STATE                            56-63  L   11478  (13)Rivers, David          (8)Ubel, Brandon
                                                                                                            (8)Almeida, Andre
 02/09/13 8:05 p.m.    * PENN STATE                       W    67-53      10853  (16)Talley, Dylan          (9)Ubel, Brandon
 02/13/13 7:06pm       * at Indiana                            47-76  L   17472  (16)Talley, Dylan          (8)Ubel, Brandon
 02/16/13 7:06 p.m.    * MICHIGAN STATE                        64-73  L   12202  (28)Talley, Dylan          (13)Shields, Shavon
 02/23/13 1:05 p.m.    * IOWA                             W    64-60      12334  (18)Talley, Dylan          (8)Ubel, Brandon
 02/26/13 8pm          * at Wisconsin                          46-77  L   17026  (21)Talley, Dylan          (8)Talley, Dylan
 03/02/13 4:15 pm      * at Illinois                           65-72  L   16618  (23)Gallegos, Ray          (5)Talley, Dylan
                                                                                                            (5)Rivers, David
                                                                                                            (5)Shields, Shavon
 03/06/13 8:06 p.m.    * MINNESOTA                        W    53-51      13194  (15)Ubel, Brandon          (6)Ubel, Brandon
                                                                                                            (6)Shields, Shavon
                                                                                                            (6)Rivers, David
 03/09/13 1:20 p.m.    * at Iowa                               60-74  L   15400  (22)Gallegos, Ray          (7)Ubel, Brandon
 3/14/13  5:30 pm        vs Purdue                        W    57-55      19667  (19)Shields, Shavon        (8)Ubel, Brandon
 3/15/13  5:30 pm        vs Ohio State                         50-71  L          (16)Ubel, Brandon          (7)Ubel, Brandon


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     18   186342     10352
  AWAY....................     12   152603     12717
  NEUTRAL.................      3    26799      8933
  TOTAL...................     33   365744     11083

Season Box Score


                                      THE STAT CREW SYSTEM
                         Nebraska Season Box Score (as of Mar 15, 2013)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (15-18)     (11-7)      (2-10)      (2-1)
CONFERENCE..........   (5-13)      (4-5)       (1-8)       (0-0)
NON-CONFERENCE......   (10-5)      (7-2)       (1-2)       (2-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Talley, Dylan...... 33-33 1173 35.5 161-433  .372  51-149  .342  80-108  .741   27 130  157  4.8  74  0  81  71   8  30  453 13.7
15 Gallegos, Ray...... 33-33 1237 37.5 150-416  .361  83-271  .306  28-44   .636    8  93  101  3.1  60  1  40  35  13  46  411 12.5
13 Ubel, Brandon...... 31-30 1022 33.0 129-269  .480   6-29   .207  93-116  .802   74 135  209  6.7 100  5  49  63  24  19  357 11.5
31 Shields, Shavon.... 28-19  804 28.7  89-189  .471  14-39   .359  48-71   .676   34 110  144  5.1  87  4  25  47   8  23  240  8.6
02 Rivers, David...... 33-17  829 25.1  74-181  .409   6-23   .261  32-56   .571   40  72  112  3.4  67  2  24  19  14  14  186  5.6
32 Almeida, Andre..... 29-17  422 14.6  56-114  .491   0-0    .000  21-35   .600   38  59   97  3.3  74  1  11  27  32   6  133  4.6
03 Parker, Benny...... 33-16  681 20.6  31-87   .356   2-13   .154  24-36   .667    4  40   44  1.3  57  1  69  43   2  24   88  2.7
12 Peltz, Mike........ 14-0   213 15.2   4-14   .286   2-3    .667   6-12   .500    7  22   29  2.1  29  0  17  15   0   1   16  1.1
11 Tyrance, Jordan.... 23-0   120  5.2   8-23   .348   0-5    .000   7-9    .778   13  11   24  1.0  15  0   4   9   2   2   23  1.0
14 Vucetic, Sergej.... 11-0    18  1.6   4-6    .667   0-0    .000   0-3    .000    1   1    2  0.2   1  0   0   0   0   0    8  0.7
04 Ritchie, Max.......  5-0     7  1.4   0-0    .000   0-0    .000   2-2   1.000    1   0    1  0.2   0  0   0   0   0   1    2  0.4
44 Kurkowski, Kye.....  6-0     9  1.5   1-1   1.000   0-0    .000   0-0    .000    0   2    2  0.3   0  0   0   1   0   0    2  0.3
10 Menke, Trevor...... 15-0    65  4.3   1-8    .125   1-5    .200   1-2    .500    1   1    2  0.1   7  0   5   1   0   1    4  0.3
   TEAM...............                                                             45  72  117  3.5   0         21            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6600      708-1741 .407 165-537  .307 342-494  .692  293 748 1041 31.5 571 14 325 352 103 167 1923 58.3
   Opponents.......... 33    6598      736-1695 .434 177-530  .334 445-659  .675  331 830 1161 35.2 488  7 366 368 136 172 2094 63.5



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Nebraska......................   875 1048  -  1923
Opponents.....................   965 1129  -  2094

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Nebraska......................  60     3    63
Opponents.....................  91     2    93

Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
                  Nebraska Overall/Conference Statistics (as of Mar 15, 2013)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Talley, Dylan....... 33-33  35.5  .372  .342  .741  4.8  2.5  30   8  13.7     18-18  35.6  .387  .326  .800  4.3  2.5  15   6  14.4
Gallegos, Ray....... 33-33  37.5  .361  .306  .636  3.1  1.2  46  13  12.5     18-18  38.6  .332  .295  .632  3.3  1.3  28   7  12.6
Ubel, Brandon....... 31-30  33.0  .480  .207  .802  6.7  1.6  19  24  11.5     16-15  33.9  .410  .278  .830  6.8  1.6   6  17   9.6
Shields, Shavon..... 28-19  28.7  .471  .359  .676  5.1  0.9  23   8   8.6     18-17  31.1  .450  .423  .661  6.0  0.8  17   4   9.2
Rivers, David....... 33-17  25.1  .409  .261  .571  3.4  0.7  14  14   5.6     18-15  29.1  .421  .400  .563  3.2  0.7  10   6   6.2
Almeida, Andre...... 29-17  14.6  .491  .000  .600  3.3  0.4   6  32   4.6     14-4   12.6  .325  .000  .545  2.7  0.4   2  14   2.3
Parker, Benny....... 33-16  20.6  .356  .154  .667  1.3  2.1  24   2   2.7     18-3   16.9  .242  .000  .625  1.0  1.4  13   0   1.4
Peltz, Mike......... 14-0   15.2  .286  .667  .500  2.1  1.2   1   0   1.1      1-0    8.0  .000  .000  .000  0.0  0.0   0   0   0.0
Tyrance, Jordan..... 23-0    5.2  .348  .000  .778  1.0  0.2   2   2   1.0     14-0    7.4  .400  .000  .875  1.4  0.3   2   2   1.6
Vucetic, Sergej..... 11-0    1.6  .667  .000  .000  0.2  0.0   0   0   0.7      7-0    2.1  .600  .000  .000  0.0  0.0   0   0   0.9
Ritchie, Max........  5-0    1.4  .000  .000 1.000  0.2  0.0   1   0   0.4      5-0    1.4  .000  .000 1.000  0.2  0.0   1   0   0.4
Kurkowski, Kye......  6-0    1.5 1.000  .000  .000  0.3  0.0   0   0   0.3      5-0    1.6 1.000  .000  .000  0.4  0.0   0   0   0.4
Menke, Trevor....... 15-0    4.3  .125  .200  .500  0.1  0.3   1   0   0.3      8-0    2.3  .333 1.000  .500  0.0  0.3   0   0   0.5
Total............... 33           .407  .307  .692 31.5  9.8 167 103  58.3     18           .382  .311  .704 30.8  8.7  94  56  56.3
Opponents........... 33           .434  .334  .675 35.2 11.1 172 136  63.5     18           .432  .320  .683 38.3 11.6  92  90  65.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Talley, Dylan.......  161-433  .372   51-149 .342   80-108  .741  453  13.7     94-243  .387   28-86  .326   44-55   .800  260  14.4
Gallegos, Ray.......  150-416  .361   83-271 .306   28-44   .636  411  12.5     83-250  .332   49-166 .295   12-19   .632  227  12.6
Ubel, Brandon.......  129-269  .480    6-29  .207   93-116  .802  357  11.5     55-134  .410    5-18  .278   39-47   .830  154   9.6
Shields, Shavon.....   89-189  .471   14-39  .359   48-71   .676  240   8.6     58-129  .450   11-26  .423   39-59   .661  166   9.2
Rivers, David.......   74-181  .409    6-23  .261   32-56   .571  186   5.6     45-107  .421    4-10  .400   18-32   .563  112   6.2
Almeida, Andre......   56-114  .491    0-0   .000   21-35   .600  133   4.6     13-40   .325    0-0   .000    6-11   .545   32   2.3
Parker, Benny.......   31-87   .356    2-13  .154   24-36   .667   88   2.7      8-33   .242    0-4   .000   10-16   .625   26   1.4
Peltz, Mike.........    4-14   .286    2-3   .667    6-12   .500   16   1.1      0-0    .000    0-0   .000    0-0    .000    0   0.0
Tyrance, Jordan.....    8-23   .348    0-5   .000    7-9    .778   23   1.0      8-20   .400    0-4   .000    7-8    .875   23   1.6
Vucetic, Sergej.....    4-6    .667    0-0   .000    0-3    .000    8   0.7      3-5    .600    0-0   .000    0-2    .000    6   0.9
Ritchie, Max........    0-0    .000    0-0   .000    2-2   1.000    2   0.4      0-0    .000    0-0   .000    2-2   1.000    2   0.4
Kurkowski, Kye......    1-1   1.000    0-0   .000    0-0    .000    2   0.3      1-1   1.000    0-0   .000    0-0    .000    2   0.4
Menke, Trevor.......    1-8    .125    1-5   .200    1-2    .500    4   0.3      1-3    .333    1-1  1.000    1-2    .500    4   0.5
Total...............  708-1741 .407  165-537 .307  342-494  .692 1923  58.3    369-965  .382   98-315 .311  178-253  .704 1014  56.3
Opponents...........  736-1695 .434  177-530 .334  445-659  .675 2094  63.5    409-946  .432   98-306 .320  261-382  .683 1177  65.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Talley, Dylan.......    27   130   157   74   0   81   71   1.1     28            10    68    78   45   0   45   41   1.1     28
Gallegos, Ray.......     8    93   101   60   1   40   35   1.1     30             5    54    59   30   0   24   19   1.3     30
Ubel, Brandon.......    74   135   209  100   5   49   63   0.8     21            39    70   109   56   4   26   30   0.9     15
Shields, Shavon.....    34   110   144   87   4   25   47   0.5     29            28    80   108   64   4   14   30   0.5     29
Rivers, David.......    40    72   112   67   2   24   19   1.3     20            27    31    58   39   1   12   12   1.0     18
Almeida, Andre......    38    59    97   74   1   11   27   0.4     20            18    20    38   31   1    5    9   0.6      8
Parker, Benny.......     4    40    44   57   1   69   43   1.6      8             1    17    18   33   1   25   19   1.3      4
Peltz, Mike.........     7    22    29   29   0   17   15   1.1      4             0     0     0    0   0    0    0   0.0      0
Tyrance, Jordan.....    13    11    24   15   0    4    9   0.4     10            10    10    20   13   0    4    6   0.7     10
Vucetic, Sergej.....     1     1     2    1   0    0    0   0.0      4             0     0     0    0   0    0    0   0.0      4
Ritchie, Max........     1     0     1    0   0    0    0   0.0      2             1     0     1    0   0    0    0   0.0      2
Kurkowski, Kye......     0     2     2    0   0    0    1   0.0      2             0     2     2    0   0    0    1   0.0      2
Menke, Trevor.......     1     1     2    7   0    5    1   5.0      3             0     0     0    0   0    2    1   2.0      3
Total...............   293   748  1041  571  14  325  352   0.9     89           162   392   554  311  11  157  178   0.9     68
Opponents...........   331   830  1161  488   7  366  368   1.0     84           212   478   690  243   2  209  188   1.1     84


Combined Team Statistics


                                      THE STAT CREW SYSTEM
                     Nebraska Combined Team Statistics (as of Mar 15, 2013)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (15-18)     (11-7)      (2-10)      (2-1)
 CONFERENCE..........   (5-13)      (4-5)       (1-8)       (0-0)
 NON-CONFERENCE......   (10-5)      (7-2)       (1-2)       (2-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/12        SOUTHERN                       W      66-55    9214
   11/15/12        VALPARAISO                     W      50-48    8526
   11/18/12        NEBRASKA-OMAHA                 W      75-62    9108
   11/21/12        TULANE                         W      61-57    9133
   11/24/12        KENT STATE                       L    60-74    9049
   11/27/12     at Wake Forest                    W      79-63    6508
   12/03/12        SOUTHERN CALIFORNIA            W      63-51   10045
   12/06/12        CREIGHTON                        L    42-64   13368
   12/15/12     at Oregon                           L    38-60    6102
   12/18/12        JACKSONVILLE STATE             W      59-55    7979
   12/22/12     vs Central Michigan               W      89-75    7132
   12/23/12     at UTEP                             L    52-68    7532
   12/29/12        NICHOLLS STATE                 W      68-59   11011
  *01/02/13     at Ohio State                       L    44-70   15900
  *01/06/13        WISCONSIN                        L    41-47    9805
  *01/09/13     at Michigan                         L    47-62   12693
  *01/13/13     at Michigan State                   L    56-66   14797
  *01/16/13        PURDUE                           L    56-65    9271
  *1/19/13      at Penn State                     W      68-64    9883
  *01/22/13        ILLINOIS                         L    51-71    9556
  *01/26/13        NORTHWESTERN                   W      64-49   10216
  *01/29/13     at Minnesota                        L    65-84   12672
  *02/02/13        OHIO STATE                       L    56-63   11478
  *02/09/13        PENN STATE                     W      67-53   10853
  *02/13/13     at Indiana                          L    47-76   17472
  *02/16/13        MICHIGAN STATE                   L    64-73   12202
  *02/23/13        IOWA                           W      64-60   12334
  *02/26/13     at Wisconsin                        L    46-77   17026
  *03/02/13     at Illinois                         L    65-72   16618
  *03/06/13        MINNESOTA                      W      53-51   13194
  *03/09/13     at Iowa                             L    60-74   15400
   3/14/13      vs Purdue                         W      57-55   19667
   3/15/13      vs Ohio State                       L    50-71       -
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 24 Talley, Dylan....... 33-33  35.5  .372  .342  .741  4.8  2.5  30   8  13.7
 15 Gallegos, Ray....... 33-33  37.5  .361  .306  .636  3.1  1.2  46  13  12.5
 13 Ubel, Brandon....... 31-30  33.0  .480  .207  .802  6.7  1.6  19  24  11.5
 31 Shields, Shavon..... 28-19  28.7  .471  .359  .676  5.1  0.9  23   8   8.6
 02 Rivers, David....... 33-17  25.1  .409  .261  .571  3.4  0.7  14  14   5.6
 32 Almeida, Andre...... 29-17  14.6  .491  .000  .600  3.3  0.4   6  32   4.6
 03 Parker, Benny....... 33-16  20.6  .356  .154  .667  1.3  2.1  24   2   2.7
 12 Peltz, Mike......... 14-0   15.2  .286  .667  .500  2.1  1.2   1   0   1.1
 11 Tyrance, Jordan..... 23-0    5.2  .348  .000  .778  1.0  0.2   2   2   1.0
 14 Vucetic, Sergej..... 11-0    1.6  .667  .000  .000  0.2  0.0   0   0   0.7
 04 Ritchie, Max........  5-0    1.4  .000  .000 1.000  0.2  0.0   1   0   0.4
 44 Kurkowski, Kye......  6-0    1.5 1.000  .000  .000  0.3  0.0   0   0   0.3
 10 Menke, Trevor....... 15-0    4.3  .125  .200  .500  0.1  0.3   1   0   0.3
 TM TEAM................ 33-0    0.0  .000  .000  .000  3.5  0.0   0   0   0.0
    Total............... 33           .407  .307  .692 31.5  9.8 167 103  58.3
    Opponents........... 33           .434  .334  .675 35.2 11.1 172 136  63.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Talley, Dylan....... 33  161-433  .372   51-149  .342   80-108  .741   453 13.7
 Gallegos, Ray....... 33  150-416  .361   83-271  .306   28-44   .636   411 12.5
 Ubel, Brandon....... 31  129-269  .480    6-29   .207   93-116  .802   357 11.5
 Shields, Shavon..... 28   89-189  .471   14-39   .359   48-71   .676   240  8.6
 Rivers, David....... 33   74-181  .409    6-23   .261   32-56   .571   186  5.6
 Almeida, Andre...... 29   56-114  .491    0-0    .000   21-35   .600   133  4.6
 Parker, Benny....... 33   31-87   .356    2-13   .154   24-36   .667    88  2.7
 Peltz, Mike......... 14    4-14   .286    2-3    .667    6-12   .500    16  1.1
 Tyrance, Jordan..... 23    8-23   .348    0-5    .000    7-9    .778    23  1.0
 Vucetic, Sergej..... 11    4-6    .667    0-0    .000    0-3    .000     8  0.7
 Ritchie, Max........  5    0-0    .000    0-0    .000    2-2   1.000     2  0.4
 Kurkowski, Kye......  6    1-1   1.000    0-0    .000    0-0    .000     2  0.3
 Menke, Trevor....... 15    1-8    .125    1-5    .200    1-2    .500     4  0.3
 Total............... 33  708-1741 .407  165-537  .307  342-494  .692  1923 58.3
 Opponents........... 33  736-1695 .434  177-530  .334  445-659  .675  2094 63.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Talley, Dylan....... 33  1173   27  130  157   74   0   81   71   1.1  28
 Gallegos, Ray....... 33  1237    8   93  101   60   1   40   35   1.1  30
 Ubel, Brandon....... 31  1022   74  135  209  100   5   49   63   0.8  21
 Shields, Shavon..... 28   804   34  110  144   87   4   25   47   0.5  29
 Rivers, David....... 33   829   40   72  112   67   2   24   19   1.3  20
 Almeida, Andre...... 29   422   38   59   97   74   1   11   27   0.4  20
 Parker, Benny....... 33   681    4   40   44   57   1   69   43   1.6   8
 Peltz, Mike......... 14   213    7   22   29   29   0   17   15   1.1   4
 Tyrance, Jordan..... 23   120   13   11   24   15   0    4    9   0.4  10
 Vucetic, Sergej..... 11    18    1    1    2    1   0    0    0   0.0   4
 Ritchie, Max........  5     7    1    0    1    0   0    0    0   0.0   2
 Kurkowski, Kye......  6     9    0    2    2    0   0    0    1   0.0   2
 Menke, Trevor....... 15    65    1    1    2    7   0    5    1   5.0   3
 Total............... 33  6600  293  748 1041  571  14  325  352   0.9  89
 Opponents........... 33  6598  331  830 1161  488   7  366  368   1.0  84


 TEAM STATISTICS                   NEB          OPP
 --------------------------------------------------
 SCORING.................         1923         2094
   Points per game.......         58.3         63.5
   Scoring margin........         -5.2            -
 FIELD GOALS-ATT.........     708-1741     736-1695
   Field goal pct........         .407         .434
 3 POINT FG-ATT..........      165-537      177-530
   3-point FG pct........         .307         .334
   3-pt FG made per game.          5.0          5.4
 FREE THROWS-ATT.........      342-494      445-659
   Free throw pct........         .692         .675
   F-Throws made per game         10.4         13.5
 REBOUNDS................         1041         1161
   Rebounds per game.....         31.5         35.2
   Rebounding margin.....         -3.6            -
 ASSISTS.................          325          366
   Assists per game......          9.8         11.1
 TURNOVERS...............          352          368
   Turnovers per game....         10.7         11.2
   Turnover margin.......         +0.5            -
   Assist/turnover ratio.          0.9          1.0
 STEALS..................          167          172
   Steals per game.......          5.1          5.2
 BLOCKS..................          103          136
   Blocks per game.......          3.1          4.1
 ATTENDANCE..............       186342       179402
   Home games-Avg/Game...     18-10352     12-12717
   Neutral site-Avg/Game.            -       3-8933

 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 Nebraska.................   875 1048  -  1923
 Opponents................   965 1129  -  2094

Overall Team Statistics


                                      THE STAT CREW SYSTEM
                     Nebraska Overall Team Statistics (as of Mar 15, 2013)
                                           All games

TEAM STATISTICS                    NEB          OPP
---------------------------------------------------
SCORING..................         1923         2094
  Points per game........         58.3         63.5
  Scoring margin.........         -5.2            -
FIELD GOALS-ATT..........     708-1741     736-1695
  Field goal pct.........         .407         .434
3 POINT FG-ATT...........      165-537      177-530
  3-point FG pct.........         .307         .334
  3-pt FG made per game..          5.0          5.4
FREE THROWS-ATT..........      342-494      445-659
  Free throw pct.........         .692         .675
  F-Throws made per game.         10.4         13.5
REBOUNDS.................         1041         1161
  Rebounds per game......         31.5         35.2
  Rebounding margin......         -3.6            -
ASSISTS..................          325          366
  Assists per game.......          9.8         11.1
TURNOVERS................          352          368
  Turnovers per game.....         10.7         11.2
  Turnover margin........         +0.5            -
  Assist/turnover ratio..          0.9          1.0
STEALS...................          167          172
  Steals per game........          5.1          5.2
BLOCKS...................          103          136
  Blocks per game........          3.1          4.1
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............       186342       179402
  Home games-Avg/Game....     18-10352     12-12717
  Neutral site-Avg/Game..            -       3-8933

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Nebraska......................   875 1048  -  1923
Opponents.....................   965 1129  -  2094