Woody Greeno/Nebraska Cross-Country Invitational - Women
Pioneer Park,
Lincoln, NE
September 15, 2012 - 6 Kilometers
Place | Tea | Name | Year | Team | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Laura Galvan | So | Kansas State University | 21:10.9 | 5:41 |
2 | 1 | Alana Enabnit | So | Wartburg College | 21:15.3 | 5:43 |
3 | 1 | Jennifer Bremser | Sr | Air Force Academy | 21:37.6 | 5:49 |
4 | 2 | Melissa Fuesrt | Sr | Air Force Academy | 21:41.2 | 5:50 |
5 | 1 | Amanda Vorthmann | Sr | University Of Nebraska Oma | 21:49.4 | 5:52 |
6 | 1 | Amber Eichkorn | Fr | University Of South Dakota | 21:54.0 | 5:53 |
7 | 1 | Sarah Kortze | Sr | Concordia University, Nebr | 21:55.8 | 5:53 |
8 | 3 | Heather Connick | So | Air Force Academy | 22:00.6 | 5:55 |
9 | 1 | Jessica Furlan | Un | Unattached | 22:03.6 | 5:56 |
10 | 2 | Erika Schiller | So | Kansas State University | 22:14.1 | 5:58 |
11 | 4 | Rebecca Esselstein | So | Air Force Academy | 22:22.3 | 6:01 |
12 | 2 | Katie Wetzstein | Fr | University Of South Dakota | 22:25.8 | 6:01 |
13 | 1 | Hannah Schuster | Sr | Colorado School Of Mines | 22:26.1 | 6:02 |
14 | 1 | Sarah Larson | So | University Of Nebraska | 22:26.1 | 6:02 |
15 | 3 | Mary Frances Donnelly | Fr | Kansas State University | 22:27.0 | 6:02 |
16 | 1 | Fiona McKenna | So | Iowa Central | 22:27.2 | 6:02 |
17 | 1 | Janelle Lincks | Fr | Metro State University Of | 22:31.2 | 6:03 |
18 | 2 | Chloe Gustafson | So | Colorado School Of Mines | 22:31.6 | 6:03 |
19 | 2 | Sammi Bruett | Jr | Wartburg College | 22:36.1 | 6:04 |
20 | 3 | Carol Miller | Sr | University Of South Dakota | 22:39.3 | 6:05 |
21 | 3 | Marie Patton | Sr | Colorado School Of Mines | 22:45.2 | 6:07 |
22 | 4 | Megan Hilson | Jr | University Of South Dakota | 22:47.0 | 6:07 |
23 | 5 | Hannah Everson | Fr | Air Force Academy | 22:48.8 | 6:08 |
24 | 2 | Isabel Andrade | Jr | University Of Nebraska | 22:50.7 | 6:08 |
25 | 1 | Courtney Sawle | So | Creighton University | 22:51.3 | 6:08 |
26 | 2 | Jodi Miller | So | Iowa Central | 22:53.1 | 6:09 |
27 | 2 | Jena Schwalenberg | Sr | Concordia University, Nebr | 22:57.4 | 6:10 |
28 | 1 | Jess Connery | Sr | William Jewell College | 22:59.4 | 6:10 |
29 | 3 | Ebeissa Nyandwi | So | Iowa Central | 23:01.3 | 6:11 |
30 | 1 | Gabi Jenkins | Fr | Nebraska Wesleyan Universi | 23:01.6 | 6:11 |
31 | 6 | Anna Olesinski | So | Air Force Academy | 23:03.6 | 6:12 |
32 | 5 | Jessica Brandli | Sr | University Of South Dakota | 23:05.5 | 6:12 |
33 | 1 | Sarah Williams | Sr | Peru State College | 23:06.4 | 6:12 |
34 | 1 | Sierra Harder | Jr | University Of Sioux Falls | 23:09.8 | 6:13 |
35 | 1 | Jordan Esry | Sr | Northwest Missouri State U | 23:10.2 | 6:13 |
36 | 7 | Kate Kanetzky | Sr | Air Force Academy | 23:10.6 | 6:13 |
37 | 3 | Jessica Wright | So | University Of Nebraska | 23:10.8 | 6:14 |
38 | 6 | Ali Gress | Sr | University Of South Dakota | 23:14.7 | 6:15 |
39 | 1 | Merissa Harkema | Sr | Dordt College | 23:24.0 | 6:17 |
40 | 8 | Moragn Mosby | Sr | Air Force Academy | 23:27.6 | 6:18 |
41 | 2 | Ashley Kildow | So | University Of Nebraska Oma | 23:28.0 | 6:18 |
42 | 2 | Katie Bonnema | Jr | Dordt College | 23:28.4 | 6:18 |
43 | 4 | Paige Kochuyt | Fr | Kansas State University | 23:30.2 | 6:19 |
44 | 2 | Erin Kautz | So | Nebraska Wesleyan Universi | 23:30.7 | 6:19 |
45 | 2 | Becca Steadman | So | University Of Sioux Falls | 23:32.5 | 6:19 |
46 | 1 | Gentry Linscott | Jr | Fort Hays State University | 23:32.5 | 6:19 |
47 | 9 | Adrianna Dong | Jr | Air Force Academy | 23:32.6 | 6:19 |
48 | 3 | Mikayla Peck | So | University Of Nebraska Oma | 23:33.4 | 6:20 |
49 | 1 | Talisa Budder | So | Haskell Indian Nations Uni | 23:34.1 | 6:20 |
50 | 3 | Lauren Opp | So | Dordt College | 23:34.7 | 6:20 |
Results provided by Precision Race Results
Woody Greeno/Nebraska Cross-Country Invitational - Women
Pioneer Park,
Lincoln, NE
September 15, 2012 - 6 Kilometers
Place | Tea | Name | Year | Team | Time | Pace |
---|---|---|---|---|---|---|
51 | 4 | Hannah Cooling | Jr | Colorado School Of Mines | 23:35.3 | 6:20 |
52 | 1 | Marissa Bongers | Jr | Nebraska-Kearney | 23:37.3 | 6:21 |
53 | 2 | Anne Herbert | So | Northwest Missouri State U | 23:38.6 | 6:21 |
54 | 3 | Maci Hicks | Fr | Northwest Missouri State U | 23:39.9 | 6:21 |
55 | 5 | Ann Joyce Miller | Fr | Colorado School Of Mines | 23:41.6 | 6:22 |
56 | 5 | Laura Lee Baird | Sr | Kansas State University | 23:43.7 | 6:22 |
57 | 2 | Alex Nelson | So | Fort Hays State University | 23:44.9 | 6:23 |
58 | 4 | Theresa Keller | Fr | University Of Nebraska | 23:46.6 | 6:23 |
59 | 6 | Kaylie Haynes | Fr | Colorado School Of Mines | 23:46.8 | 6:23 |
60 | 7 | Kristin Steffen | Jr | University Of South Dakota | 23:47.4 | 6:23 |
61 | 3 | Haddie Vawter | Jr | Wartburg College | 23:48.9 | 6:24 |
62 | 1 | Jessa Sughroue | So | Doane College | 23:49.2 | 6:24 |
63 | 2 | Brooke Harris | Sr | Nebraska-Kearney | 23:50.1 | 6:24 |
64 | 4 | Taylor Woodruff | Jr | Northwest Missouri State U | 23:50.4 | 6:24 |
65 | 7 | Kirsten Farquhar | So | Colorado School Of Mines | 23:50.8 | 6:24 |
66 | 3 | Tessa Stoltenburg | Fr | University Of Sioux Falls | 23:51.9 | 6:25 |
67 | 2 | Brianna Wardyn | Fr | Doane College | 23:52.0 | 6:25 |
68 | 5 | Sarah Dweikat | Fr | University Of Nebraska | 23:53.1 | 6:25 |
69 | 4 | Kristin Rogers | So | University Of Nebraska Oma | 23:54.0 | 6:25 |
70 | 2 | Elysia Erickson | Fr | Metro State University Of | 23:54.9 | 6:25 |
71 | 2 | Meghan Barry | So | Creighton University | 23:55.3 | 6:25 |
72 | 4 | Jamie Neal | So | Iowa Central | 23:57.2 | 6:26 |
73 | 3 | Marissa Moore | So | Doane College | 23:58.3 | 6:26 |
74 | 4 | Lauren Mapes | Jr | Wartburg College | 23:58.4 | 6:26 |
75 | 3 | Briana Adams | So | Nebraska-Kearney | 23:58.9 | 6:26 |
76 | 4 | Shelbie Pettie | Sr | University Of Sioux Falls | 23:59.5 | 6:27 |
77 | 1 | Mary Kate Taylor | So | Highland Community College | 23:59.8 | 6:27 |
78 | 5 | Kirsten Youngberg | Sr | Wartburg College | 24:00.4 | 6:27 |
79 | 4 | Abby De Vries | So | Dordt College | 24:01.4 | 6:27 |
80 | 6 | Jelena Andjelkovic | Fr | University Of Nebraska | 24:02.0 | 6:27 |
81 | 3 | Kim Wood | Fr | Concordia University, Nebr | 24:02.2 | 6:27 |
82 | 3 | Mattie Jesmain | Fr | Metro State University Of | 24:02.5 | 6:27 |
83 | 1 | Reeh Naomi | So | Benedictine College | 24:03.9 | 6:28 |
84 | 8 | Victoria Eagen | Fr | Colorado School Of Mines | 24:06.1 | 6:28 |
85 | 5 | Renee Buikema | So | Dordt College | 24:06.9 | 6:29 |
86 | 5 | Laura Condron | So | Iowa Central | 24:09.0 | 6:29 |
87 | 7 | Hannah Edwards | So | University Of Nebraska | 24:09.8 | 6:29 |
88 | 4 | Kelsey Christensen | So | Doane College | 24:10.7 | 6:30 |
89 | 3 | Emily Mauser | Fr | Creighton University | 24:11.1 | 6:30 |
90 | 5 | Nicole Behm | Sr | University Of Nebraska Oma | 24:12.7 | 6:30 |
91 | 4 | Emily Peterson | Fr | Creighton University | 24:14.4 | 6:31 |
92 | 6 | Cecilia Kumalalamene | So | Iowa Central | 24:15.5 | 6:31 |
93 | 3 | Carman Hill | Jr | Fort Hays State University | 24:15.6 | 6:31 |
94 | 5 | Meagan Wilderson | Jr | Creighton University | 24:17.1 | 6:31 |
95 | 6 | Kayla Byl | Fr | Dordt College | 24:19.6 | 6:32 |
96 | 5 | Sydney Gress | Fr | Northwest Missouri State U | 24:20.0 | 6:32 |
97 | 10 | Emily Wagemaker | Fr | Air Force Academy | 24:22.2 | 6:33 |
98 | 6 | Heidi Johnson | Sr | Northwest Missouri State U | 24:23.0 | 6:33 |
99 | 3 | Sarah Wheeldon | Sr | Nebraska Wesleyan Universi | 24:23.1 | 6:33 |
100 | 6 | Sonja Schneider | Fr | Kansas State University | 24:24.6 | 6:33 |
Results provided by Precision Race Results
Woody Greeno/Nebraska Cross-Country Invitational - Women
Pioneer Park,
Lincoln, NE
September 15, 2012 - 6 Kilometers
Place | Tea | Name | Year | Team | Time | Pace |
---|---|---|---|---|---|---|
101 | 6 | Katarina Zarundnaya | So | University Of Nebraska Oma | 24:26.2 | 6:34 |
102 | 4 | Lauren Bell | Fr | Nebraska-Kearney | 24:28.5 | 6:34 |
103 | 5 | Taylor Lucas | So | Doane College | 24:30.5 | 6:35 |
104 | 1 | Jessica Thomas | So | Johnson County Cc | 24:32.5 | 6:35 |
105 | 9 | Nicole Demontigny | Fr | Colorado School Of Mines | 24:33.3 | 6:36 |
106 | 1 | Petrene Plummer | Fr | Iowa Western Community Col | 24:35.6 | 6:36 |
107 | 4 | Renee Williams | So | Concordia University, Nebr | 24:38.0 | 6:37 |
108 | 1 | Haley Brunke | Fr | Dakota Wesleyan University | 24:41.2 | 6:38 |
109 | 8 | Jilanne Doom | So | University Of South Dakota | 24:45.3 | 6:39 |
110 | 5 | Liz Damman | Jr | Nebraska-Kearney | 24:46.4 | 6:39 |
111 | 6 | Jena Hansen | So | Nebraska-Kearney | 24:46.5 | 6:39 |
112 | 2 | Michala Ruder | Fr | Johnson County Cc | 24:47.0 | 6:39 |
113 | 6 | Anna Weirick | Fr | Creighton University | 24:47.1 | 6:39 |
114 | 3 | Halie McCombs | Fr | Johnson County Cc | 24:47.7 | 6:40 |
115 | 7 | Julia Nyiro | Fr | Kansas State University | 24:48.4 | 6:40 |
116 | 1 | Jessica Cunningham | Sr | Hastings College | 24:48.9 | 6:40 |
117 | 7 | Jess Johnson | So | Creighton University | 24:52.5 | 6:41 |
118 | 6 | Maddie Kleve | Fr | Wartburg College | 24:54.1 | 6:41 |
119 | 4 | Ramsey McCarter | Fr | Fort Hays State University | 24:55.3 | 6:42 |
120 | 7 | Kourtney Osentoski | Fr | University Of Nebraska Oma | 24:55.3 | 6:42 |
121 | 7 | Perla Gutierrez | So | Iowa Central | 24:55.4 | 6:42 |
122 | 8 | Tara Jackson | Fr | Iowa Central | 24:56.6 | 6:42 |
123 | 5 | Hannah Robinson | So | Fort Hays State University | 24:57.7 | 6:42 |
124 | 4 | Abi Hartzell | Fr | Johnson County Cc | 24:59.4 | 6:43 |
125 | 8 | Kayla Fenske | Jr | University Of Nebraska Oma | 24:59.8 | 6:43 |
126 | 4 | Jamilah Raship | Fr | Metro State University Of | 25:00.2 | 6:43 |
127 | 2 | Amanda Cushing | Un | Unattached | 25:00.7 | 6:43 |
128 | 7 | Deborah Nesvik | Jr | Wartburg College | 25:02.0 | 6:43 |
129 | 6 | Marie Schaller | Jr | Fort Hays State University | 25:02.2 | 6:43 |
130 | 2 | Jessica Alvarez | Fr | Iowa Western Community Col | 25:03.8 | 6:44 |
131 | 2 | Jessica Shockley | Fr | William Jewell College | 25:04.1 | 6:44 |
132 | 1 | Whitney Dooley | Jr | Midland University | 25:04.2 | 6:44 |
133 | 1 | Emily Weber | So | College Of Saint Mary | 25:05.3 | 6:44 |
134 | 7 | Jordan Bloesser | Jr | Nebraska-Kearney | 25:05.6 | 6:44 |
135 | 2 | Hannah Olson | Fr | Highland Community College | 25:05.9 | 6:44 |
136 | 9 | Carolyn Newhouse | Fr | University Of Nebraska Oma | 25:05.9 | 6:44 |
137 | 5 | Megan Letts | Jr | Concordia University, Nebr | 25:08.9 | 6:45 |
138 | 4 | MacKenzie Steinauer | So | Nebraska Wesleyan Universi | 25:10.1 | 6:46 |
139 | 2 | Smart Nina | Fr | Benedictine College | 25:10.9 | 6:46 |
140 | 6 | Megan Burma | Fr | Concordia University, Nebr | 25:11.3 | 6:46 |
141 | 9 | Eveline Niyokwizigigwa | So | Iowa Central | 25:11.5 | 6:46 |
142 | 5 | Bri Richards | Sr | Metro State University Of | 25:12.9 | 6:46 |
143 | 2 | Haden Mikesell | Fr | College Of Saint Mary | 25:15.0 | 6:47 |
144 | 6 | Shaneis Malouff | Fr | Metro State University Of | 25:20.2 | 6:48 |
145 | 10 | Avery Schmidt | Fr | University Of Nebraska Oma | 25:21.4 | 6:49 |
146 | 8 | Elli Parker | So | Wartburg College | 25:23.8 | 6:49 |
147 | 3 | Linsdey Quaas | Fr | Iowa Western Community Col | 25:26.7 | 6:50 |
148 | 7 | Megan Jacobsen | Sr | Northwest Missouri State U | 25:29.0 | 6:51 |
149 | 5 | Lexi Oestmann | Fr | Nebraska Wesleyan Universi | 25:29.6 | 6:51 |
150 | 2 | Tiare Littlehead | Fr | Haskell Indian Nations Uni | 25:30.5 | 6:51 |
Results provided by Precision Race Results
Woody Greeno/Nebraska Cross-Country Invitational - Women
Pioneer Park,
Lincoln, NE
September 15, 2012 - 6 Kilometers
Place | Tea | Name | Year | Team | Time | Pace |
---|---|---|---|---|---|---|
151 | 10 | Taylor Baird | So | Colorado School Of Mines | 25:33.4 | 6:52 |
152 | 11 | Gemma Steel | Fr | Colorado School Of Mines | 25:33.4 | 6:52 |
153 | 10 | Andrea Saavedra | Fr | Iowa Central | 25:34.4 | 6:52 |
154 | 3 | Heidi Hines | Un | Unattached | 25:34.6 | 6:52 |
155 | 7 | Haley Harpham | Jr | Concordia University, Nebr | 25:40.5 | 6:54 |
156 | 4 | Hana Speaks | Un | Unattached | 25:41.1 | 6:54 |
157 | 2 | Michelle Tamayo | Fr | Midland University | 25:41.7 | 6:54 |
158 | 1 | Molly Kingsley | Fr | Wayne State College | 25:44.8 | 6:55 |
159 | 8 | Leslie Alitz | Sr | Northwest Missouri State U | 25:45.7 | 6:55 |
160 | 11 | Lydia Martin | So | University Of Nebraska Oma | 25:46.1 | 6:55 |
161 | 5 | Emily Delong | Fr | Johnson County Cc | 25:47.3 | 6:56 |
162 | 3 | Evans Martha | Sr | Benedictine College | 25:49.1 | 6:56 |
163 | 7 | Sarah Snider | Fr | Fort Hays State University | 25:50.2 | 6:56 |
164 | 8 | Erika Schroeder | So | Concordia University, Nebr | 25:50.2 | 6:56 |
165 | 4 | Skinner Christa | Fr | Benedictine College | 25:51.5 | 6:57 |
166 | 7 | Kaylie Ogle | Fr | Dordt College | 25:51.6 | 6:57 |
167 | 9 | Hailey Wiesner | Fr | Northwest Missouri State U | 25:54.8 | 6:58 |
168 | 4 | Ariel Andrews | So | Iowa Western Community Col | 25:55.6 | 6:58 |
169 | 10 | Lindsey Derr | Jr | Northwest Missouri State U | 25:56.3 | 6:58 |
170 | 1 | Morgan Deboer | So | York College | 25:57.9 | 6:58 |
171 | 11 | Stephanie Herrington | Fr | Iowa Central | 25:59.3 | 6:59 |
172 | 5 | Pinkerton Hannah | Fr | Benedictine College | 26:00.9 | 6:59 |
173 | 5 | Allison Spath | So | Iowa Western Community Col | 26:01.1 | 6:59 |
174 | 1 | Vanessa Resh | So | Cloud Comm College | 26:01.9 | 6:59 |
175 | 8 | Lauren Hintz | Jr | Creighton University | 26:02.0 | 6:59 |
176 | 6 | Melanie Fehringer | So | Nebraska Wesleyan Universi | 26:02.1 | 6:59 |
177 | 3 | Stephanie Boone | Sr | College Of Saint Mary | 26:03.2 | 7:00 |
178 | 8 | Jordan Ortega | Jr | Fort Hays State University | 26:03.6 | 7:00 |
179 | 3 | McKenzie Reagan | Jr | William Jewell College | 26:04.5 | 7:00 |
180 | 9 | Alena Laber | Jr | University Of South Dakota | 26:05.9 | 7:01 |
181 | 2 | Karissa Austin | Jr | York College | 26:08.1 | 7:01 |
182 | 2 | Kelly Prange | Jr | Hastings College | 26:09.0 | 7:01 |
183 | 2 | Elizabeth Holmes | Fr | Wayne State College | 26:11.1 | 7:02 |
184 | 12 | Karo Garcia | Fr | University Of Nebraska Oma | 26:11.7 | 7:02 |
185 | 3 | Crystal Hoard | Fr | Highland Community College | 26:12.3 | 7:02 |
186 | 8 | Kathryn Smit | Fr | Dordt College | 26:12.4 | 7:02 |
187 | 3 | Ashley Ogborn | Jr | Hastings College | 26:12.7 | 7:02 |
188 | 4 | Jessica Drelicharz | Fr | Hastings College | 26:14.3 | 7:03 |
189 | 3 | Kameryn Brewster | Sr | York College | 26:14.4 | 7:03 |
190 | 5 | Stevie Katzer | Un | Unattached | 26:16.3 | 7:03 |
191 | 9 | Laura Kelderman | Fr | Dordt College | 26:16.4 | 7:03 |
192 | 9 | Theresa Staley | Jr | Concordia University, Nebr | 26:16.9 | 7:03 |
193 | 6 | Emily Clarkson | Fr | Iowa Western Community Col | 26:18.2 | 7:04 |
194 | 8 | Kaitlyn Wells | So | Nebraska-Kearney | 26:21.2 | 7:05 |
195 | 10 | Christina Hanson | Sr | Concordia University, Nebr | 26:22.3 | 7:05 |
196 | 7 | Jessie Hecct | Sr | Metro State University Of | 26:23.4 | 7:05 |
197 | 3 | Anjelica Bedonie | Fr | Haskell Indian Nations Uni | 26:23.4 | 7:05 |
198 | 4 | Mandy Wilson | Fr | Highland Community College | 26:25.2 | 7:06 |
199 | 9 | Katie Huyck | So | Creighton University | 26:26.1 | 7:06 |
200 | 3 | Makael Lanum | Fr | Wayne State College | 26:26.9 | 7:06 |
Results provided by Precision Race Results
Woody Greeno/Nebraska Cross-Country Invitational - Women
Pioneer Park,
Lincoln, NE
September 15, 2012 - 6 Kilometers
Place | Tea | Name | Year | Team | Time | Pace |
---|---|---|---|---|---|---|
201 | 3 | Audrey Novotny | Fr | Midland University | 26:27.5 | 7:06 |
202 | 6 | Toyne Randi | Fr | Benedictine College | 26:27.8 | 7:06 |
203 | 7 | Powell Kristen | Fr | Benedictine College | 26:28.5 | 7:07 |
204 | 12 | Susan Frazier | Fr | Colorado School Of Mines | 26:34.1 | 7:08 |
205 | 4 | Emily Meranda | Fr | York College | 26:34.2 | 7:08 |
206 | 5 | Alice Hackett | Sr | York College | 26:39.5 | 7:10 |
207 | 7 | Maddie Monohon | So | Nebraska Wesleyan Universi | 26:40.7 | 7:10 |
208 | 6 | Lisa Poppe | So | Doane College | 26:42.6 | 7:10 |
209 | 4 | Samantha Taylor | So | Haskell Indian Nations Uni | 26:44.6 | 7:11 |
210 | 8 | Lawlor Mary | Fr | Benedictine College | 26:45.1 | 7:11 |
211 | 11 | Jenean Williams | Jr | Concordia University, Nebr | 26:46.0 | 7:11 |
212 | 10 | Hannah Orlow | Jr | Dordt College | 26:46.0 | 7:11 |
213 | 11 | Stacy Van Regenmorter | Fr | Dordt College | 26:48.1 | 7:12 |
214 | 12 | Breanna Brockhaus | Fr | Concordia University, Nebr | 26:50.6 | 7:12 |
215 | 4 | Stephanie Albert | So | College Of Saint Mary | 26:51.2 | 7:13 |
216 | 8 | Carrie Wiese | Sr | Nebraska Wesleyan Universi | 26:51.7 | 7:13 |
217 | 10 | Carly Holmstrom | Fr | University Of South Dakota | 26:55.4 | 7:14 |
218 | 11 | Kaleigh Durkan | Fr | University Of South Dakota | 26:57.7 | 7:14 |
219 | 13 | Michelle Gatewood | So | University Of Nebraska Oma | 27:00.6 | 7:15 |
220 | 13 | Margarat Lutz | Jr | Colorado School Of Mines | 27:02.6 | 7:16 |
221 | 11 | Brooklyn Ellis | Fr | Northwest Missouri State U | 27:03.6 | 7:16 |
222 | 4 | Karen Graves | Fr | Midland University | 27:09.6 | 7:18 |
223 | 5 | Veronica Gallegos | Fr | Highland Community College | 27:10.2 | 7:18 |
224 | 2 | Skylar Forgey | Fr | Dakota Wesleyan University | 27:11.2 | 7:18 |
225 | 9 | Lauren Boyer | Jr | Nebraska Wesleyan Universi | 27:12.1 | 7:18 |
226 | 5 | Lindsey Mettler | So | University Of Sioux Falls | 27:12.5 | 7:18 |
227 | 4 | Natasha Jensen | Fr | Wayne State College | 27:14.5 | 7:19 |
228 | 9 | Estee Karina | Sr | Benedictine College | 27:16.0 | 7:19 |
229 | 2 | Roxanne Tyrell | Fr | Cloud Comm College | 27:16.7 | 7:19 |
230 | 10 | Katy Kambhu | Fr | Creighton University | 27:16.9 | 7:20 |
231 | 5 | Shawna Woody | Jr | Haskell Indian Nations Uni | 27:18.2 | 7:20 |
232 | 10 | Taylor Smith | So | Nebraska Wesleyan Universi | 27:20.2 | 7:20 |
233 | 11 | Izzy Squires | Sr | Creighton University | 27:20.7 | 7:21 |
234 | 4 | Lauren Grubb | Fr | William Jewell College | 27:21.1 | 7:21 |
235 | 2 | Danielle Prchl | Sr | Peru State College | 27:21.2 | 7:21 |
236 | 7 | Amanda Snipes | Fr | Iowa Western Community Col | 27:25.4 | 7:22 |
237 | 3 | Nicole Court-Menendez | Fr | Dakota Wesleyan University | 27:29.0 | 7:23 |
238 | 13 | Lauren Pankow | Fr | Concordia University, Nebr | 27:31.2 | 7:23 |
239 | 3 | Kaitlyn Orr | Fr | Cloud Comm College | 27:32.8 | 7:24 |
240 | 5 | Liria Gutierrez | Fr | William Jewell College | 27:36.1 | 7:25 |
241 | 5 | Jasmine Khamouna | Jr | Hastings College | 27:36.6 | 7:25 |
242 | 6 | Kelsey Dallimore | Fr | York College | 27:38.9 | 7:25 |
243 | 8 | Stephanie Contreras | Fr | Iowa Western Community Col | 27:39.2 | 7:26 |
244 | 10 | Friess Kathleen | Jr | Benedictine College | 27:42.1 | 7:26 |
245 | 12 | Katie Ackerman | So | Dordt College | 27:42.8 | 7:26 |
246 | 5 | Kelly Lane | Sr | College Of Saint Mary | 27:45.1 | 7:27 |
247 | 9 | Joann Weddington | Fr | Iowa Western Community Col | 27:51.0 | 7:29 |
248 | 6 | Lauren Krska | Fr | College Of Saint Mary | 27:51.0 | 7:29 |
249 | 4 | Jamie Geho | Jr | Dakota Wesleyan University | 27:51.2 | 7:29 |
250 | 5 | Laura Camacho | So | Wayne State College | 27:54.8 | 7:30 |
Results provided by Precision Race Results
Woody Greeno/Nebraska Cross-Country Invitational - Women
Pioneer Park,
Lincoln, NE
September 15, 2012 - 6 Kilometers
Place | Tea | Name | Year | Team | Time | Pace |
---|---|---|---|---|---|---|
251 | 6 | Lilly Lira | So | Johnson County Cc | 27:59.8 | 7:31 |
252 | 14 | Michaela Curran | Fr | Concordia University, Nebr | 28:03.2 | 7:32 |
253 | 7 | Hadly Dyer | Fr | College Of Saint Mary | 28:03.3 | 7:32 |
254 | 7 | Mackenzie Gorthy | Fr | Johnson County Cc | 28:07.1 | 7:33 |
255 | 3 | Kristen Penny | Fr | Peru State College | 28:15.2 | 7:35 |
256 | 12 | Cindy Haddock | Jr | Northwest Missouri State U | 28:24.3 | 7:38 |
257 | 8 | Jackie Uhing | Fr | College Of Saint Mary | 28:29.6 | 7:39 |
258 | 4 | Kesha Bethe | Sr | Peru State College | 28:30.8 | 7:39 |
259 | 6 | Lauren Unruh | Fr | University Of Sioux Falls | 28:31.2 | 7:39 |
260 | 6 | Raquel Dungey | Fr | Highland Community College | 28:34.2 | 7:40 |
261 | 10 | Kelly Murray | So | Iowa Western Community Col | 28:35.3 | 7:41 |
262 | 4 | Page Reed | Fr | Cloud Comm College | 28:40.8 | 7:42 |
263 | 12 | Victoria Banks | Fr | Creighton University | 28:41.2 | 7:42 |
264 | 13 | Sarah Noordam | Jr | Northwest Missouri State U | 28:41.8 | 7:42 |
265 | 15 | Tanel Baehr | So | Concordia University, Nebr | 28:45.2 | 7:43 |
266 | 8 | Angela Mancuso | So | Johnson County Cc | 28:49.9 | 7:44 |
267 | 14 | Kelsey Green | So | University Of Nebraska Oma | 28:59.4 | 7:47 |
268 | 9 | Maggie Hornick | Fr | Johnson County Cc | 29:01.3 | 7:48 |
269 | 5 | Alani Dodd | Fr | Cloud Comm College | 29:09.2 | 7:50 |
270 | 6 | Holli Erickson | Jr | Wayne State College | 29:10.3 | 7:50 |
271 | 6 | Katie Allen | So | Hastings College | 29:22.9 | 7:53 |
272 | 7 | Lauren Hohbein | Jr | Hastings College | 29:24.8 | 7:54 |
273 | 5 | Christine Keenan | So | Midland University | 29:27.9 | 7:55 |
274 | 6 | Ashlee Wormy | So | Haskell Indian Nations Uni | 29:43.8 | 7:59 |
275 | 11 | Graybill Teresa | Jr | Benedictine College | 29:47.3 | 8:00 |
276 | 7 | Kelsey Mars | Fr | Highland Community College | 29:53.9 | 8:02 |
277 | 5 | Kayleen Gupman | Sr | Dakota Wesleyan University | 30:15.1 | 8:07 |
278 | 7 | Amber Hurlbert | Fr | Wayne State College | 30:25.4 | 8:10 |
279 | 6 | Heather Banister | Jr | Dakota Wesleyan University | 30:34.0 | 8:12 |
280 | 9 | Joanna Drummey | So | College Of Saint Mary | 30:35.7 | 8:13 |
281 | 10 | Jerilyn Cornell | Jr | College Of Saint Mary | 31:14.2 | 8:23 |
282 | 6 | Kendra Alcorn | Fr | Cloud Comm College | 31:18.9 | 8:24 |
283 | 7 | Martha Lewis | Jr | York College | 31:23.6 | 8:26 |
284 | 5 | Danielle Aldrich | Jr | Peru State College | 31:50.8 | 8:33 |
285 | 11 | Staci Ossian | So | College Of Saint Mary | 32:21.4 | 8:41 |
286 | 12 | Erin Grundmayer | Fr | College Of Saint Mary | 32:23.3 | 8:42 |
287 | 13 | Madison Willers | Sr | College Of Saint Mary | 32:27.6 | 8:43 |
288 | 6 | Hannah Downing | Fr | Midland University | 32:43.1 | 8:47 |
289 | 7 | Mariah Nygren | So | Midland University | 35:01.5 | 9:24 |
Results provided by Precision Race Results