Singles
| Name | Overall | Dual | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 |
| Joerg Barthel | 8-12 | 8-10 | 0-0 | 3-2 | 4-6 | 1-1 | 0-1 | 0-0 |
| D.J. Geatz | 14-10 | 11-9 | 0-2 | 2-2 | 3-1 | 6-3 | 0-0 | 0-1 |
| Ryan Jay | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Patrick Kennedy | 6-7 | 6-5 | 0-0 | 0-0 | 0-0 | 0-1 | 3-1 | 3-3 |
| Jeff Nabity | 4-5 | 3-4 | 0-0 | 0-0 | 0-0 | 2-0 | 1-3 | 0-1 |
| Florian Preissler | 13-13 | 9-12 | 9-9 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| Joel Reckewey | 7-6 | 7-6 | 0-0 | 0-0 | 0-0 | 0-1 | 4-2 | 3-3 |
| Jose Rivera | 2-6 | 2-4 | 0-0 | 0-0 | 1-0 | 1-1 | 0-3 | 0-0 |
| Cesar Vargas | 4-7 | 4-5 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 3-2 |
| Jacek Wolicki | 5-12 | 5-12 | 0-1 | 2-5 | 3-3 | 0-3 | 0-0 | 0-0 |
| Totals | 63-82 | 55-69 | 9-12 | 7-14 | 11-10 | 10-10 | 9-11 | 9-10 |
Doubles
| Team | Overall | Dual | No. 1 | No. 2 | No. 3 |
| Florian Preissler/Joerg Barthel | 7-4 | 7-4 | 2-3 | 5-1 | 0-0 |
| Jose Rivera/Ryan Jay | 2-6 | 2-6 | 1-5 | 0-0 | 1-1 |
| D.J. Geatz/Jacek Wolicki | 10-8 | 10-8 | 0-2 | 5-6 | 5-0 |
| D.J. Geatz/Joel Reckewey | 2-2 | 1-1 | 0-0 | 0-1 | 1-0 |
| Florian Preissler/Ryan Jay | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Joerg Barthel/Jose Rivera | 5-7 | 2-6 | 1-5 | 1-1 | 0-0 |
| Jeff Nabity/Jacek Wolicki | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| Jose Rivera/Jeff Nabity | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Ryan Jay/Jeff Nabity | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
| Florian Preissler/Cesar Vargas | 3-4 | 3-4 | 0-0 | 0-0 | 3-4 |
| Joel Reckewey/Jeff Nabity | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Joel Reckewey/Florian Preissler | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 |
| Totals | 35-36 | 27-32 | 4-15 | 11-9 | 12-8 |