Several former Huskers played prominent roles during week 17, as the National Football League concluded its regular season over the weekend. In Oakland, defensive tackle John Parrella had three tackles and a pass breakup, as the Raiders clinched the top seed in the AFC Playoffs with a 24-0 shutout over Kansas City. In New Orleans, Carolina defensive end Mike Rucker had four tackles, including his 10th sack of the season, while Mike Minter added three stops, lifting the Panthers to a 10-6 victory that kept New Orleans out of the playoffs. In all, a total of 34 Huskers finished the season on NFL rosters, as former Huskers Clint Finley (Kansas City) and Dan Alexander (Jacksonville) made their NFL debuts during the final week of the season. Currently, 13 former Huskers are on NFL Playoff rosters entering this weekend's Wildcard round. A full recap of how the Huskers in the NFL fared over the weekend is listed below.
Offense
| Rushing | Receiving | ||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD |
| Joel Makovicka, Arizona | Den. | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Cory Schlesinger, Detroit | Minn. | 2 | 4 | 2.0 | 3 | 0 | 2 | 15 | 7.5 | 8 | 0 |
| Ahman Green, Green Bay | N.Y. Jets | 14 | 67 | 4.8 | 9 | 0 | 3 | 5 | 1.7 | 5 | 0 |
| Correll Buckhalter, Philadelphia | N.Y. Giants - INJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dan Alexander, Jacksonville | Ind. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Linemen | |||||||||||
| Chris Dishman, Arizona | Denver - start | ||||||||||
| Dominic Raiola, Detroit | Minnesota - start | ||||||||||
| Zach Wiegert, Jacksonville | Indianapolis - INJ | ||||||||||
| Will Shields, Kansas City | Oakland. - start | ||||||||||
| Adam Treu, Oakland | Kansas City | ||||||||||
| Toniu Fonti, San Diego | Seattle - start | ||||||||||
| Aaron Graham, Tennessee | Houston | ||||||||||
| Brenden Stai, Washington | Dallas - INJ | ||||||||||
Defense
| Defensive Stats | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | Bl | FR |
| Kyle Vanden Bosch, Arizona | St. | 2 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | N.O. | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | N.O. | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Mia. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Peter, Chicago | T.B. - INJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Williams, Green Bay | N.Y. Jets | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Warren, Green Bay | N.Y. Jets - INJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Frost Green Bay | N.Y. Jets- IR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erwin Swiney , Green Bay | N.Y. Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Foreman, Houston | Tenn | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Warfield, Kansas City | Oak | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Finley , Kansas City | Oak. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown, NY Giants | Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyuo Craver, New Orleans | Car | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Parrella, Oakland | K.C. | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson, Oakland | K.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Slechta, Phi. | NY Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | Sea. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Wistrom, St. Louis | S.F. - INJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| . | Returns | Field Goals | Ex. Pts | Punts | |||||||||||||
| Player, Team | Opp. | KR | YDS | PR | YDS | TD | ATT | Made | YDS | ATT | Made | No. | YDS | AVG | TB | i20 | LNG |
| Brown, Kris, Houston | Pit. | - | - | - | - | - | 1 | 3 | (50), (19), 42 | 0 | 0 | - | - | - | - | - | - |
| Bill LaFleur, San Francisco | Stl. | 5 | 157 | 31.4 | 0 | 1 | 38 | ||||||||||
() missed field goal DNP - Did Not Play; INJ - Injured, did not play; IR - Injured Reserve