This week's contingent of Huskers in the NFL was led by a pair of former Husker defensive standouts. Former All-America cornerback Ralph Brown (1996-99) starred in his first career start for the N.Y. Giants, making four tackles, breaking up a pair of passes and recording his first career fumble recovery (which he returned 31 yards to set up the Giants first touchdown) and first career interception (which he returned 19 yards to set up the Giants second touchdown) in the Giants' 27-21 win over Washington. While in Pittsburgh, Houston Texans linebacker Jay Foreman (1995-98) had seven tackles, including five solo stops, and a pair of pass breakups, as Houston scored three defensive touchdowns in a 24-6 upset of AFC North leader Pittsburgh. A full recap of how the Huskers in the NFL fared over the weekend is listed below.
Offense
Rushing | Receiving | ||||||||||
Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD |
Joel Makovicka, Arizona | Det. | 2 | 27 | 13.5 | 22 | 0 | 2 | 3 | 1.5 | 2 | 1 |
Cory Schlesinger, Detroit | Ariz. | 0 | 0 | 0.0 | 0 | 0 | 6 | 25 | 4.2 | 10 | 0 |
Ahman Green, Green Bay | Minn.- INJ DNP | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Correll Buckhalter, Philadelphia | Sea. - INJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dan Alexander, Jacksonville | Cle. - DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Linemen | |||||||||||
Chris Dishman, Arizona | Det. - start | ||||||||||
Dominic Raiola, Detroit | Ariz. - start | ||||||||||
Zach Wiegert, Jacksonville | Cle. - INJ DNP | ||||||||||
Will Shields, Kansas City | St. - start | ||||||||||
Treu, Adam, Oakland | S.D. Jets - Mon. | ||||||||||
Toniu Fonti, San Diego | Oak..- start | ||||||||||
Aaron Graham, Tennessee | Ind. | ||||||||||
Brenden Stai, Washington | NY Giants. - INJ DNP | ||||||||||
Defense
Defensive Stats | Special Teams | ||||||||||||||||
Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | Bl | FR |
Kyle Vanden Bosch, Arizona | Det. | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Minter, Carolina | Cin. | 3 | 1 | 4* | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Rucker, Carolina | Cin. | 4 | 3 | 7* | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Brown, Chicago | Mia. | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Peter, Chicago | Mia. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Williams, Green Bay | Min. - DNP InJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Warren, Green Bay | Min. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Foreman, Houston | Pit. | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Warfield, Kansas City | Stl. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Brown, NY Giants | Tenn | 4 | 0 | 4 | 0 | 0 | 1 | 19 | 2 | 0 | 1-31 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyuo Craver, New Orleans | Bal. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Parrella, Oakland | S.D. | 0 | 2 | 3 | .4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Johnson, Oakland | S.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Slechta, Philadelphia | Sea. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Polk, San Diego | Den. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Wistrom, St. Louis | Phi. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - combined on a safety |
Special Teams
. | Returns | Field Goals | Ex. Pts | Punts | |||||||||||||
Player, Team | Opp. | KR | YDS | PR | YDS | TD | ATT | Made | YDS | ATT | Made | No. | YDS | AVG | TB | i20 | LNG |
Brown, Kris, Houston | Pit. | - | - | - | - | - | 1 | 1 | 43 | 3 | 3 | - | - | - | - | - | - |
() missed field goal DNP - Did Not Play