Huskers in the NFL UpdateHuskers in the NFL Update
Football

Huskers in the NFL Update

Last week's Huskers in the NFL performances were highlighted by Houston Texans' place-kicker Kris Brown (1995-98), who connected on a pair of field goals, including a game-winning 50-yarder with 6:57 remaining, to give Houston a 16-14 victory over the New York Giants. Brown, who joined the Texans after three seasons with the Pittsburgh Steekers, is 12-of-17 on field goals this season, including nine from beyond 40 yards. In a losing effort to Atlanta, Carolina Panthers defensive back Mike Minter (1993-96) recorded a career-high 15 tackles, including 13 solo stops. A full recap of how the Huskers in the NFL fared over the weekend is listed below.

Offense

  Rushing Receiving
Player, Team Opp. ATT YDS AVG LNG TD Rec Yards AVG LNG TD
Joel Makovicka, Arizona Oak. 0 0 0.0 0 0 2 11 5.5 10 0
Cory Schlesinger, Detroit Chi. 6 17 2.8 7 0 1 12 12.0 12 0
Ahman Green, Green Bay T.B. 18 56 3.1 10 0 4 40 10.0 20 0
Correll Buckhalter, Philadelphia S.F. - INJ 0 0 0 0 0 0 0 0.0 0 0
Dan Alexander, Jacksonville Dal - DNP 0 0 0 0 0 0 0 0.0 0 0
                       
Linemen                      
Chris Dishman, Arizona Oak.- start
Dominic Raiola, Detroit Chi. - start
Zach Wiegert, Jacksonville Dal - INJ DNP
Will Shields, Kansas City Sea. - start
Treu, Adam, Oakland Ariz. - Mon.
Toniu Fonti, San Diego Mia. - start
Aaron Graham, Tennessee Bal
Brenden Stai, Washington Stl. - INJ DNP
                       


Defense

  Defensive Stats Special Teams
Player, Team Opp. TKL AST CMB SK YDS IN YDS PD FF FR TKL AST CMB FF Bl FR
Kyle Vanden Bosch, Arizona Oak. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Minter, Carolina Atl. 13 2 15 0 0 0 0 0 0 1-0 0 0 0 0 0 0
Mike Rucker, Carolina Atl. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Brown, Chicago Det. 4 1 5 0 0 0 0 0 0 0 1 0 0 0 0 0
Christian Peter, Chicago Det. 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyrone Williams, Green Bay T.B. 6 1 7 0 0 0 0 1 0 0 0 0 0 0 0 0
Jared Tomich, Green Bay T.B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Warren, Green Bay T.B. 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Foreman, Houston NY Giants 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Warfield, Kansas City Sea. 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Ralph Brown, NY Giants Hou. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keyuo Craver, New Orleans Cle. 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0
John Parrella, Oakland Ariz. 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Johnson, Oakland Ariz. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Slechta, Philadelphia S.F. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlos Polk, San Diego Mia. 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Grant Wistrom, St. Louis Was. 6 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0


Special Teams

. Returns Field Goals Ex. Pts Punts
Player, Team Opp. KR YDS PR YDS TD ATT Made YDS ATT Made No. YDS AVG TB i20 LNG
Brown, Kris, Houston NY Giants - - - - - 1 1 40, 50 1 1 - - - - - -

() missed field goal DNP - Did Not Play