Several former Huskers played key roles in games around the NFL over the weekend. Green Bay's Ahman Green (1995-97) rushed for 88 yards and a career-high three touchdowns, as the Packers improved to an NFC best 6-1 with a 30-9 win over Washington. Houston Texans' linebacker Jay Foreman (1995-98) recorded a season-high 13 tackles in a loss to Cleveland, while San Diego rookie Toniu Fonoti (1999-2001) helped the Chargers run for 172 yards in a 27-21 overtime win over Oakland in a showdown in the AFC west. Fonoti is one of five former Husker linemen to start in the NFL, while a sixth, Arizona's Chris Dishman is injured and did not play against Dallas. A full recap of Huskers in the NFL is listed below.
Offense
| Rushing | Receiving | ||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD |
| Joel Makovicka, Arizona | Dal. - INJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cory Schlesinger, Detroit | Chi. | 2 | 4 | 2.0 | 4 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Ahman Green, Green Bay | Wash. | 24 | 88 | 3.7 | 24 | 3 | 3 | 12 | 4.0 | 8 | 0 |
| Correll Buckhalter, Philadelphia | T.B. - INJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Linemen | |||||||||||
| Chris Dishman, Arizona | Dal - DNP | ||||||||||
| Dominic Raiola, Detroit | Chi. - start | ||||||||||
| Zach Wiegert, Jacksonville | Bal - start | ||||||||||
| Will Shields, Kansas City | Den - start | ||||||||||
| Treu, Adam, Oakland | S.D. | ||||||||||
| Toniu Fonti, San Diego | Oak. - start | ||||||||||
| Aaron Graham, Tennessee | Bye week | ||||||||||
| Brenden Stai, Washington | G.B. - DNP | ||||||||||
Defense
| Defensive Stats | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | Bl | FR |
| Kyle Vanden Bosch, Arizona | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | Atl. | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | Atl. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Det. | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Peter, Chicago | Det. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Williams, Green Bay | Wash. | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Warren, Green Bay | Wash. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Foreman, Houston | Cle | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Warfield, Kansas City | S.D. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown, NY Giants | Bye week | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyuo Craver, New Orleans | S.F. (Inj.-DNP) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Parrella, Oakland | S.D. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson, Oakland | S.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Slechta, Philadelphia | T.B. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | Oak. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Wistrom, St. Louis | Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| . | Returns | Field Goals | Ex. Pts | Punts | |||||||||||||
| Player, Team | Opp. | KR | YDS | PR | YDS | TD | ATT | Made | YDS | ATT | Made | No. | YDS | AVG | TB | i20 | LNG |
| Brown, Kris, Houston | Cle | - | - | - | - | - | 1 | 2 | (40), 47 | 2 | 2 | - | - | - | - | - | - |
() missed field goal DNP - Did Not Play