Mike Rucker was the star among the former Huskers in the National Football League in week three. Rucker recorded three sacks and forced a pair of fumbles in the Panthers' 21-14 victory over Minnesota, as Carolina remained one of seven undefeated teams in the NFL after going 1-15 last season. Rucker, who played at NU from 1995 to 1998, currently leads the NFL with five sacks through three contests. This is a complete list of all the Huskers in the NFL and their stats from this weekend.
Offense
| Rushing | Recieving | ||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD |
| Joel Makovicka, Arizona | S.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cory Schlesinger, Detroit | G.B. | 5 | 12 | 2.4 | 6 | 1 | 2 | 14 | 7.0 | 9 | 0 |
| Ahman Green, Green Bay | Det (Inj.-DNP) | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Correll Buckhalter, Philadelphia | Dal (Inj.-DNP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Linemen | |||||||||||
| Chris Dishman, Arizona | Sea - start | ||||||||||
| Dominic Raiola, Detroit | G.B - start | ||||||||||
| Zach Wiegert, Jacksonville | Bye week | ||||||||||
| Will Shields, Kansas City | N.E. - start | ||||||||||
| Treu, Adam, Oakland | Bye week | ||||||||||
| Toniu Fonti, San Diego | Ariz. | ||||||||||
| Russ Hochstein, Tampa Bay | Stl. (Mon.) | ||||||||||
| Aaron Graham, Tennessee | Dal | ||||||||||
| Brenden Stai, Washington | S.F. - start | ||||||||||
Defense
| Defensive Stats | Special Teams | ||||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | Bl | FR |
| Kyle Vanden Bosch, Arizona | S.D. | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | Minn. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | Minn. | 6 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | N.O. | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Peter, Chicago | Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Williams, Green Bay | Atl | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Warren, Green Bay | Atl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erwin Swiney, Green Bay | Det. (DNP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Foreman, Houston | Ind. | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Warfield, Kansas City | Jax | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown, NY Giants | Sea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyuo Craver, New Orleans | Chi (Inj.-DNP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Parrella, Oakland | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson, Oakland | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | Ariz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grant Wistrom, St. Louis | Stl. (Mon.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| Returns | Field Goals | Ex. Pts | Punts | ||||||||||||||
| Player, Team | Opp. | KR | YDS | PR | YDS | TD | ATT | Made | YDS | ATT | Made | No. | YDS | AVG | TB | i20 | LNG |
| Brown, Kris, Houston | Ind | - | - | - | - | - | 1 | 2 | 24, (53) | 0 | 0 | - | - | - | - | - | - |
() missed field goal
DNP - Did Not Play