A pair of former Husker defensive standouts were the story in this week's National Football League action.
New Orleans Saints rookie Keyuo Craver scored his first career NFL touchdown, returning a fumble 38 yards in the Saints' 35-20 win over Green Bay. He also made four tackles before leaving the game with a knee injury. Carolina Panther strong safety Mike Minter had two tackles, two pass breakups and returned an interception 40 yards to help Carolina to a 31-7 victory over Detroit.
Fellow Panther Mike Rucker also turned in an outstanding performance, making five tackles, including a pair of sacks for 34 yards and a forced fumble, as Carolina improved to 2-0 on the season. Rucker was one of two former Husker rush ends to record two sacks on Sunday, as St. Louis Rams defensive end Grant Wistrom had a pair of sacks in a 26-21 loss to the New York Giants.
A full listing of stats for week two are listed below.
Offense
| Rushing | Recieving | ||||||||||
| Player, Team | Opp. | ATT | YDS | AVG | LNG | TD | Rec | Yards | AVG | LNG | TD |
| Joe Makovicka, Arizona | Sea. (Inj-DNP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cory Schlesinger, Detroit | Car. | 3 | 1 | 0.3 | 1 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| Ahman Green, Green Bay | NO | 17 | 81 | 4.8 | 14 | 0 | 6 | 53 | 8.8 | 18 | 0 |
| Dan Alexander, Jacksonville | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Correll Buckhalter, Philadelphia | Inj-DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Linemen | |||||||||||
| Chris Dishman, Arizona | Sea - start | ||||||||||
| Dominic Raiola, Detroit | Car - start | ||||||||||
| Zach Wiegert, Jacksonville | KC - start | ||||||||||
| Will Shields, Kansas City | Jax- start | ||||||||||
| Adam Treu , Oakland | Pit | ||||||||||
| Toniu Fonti, San Diego | Hou (Inj-DNP) | ||||||||||
| Russ Hochstein, Tampa Bay | Bal (inactive) | ||||||||||
| Aaron Graham, Tennessee | Dal | ||||||||||
| Brenden Stai, Washington | Phil | ||||||||||
Defense
| Defensive Stats | Special Teams | |||||||||||||||
| Player, Team | Opp. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | FR |
| Kyle Vanden Bosch, Arizona | Sea | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Minter, Carolina | Det | 0 | 2 | 2 | 0 | 0 | 1 | 40 (TD) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker, Carolina | Det | 5 | 0 | 5 | 2 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown, Chicago | Atl | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1-9 | 0 | 1 | 0 | 0 | 0 |
| Christian Peter, Chicago | Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Williams, Green Bay | Atl | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Warren, Green Bay | Atl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Foreman, Houston | SD | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Warfield, Kansas City | Jax | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Brown, NY Giants | Stl | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keyuo Craver, New Orleans | GB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1-38 (TD) | 0 | 0 | 0 | 0 | 0 |
| John Parrella, Oakland | Pit | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson, Oakland | Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos Polk, San Diego | Hou | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grant Wistrom, St. Louis | NJG | 5 | 0 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| Returns | Field Goals | Ex. Pts | Punts | ||||||||||||||
| Player, Team | Opp. | KR | YDS | PR | YDS | TD | ATT | Made | YDS | ATT | Made | No. | YDS | AVG | TB | i20 | LNG |
| Brown, Kris, Houston | SD | - | - | - | - | - | 1 | 1 | 45 | 0 | 0 | - | - | - | - | - | - |
DNP - Did Not Play