2001 Nebraska Football Statistics

Nebraska

Cumulative Season Statistics

Overall Team Statistics


                               Nebraska Football
             Nebraska Overall Team Statistics (as of Nov 24, 2001)
                                   All games

TEAM STATISTICS                          NU          OPP
--------------------------------------------------------
SCORING.......................          449          189
  Points Per Game.............         37.4         15.8
FIRST DOWNS...................          269          194
  Rushing.....................          190           86
  Passing.....................           68           84
  Penalty.....................           11           24
RUSHING YARDAGE...............         3776         1403
  Yards gained rushing........         4031         1967
  Yards lost rushing..........          255          564
  Rushing Attempts............          672          418
  Average Per Rush............          5.6          3.4
  Average Per Game............        314.7        116.9
  TDs Rushing.................           47           14
PASSING YARDAGE...............         1638         2043
  Att-Comp-Int................   199-111-11   395-171-19
  Average Per Pass............          8.2          5.2
  Average Per Catch...........         14.8         11.9
  Average Per Game............        136.5        170.2
  TDs Passing.................            8            8
TOTAL OFFENSE.................         5414         3446
  Total Plays.................          871          813
  Average Per Play............          6.2          4.2
  Average Per Game............        451.2        287.2
KICK RETURNS: #-YARDS.........       30-757       49-825
PUNT RETURNS: #-YARDS.........       65-853       29-234
INT RETURNS: #-YARDS..........       19-259        11-92
KICK RETURN AVERAGE...........         25.2         16.8
PUNT RETURN AVERAGE...........         13.1          8.1
INT RETURN AVERAGE............         13.6          8.4
FUMBLES-LOST..................        24-14         20-7
PENALTIES-YARDS...............       69-674       79-601
  Average Per Game............         56.2         50.1
PUNTS-YARDS...................      58-2381      97-3929
  Average Per Punt............         41.1         40.5
  Net punt average............         37.0         31.7
TIME OF POSSESSION/GAME.......        31:48        28:12
3RD-DOWN CONVERSIONS..........       73/173       54/189
  3rd-Down Pct................          42%          29%
4TH-DOWN CONVERSIONS..........        11/18         9/17
  4th-Down Pct................          61%          53%
SACKS BY-YARDS................       39-328         7-53
MISC YARDS....................           27            1
TOUCHDOWNS SCORED.............           60           24
FIELD GOALS-ATTEMPTS..........        12-17         7-11
PAT-ATTEMPTS..................        49-53        22-22
ATTENDANCE....................       622436       206846
  Games/Avg Per Game..........      8/77804      4/51712

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Nebraska............  116  142   93   98  -   449
Opponents...........   58   70   17   44  -   189

Overall Individual Statistics


                               Nebraska Football
          Nebraska Overall Individual Statistics (as of Nov 24, 2001)
                                   All games


RUSHING         GP  Att Gain Loss  Net   Avg  TD Long Avg/G
-----------------------------------------------------------
Diedrick, D.    11  233 1319   20 1299   5.6  15   38 118.1
Crouch, Eric    12  203 1261  146 1115   5.5  18   95  92.9
Collins,Thunder 12   94  678   31  647   6.9   5   50  53.9
Davies, Judd    11   40  240    2  238   5.9   4   42  21.6
Grixby, DeAntae  8   25  110    6  104   4.2   0   13  13.0
Kriewald, Steve 11   18   96    1   95   5.3   1   24   8.6
Lord, Jammal     6   22  112   29   83   3.8   2   33  13.8
Davis, Josh     12    8   61    0   61   7.6   1   13   5.1
Cornelsen, Ben  11    2   36    3   33  16.5   0   36   3.0
Kastl, Paul      8    8   32    0   32   4.0   0    8   4.0
Stuntz, Mike     9    1   25    0   25  25.0   0    0   2.8
Miller, Robin    4    3   15    0   15   5.0   1   10   3.8
Brye, Clifford   3    2   17    3   14   7.0   0   17   4.7
Lindstrom,Brett  1    1    6    0    6   6.0   0    6   6.0
Wingender, Andy  1    1    5    0    5   5.0   0    5   5.0
Thomas, Wilson  12    1    4    0    4   4.0   0    4   0.3
Chrisman, Joe   10    2    7    3    4   2.0   0    7   0.4
Reese, Tim       1    1    4    0    4   4.0   0    4   4.0
Gragert, Nick    5    1    3    0    3   3.0   0    3   0.6
Zajicek, Ben    10    1    0    4   -4  -4.0   0    0  -0.4
TEAM             8    5    0    7   -7  -1.4   0    0  -0.9
Total.......... 12  672 4031  255 3776   5.6  47   95 314.7
Opponents...... 12  418 1967  564 1403   3.4  14   54 116.9

PASSING         GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
---------------------------------------------------------------
Crouch, Eric    12  124.31 189-105-10   55.6 1510   7  78 125.8
Lord, Jammal     6  105.75    8-5-1     62.5   65   0  19  10.8
Stuntz, Mike     9  959.20    1-1-0    100.0   63   1  63   7.0
TEAM             8    0.00    1-0-0      0.0    0   0   0   0.0
Total.......... 12  127.13 199-111-11   55.8 1638   8  78 136.5
Opponents...... 12   83.80 395-171-19   43.3 2043   8  67 170.2

RECEIVING       GP  No.  Yds   Avg  TD Long Avg/G
-------------------------------------------------
Thomas, Wilson  12   37  616  16.6   3   78  51.3
Wistrom, Tracey 11   21  323  15.4   2   37  29.4
Collins,Thunder 12   19  189   9.9   0   45  15.8
Gibson, John    12   18  266  14.8   1   41  22.2
Bowling, Jon    11    4   75  18.8   1   27   6.8
Ringenberg,Kyle  8    3   49  16.3   0   20   6.1
Davies, Judd    11    2    9   4.5   0   11   0.8
Crouch, Eric    12    1   63  63.0   1   63   5.2
Kastl, Paul      8    1   19  19.0   0   19   2.4
Cornelsen, Ben  11    1   18  18.0   0   18   1.6
Klem, John      10    1    9   9.0   0    9   0.9
Golliday, Aaron 12    1    4   4.0   0    4   0.3
Kriewald, Steve 11    1    3   3.0   0    3   0.3
Diedrick, D.    11    1   -5  -5.0   0    0  -0.5
Total.......... 12  111 1638  14.8   8   78 136.5
Opponents...... 12  171 2043  11.9   8   67 170.2

PUNT RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Groce, DeJuan     33  469  14.2  1   60
Craver, Keyuo     21  246  11.7  0   50
Cornelsen, Ben    10  124  12.4  1   71
Hassebroek,Troy    1    9   9.0  0    0
McPherson,L.       0    5   0.0  0    5
Total..........   65  853  13.1  2   71
Opponents......   29  234   8.1  1   85

INTERCEPTIONS    No.  Yds   Avg TD Long
---------------------------------------
Amos, Willie       4   70  17.5  1   50
Craver, Keyuo      3   97  32.3  1   57
Groce, DeJuan      3   49  16.3  0   40
Swiney, Erwin      2    0   0.0  0    0
McPherson,L.       2   -6  -3.0  0    0
Vedral, Mark       1    0   0.0  0    0
Ricketts, Pat      1    0   0.0  0    0
Scholting, Carl    1   31  31.0  0   31
Booker, Dion       1   18  18.0  0   18
Woodward, Wes      1    0   0.0  0    0
Total..........   19  259  13.6  2   57
Opponents......   11   92   8.4  0   26

KICK RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Davis, Josh       25  675  27.0  0   74
Hassebroek,Troy    2   44  22.0  0   28
Bland, Philip      2   27  13.5  0   14
Ringenberg,Kyle    1   11  11.0  0   11
Total..........   30  757  25.2  0   74
Opponents......   49  825  16.8  0   31

FUMBLE RETURNS   No.  Yds   Avg TD Long
---------------------------------------
Clanton, Jon       1   20  20.0  1   20
Smith, Justin      1    7   7.0  0    7
Total..........    2   27  13.5  1   20
Opponents......    1    1   1.0  1    1


                               Nebraska Football
          Nebraska Overall Individual Statistics (as of Nov 24, 2001)
                                   All games


                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
-------------------------------------------------------------
Crouch, Eric     19  0-0   0-0   1-2   0  0-1   0   0   116
Diedrick, D.     15  0-0   0-0   1-1   0  0-0   0   0    92
Brown, Josh       0 10-14 34-37  0-0   0  0-0   0   0    64
Collins,Thunder   5  0-0   0-0   0-0   0  0-0   0   0    30
Davies, Judd      4  0-0   0-0   0-0   0  0-0   0   0    24
DeAngelis,S.      0  2-3  15-16  0-1   0  0-0   0   0    21
Thomas, Wilson    3  0-0   0-0   0-0   0  0-0   0   0    18
Lord, Jammal      2  0-0   0-0   0-0   0  0-0   0   0    12
Wistrom, Tracey   2  0-0   0-0   0-0   0  0-0   0   0    12
Davis, Josh       1  0-0   0-0   0-0   0  0-0   0   0     6
Miller, Robin     1  0-0   0-0   0-0   0  0-0   0   0     6
Gibson, John      1  0-0   0-0   0-0   0  0-0   0   0     6
Kriewald, Steve   1  0-0   0-0   0-0   0  0-0   0   0     6
Bowling, Jon      1  0-0   0-0   0-0   0  0-0   0   0     6
Cornelsen, Ben    1  0-0   0-0   0-0   0  0-0   0   0     6
Groce, DeJuan     1  0-0   0-0   0-0   0  0-0   0   0     6
Craver, Keyuo     1  0-0   0-0   0-0   0  0-0   0   0     6
Amos, Willie      1  0-0   0-0   0-0   0  0-0   0   0     6
Clanton, Jon      1  0-0   0-0   0-0   0  0-0   0   0     6
Chrisman, Joe     0  0-0   0-0   0-1   0  0-0   0   0     0
Cook, Kelly       0  0-0   0-0   0-1   0  0-0   0   0     0
Total..........  60 12-17 49-53  2-6   0  0-1   0   0   449
Opponents......  24  7-11 22-22  0-0   1  1-2   0   0   189


TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
----------------------------------------------
Crouch, Eric    12   392 1115 1510  2625 218.8
Diedrick, D.    11   233 1299    0  1299 118.1
Collins,Thunder 12    94  647    0   647  53.9
Davies, Judd    11    40  238    0   238  21.6
Lord, Jammal     6    30   83   65   148  24.7
Grixby, DeAntae  8    25  104    0   104  13.0
Kriewald, Steve 11    18   95    0    95   8.6
Stuntz, Mike     9     2   25   63    88   9.8
Davis, Josh     12     8   61    0    61   5.1
Cornelsen, Ben  11     2   33    0    33   3.0
Kastl, Paul      8     8   32    0    32   4.0
Miller, Robin    4     3   15    0    15   3.8
Brye, Clifford   3     2   14    0    14   4.7
Lindstrom,Brett  1     1    6    0     6   6.0
Wingender, Andy  1     1    5    0     5   5.0
Reese, Tim       1     1    4    0     4   4.0
Thomas, Wilson  12     1    4    0     4   0.3
Chrisman, Joe   10     2    4    0     4   0.4
Gragert, Nick    5     1    3    0     3   0.6
Zajicek, Ben    10     1   -4    0    -4  -0.4
TEAM             8     6   -7    0    -7  -0.9
Total.......... 12   871 3776 1638  5414 451.2
Opponents...... 12   813 1403 2043  3446 287.2


FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Brown, Josh      10-14  71.4  0-0   4-4   5-7   1-2   0-1  43   1
DeAngelis,S.      2-3   66.7  1-1   1-1   0-1   0-0   0-0  21   1

FG SEQUENCE          Nebraska              OPPONENTS
----------------------------------------------------
Texas Christian      -                     -
Troy State           35                    -
Notre Dame           (19),(21)             (29)
Rice                 -                     41,45,(25)
Missouri             32,(38)               (28),50
Iowa State           -                     -
Baylor               50                    -
Texas Tech           (33),(36)             (35),(42),(31)
OU                   (27),(26)             (20)
Kansas Jayhawks      37,(32),(43),(32)     -
Kansas State         44,(28)               34
Colorado             (27)                  -

Numbers in (parentheses) indicate field goal was made.

PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
-----------------------------------------------------
Larson, Kyle      56 2381  42.5   68   7   9  21    0
TEAM               2    0   0.0    0   0   0   0    2
Total..........   58 2381  41.1   68   7   9  21    2
Opponents......   97 3929  40.5   56   3   0  22    2



                               Nebraska Football
          Nebraska Overall Individual Statistics (as of Nov 24, 2001)
                                   All games


ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
------------------------------------------------------
Diedrick, D.    11 1299   -5    0    0    0 1294 117.6
Crouch, Eric    12 1115   63    0    0    0 1178  98.2
Collins,Thunder 12  647  189    0    0    0  836  69.7
Davis, Josh     12   61    0    0  675    0  736  61.3
Thomas, Wilson  12    4  616    0    0    0  620  51.7
Groce, DeJuan   11    0    0  469    0   49  518  47.1
Craver, Keyuo   12    0    0  246    0   97  343  28.6
Wistrom, Tracey 11    0  323    0    0    0  323  29.4
Gibson, John    12    0  266    0    0    0  266  22.2
Davies, Judd    11  238    9    0    0    0  247  22.5
Cornelsen, Ben  11   33   18  124    0    0  175  15.9
Grixby, DeAntae  8  104    0    0    0    0  104  13.0
Kriewald, Steve 11   95    3    0    0    0   98   8.9
Lord, Jammal     6   83    0    0    0    0   83  13.8
Bowling, Jon    11    0   75    0    0    0   75   6.8
Amos, Willie     9    0    0    0    0   70   70   7.8
Ringenberg,Kyle  8    0   49    0   11    0   60   7.5
Hassebroek,Troy 12    0    0    9   44    0   53   4.4
Kastl, Paul      8   32   19    0    0    0   51   6.4
Scholting, Carl  4    0    0    0    0   31   31   7.8
Bland, Philip   10    0    0    0   27    0   27   2.7
Stuntz, Mike     9   25    0    0    0    0   25   2.8
Booker, Dion    12    0    0    0    0   18   18   1.5
Miller, Robin    4   15    0    0    0    0   15   3.8
Brye, Clifford   3   14    0    0    0    0   14   4.7
Klem, John      10    0    9    0    0    0    9   0.9
Lindstrom,Brett  1    6    0    0    0    0    6   6.0
Wingender, Andy  1    5    0    0    0    0    5   5.0
Golliday, Aaron 12    0    4    0    0    0    4   0.3
Chrisman, Joe   10    4    0    0    0    0    4   0.4
Reese, Tim       1    4    0    0    0    0    4   4.0
Gragert, Nick    5    3    0    0    0    0    3   0.6
McPherson,L.    12    0    0    5    0   -6   -1  -0.1
Zajicek, Ben    10   -4    0    0    0    0   -4  -0.4
TEAM             8   -7    0    0    0    0   -7  -0.9
Total.......... 12 3776 1638  853  757  259 7283 606.9
Opponents...... 12 1403 2043  234  825   92 4597 383.1

Overall Defensive Statistics


                               Nebraska Football
           Nebraska Overall Defensive Statistics (as of Nov 24, 2001)
                                   All games




                       |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS   GP Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
------------------------------------------------------------------------------------------------
48 Burrow, Jamie    12   27   57    84    12-50   3.5-38      .       .   7   1-0     1    .   .
14 Booker, Dion     12   34   28    62     1-1       .       1-18     1   4    .      .    .   .
9  Vedral, Mark     12   25   37    62     8-31   2.5-14     1-0      2   8    .      .    .   .
3  Craver, Keyuo    12   35   25    60     2-3       .       3-97    13   .    .      1    .   .
43 Shanle, Scott    12   26   30    56     8-36   3.0-25      .       8   .   1-0     .    .   .
57 Kelsay, Chris    12   27   25    52    17-58   5.0-24      .       1  12    .      1    .   .
38 Ruud, Barrett    12   17   32    49     6-15   0.5-3       .       .   1    .      .    .   .
56 Slechta, Jeremy  12   16   28    44     3-9    1.0-7       .       1   8    .      .    .   .
5  Groce, DeJuan    11   19   12    31     1-3       .       3-49    14   .    .      .    1   .
85 Nelson, Casey    12   12   19    31     6-20   1.5-10      .       .   2    .      .    .   .
1A McPherson,L.     12   20    9    29     3-11   1.0-8      2--6     6   1    .      .    .   .
28 Ricketts, Pat    12   19   10    29      .        .       1-0      5   1   1-0     .    .   .
27 Amos, Willie      9   11   17    28     1-1       .       4-70     .   .    .      .    .   .
92 Smith, Justin    12   10   17    27     9-29   4.0-22      .       .   1   1-7     1    .   .
17 Hollowell, T.J.  11   10   16    26     2-13   1.0-12      .       .   5    .      .    .   .
98 Adams, Demoine   12   11   14    25     8-49   5.5-46      .       2  12    .      2    .   .
55 Clanton, Jon     12    8   16    24     6-37   2.5-30      .       .   8   1-20    .    .   .
2C Bland, Philip    10    9   15    24     1-2       .        .       1   1    .      .    .   .
59 Bingham, Ryon    12    6   12    18     5-13   0.5-5       .       .   7    .      .    .   .
16 Swiney, Erwin     9   14    4    18     2-4    0.5-3      2-0     11   .    .      .    .   .
2  Terpening,Aaron  12    6   10    16      .        .        .       .   .    .      1    .   .
95 Wichmann, J.P.   12    6    9    15     6-23   2.0-18      .       .   5   1-0     .    .   .
31 Pippens,Jerrell  11    8    6    14     1-1       .        .       .   .    .      .    .   .
91 Brown, Manaia     9    5    7    12     4-14   1.0-10      .       .   1    .      .    .   .
88 Johnson, Trevor  12    3    6     9     2-5       .        .       .   1    .      .    .   .
32 Demerath, Tim    12    2    7     9      .        .        .       .   .   1-0     .    1   .
94 Kabongo,Patrick   8    1    8     9     2-3    0.5-2       .       .   5    .      .    .   .
1B Thomas, Benard   10    3    4     7     5-29   1.0-24      .       .   1    .      .    .   .
44 Richenberger,J.   8    2    4     6      .        .        .       .   .    .      .    .   .
47 Cooper, Ira      10    1    5     6      .        .        .       .   2    .      .    .   .
26 Brown, Josh      11    4    1     5      .        .        .       .   .    .      .    .   .
70 Lohr, Jason       3    3    1     4     3-16   2.5-16      .       .   2    .      .    .   .
89 Hassebroek,Troy  12    3    1     4      .        .        .       .   .    .      .    1   .
18 Hemje, Jeff      10    3    1     4      .        .        .       .   .    .      .    .   .
40 Hopkins, Lannie   3    2    1     3     2-23   1.0-12      .       .   .    .      1    .   .
86 Ringenberg,Kyle   8    2    1     3      .        .        .       .   .    .      .    .   .
20 Woodward, Wes     6    2    1     3      .        .       1-0      .   .    .      .    .   .
4  Davies, Judd     11    1    1     2      .        .        .       .   .    .      .    .   .
36 Burrow, Dan       2    1    1     2      .        .        .       .   .    .      .    .   .
1K Larson, Kyle     12    .    2     2      .        .        .       .   .    .      .    .   .
22 DeAngelis,S.      8    .    2     2      .        .        .       .   .    .      .    .   .
9A Thomas, Wilson   12    2    .     2      .        .        .       .   .    .      .    .   .
12 Long, DeWayne     2    1    .     1      .        .        .       .   .    .      .    .   .
51 Fries, Gabe       6    1    .     1      .        .        .       .   .    .      .    .   .
39 Buller, Chad      3    .    1     1      .        .        .       .   .    .      .    .   .
49 Gragert, Nick     5    1    .     1      .        .        .       .   .    .      .    .   .
15 Huston, Kellen    2    1    .     1      .        .        .       .   .    .      .    .   .
3E White, Seth       2    .    1     1      .        .        .       .   .    .      .    .   .
99 Golliday, Aaron  12    1    .     1      .        .        .       .   .    .      .    .   .
4A Butler, Terrell   7    .    1     1      .        .        .       .   .    .      .    .   .
8G Brye, Clifford    3    1    .     1      .        .        .       .   .    .      .    .   .
35 Scholting, Carl   4    1    .     1      .        .       1-31     .   .    .      .    .   .
45 Kriewald, Steve  11    1    .     1      .        .        .       .   .    .      .    .   .
66 Rutherford, Jon   3    .    1     1      .        .        .       .   .    .      .    .   .
5A Zajicek, Ben     10    .    1     1      .        .        .       .   .    .      .    1   .
TM TEAM              8    1    .     1      .        .        .       .   .    .      .    .   .
30 Diedrick, D.     11    1    .     1      .        .        .       .   .    .      .    .   .
   Total..........  12  426  507   933   126-499   39-328   19-259   65  95   7-27    8    4   .
   Opponents......  12    -    -      -     -       7-53    11-92    17   .  14-1    11    4   .


Combined Team Statistics


                               Nebraska Football
             Nebraska Combined Team Statistics (as of Nov 24, 2001)
                                   All games



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (11-1-0)    (8-0-0)     (3-1-0)     (0-0-0)
CONFERENCE..........   (7-1-0)     (4-0-0)     (3-1-0)     (0-0-0)
NON-CONFERENCE......   (4-0-0)     (4-0-0)     (0-0-0)     (0-0-0)


 DATE            OPPONENT             W/L    SCORE  ATTEND
 ------------    -------------------- ---    -----  ------
 Aug 25, 2001    TEXAS CHRISTIAN      W      21-7    77473
 Sep 01, 2001    TROY STATE           W      42-14   77812
 Sep 08, 2001    NOTRE DAME           W      27-10   78118
 Sep 20, 2001    RICE                 W      48-3    77344
*Sep 29, 2001 at Missouri             W      36-3    64204
*Oct 06, 2001    IOWA STATE           W      48-14   78002
*Oct 13, 2001 at Baylor               W      48-7    38102
*Oct 20, 2001    TEXAS TECH           W      41-31   77838
*Oct 27, 2001    OU                   W      20-10   78031
*Nov 03, 2001 at Kansas Jayhawks      W      51-7    50750
*Nov 10, 2001    KANSAS STATE         W      31-21   77818
*Nov 23, 2001 at Colorado               L    36-62   53790
* denotes conference game

TEAM STATISTICS                     NU          OPP
---------------------------------------------------
FIRST DOWNS..............          269          194
  Rushing................          190           86
  Passing................           68           84
  Penalty................           11           24
RUSHING YARDAGE..........         3776         1403
  Yards gained rushing...         4031         1967
  Yards lost rushing.....          255          564
  Rushing Attempts.......          672          418
  Average Per Rush.......          5.6          3.4
  Average Per Game.......        314.7        116.9
  TDs Rushing............           47           14
PASSING YARDAGE..........         1638         2043
  Att-Comp-Int...........   199-111-11   395-171-19
  Average Per Pass.......          8.2          5.2
  Average Per Catch......         14.8         11.9
  Average Per Game.......        136.5        170.2
  TDs Passing............            8            8
TOTAL OFFENSE............         5414         3446
  Total Plays............          871          813
  Average Per Play.......          6.2          4.2
  Average Per Game.......        451.2        287.2
KICK RETURNS: #-YARDS....       30-757       49-825
PUNT RETURNS: #-YARDS....       65-853       29-234
INT RETURNS: #-YARDS.....       19-259        11-92
FUMBLES-LOST.............        24-14         20-7
PENALTIES-YARDS..........       69-674       79-601
PUNTS-AVG................      58-41.1      97-40.5
TIME OF POSSESSION/GAME..        31:48        28:12
3RD-DOWN CONVERSIONS.....       73/173       54/189
4TH-DOWN CONVERSIONS.....        11/18         9/17

RUSHING         GP  Att Gain Loss  Net   Avg  TD Long Avg/G
-----------------------------------------------------------
Diedrick, D.    11  233 1319   20 1299   5.6  15   38 118.1
Crouch, Eric    12  203 1261  146 1115   5.5  18   95  92.9
Collins,Thunder 12   94  678   31  647   6.9   5   50  53.9
Davies, Judd    11   40  240    2  238   5.9   4   42  21.6
Grixby, DeAntae  8   25  110    6  104   4.2   0   13  13.0
Kriewald, Steve 11   18   96    1   95   5.3   1   24   8.6
Lord, Jammal     6   22  112   29   83   3.8   2   33  13.8
Davis, Josh     12    8   61    0   61   7.6   1   13   5.1
Cornelsen, Ben  11    2   36    3   33  16.5   0   36   3.0
Kastl, Paul      8    8   32    0   32   4.0   0    8   4.0
Stuntz, Mike     9    1   25    0   25  25.0   0    0   2.8
Miller, Robin    4    3   15    0   15   5.0   1   10   3.8
Brye, Clifford   3    2   17    3   14   7.0   0   17   4.7
Lindstrom,Brett  1    1    6    0    6   6.0   0    6   6.0
Wingender, Andy  1    1    5    0    5   5.0   0    5   5.0
Chrisman, Joe   10    2    7    3    4   2.0   0    7   0.4
Thomas, Wilson  12    1    4    0    4   4.0   0    4   0.3
Reese, Tim       1    1    4    0    4   4.0   0    4   4.0
Gragert, Nick    5    1    3    0    3   3.0   0    3   0.6
Zajicek, Ben    10    1    0    4   -4  -4.0   0    0  -0.4
TEAM             8    5    0    7   -7  -1.4   0    0  -0.9
Total.......... 12  672 4031  255 3776   5.6  47   95 314.7
Opponents...... 12  418 1967  564 1403   3.4  14   54 116.9

PASSING         GP   Effic Att-Cmp-Int   Pct  Yds  TD Lng Avg/G
---------------------------------------------------------------
Crouch, Eric    12  124.31 189-105-10   55.6 1510   7  78 125.8
Lord, Jammal     6  105.75    8-5-1     62.5   65   0  19  10.8
Stuntz, Mike     9  959.20    1-1-0    100.0   63   1  63   7.0
TEAM             8    0.00    1-0-0      0.0    0   0   0   0.0
Total.......... 12  127.13 199-111-11   55.8 1638   8  78 136.5
Opponents...... 12   83.80 395-171-19   43.3 2043   8  67 170.2

RECEIVING       GP  No.  Yds   Avg  TD Long Avg/G
-------------------------------------------------
Thomas, Wilson  12   37  616  16.6   3   78  51.3
Wistrom, Tracey 11   21  323  15.4   2   37  29.4
Collins,Thunder 12   19  189   9.9   0   45  15.8
Gibson, John    12   18  266  14.8   1   41  22.2
Bowling, Jon    11    4   75  18.8   1   27   6.8
Ringenberg,Kyle  8    3   49  16.3   0   20   6.1
Davies, Judd    11    2    9   4.5   0   11   0.8
Crouch, Eric    12    1   63  63.0   1   63   5.2
Kastl, Paul      8    1   19  19.0   0   19   2.4
Cornelsen, Ben  11    1   18  18.0   0   18   1.6
Klem, John      10    1    9   9.0   0    9   0.9
Golliday, Aaron 12    1    4   4.0   0    4   0.3
Kriewald, Steve 11    1    3   3.0   0    3   0.3
Diedrick, D.    11    1   -5  -5.0   0    0  -0.5
Total.......... 12  111 1638  14.8   8   78 136.5
Opponents...... 12  171 2043  11.9   8   67 170.2

FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Brown, Josh      10-14  71.4  0-0   4-4   5-7   1-2   0-1  43   1
DeAngelis,S.      2-3   66.7  1-1   1-1   0-1   0-0   0-0  21   1

                          |------ PATs ------|
SCORING          TD  FGs   Kick Rush Rcv Pass  DXP Saf Points
-------------------------------------------------------------
Crouch, Eric     19  0-0   0-0   1-2   0  0-1   0   0   116
Diedrick, D.     15  0-0   0-0   1-1   0  0-0   0   0    92
Brown, Josh       0 10-14 34-37  0-0   0  0-0   0   0    64
Collins,Thunder   5  0-0   0-0   0-0   0  0-0   0   0    30
Davies, Judd      4  0-0   0-0   0-0   0  0-0   0   0    24
DeAngelis,S.      0  2-3  15-16  0-1   0  0-0   0   0    21
Thomas, Wilson    3  0-0   0-0   0-0   0  0-0   0   0    18
Lord, Jammal      2  0-0   0-0   0-0   0  0-0   0   0    12
Wistrom, Tracey   2  0-0   0-0   0-0   0  0-0   0   0    12
Amos, Willie      1  0-0   0-0   0-0   0  0-0   0   0     6
Gibson, John      1  0-0   0-0   0-0   0  0-0   0   0     6
Bowling, Jon      1  0-0   0-0   0-0   0  0-0   0   0     6
Miller, Robin     1  0-0   0-0   0-0   0  0-0   0   0     6
Groce, DeJuan     1  0-0   0-0   0-0   0  0-0   0   0     6
Kriewald, Steve   1  0-0   0-0   0-0   0  0-0   0   0     6
Davis, Josh       1  0-0   0-0   0-0   0  0-0   0   0     6
Craver, Keyuo     1  0-0   0-0   0-0   0  0-0   0   0     6
Clanton, Jon      1  0-0   0-0   0-0   0  0-0   0   0     6
Cornelsen, Ben    1  0-0   0-0   0-0   0  0-0   0   0     6
Chrisman, Joe     0  0-0   0-0   0-1   0  0-0   0   0     0
Cook, Kelly       0  0-0   0-0   0-1   0  0-0   0   0     0
Total..........  60 12-17 49-53  2-6   0  0-1   0   0   449
Opponents......  24  7-11 22-22  0-0   1  1-2   0   0   189

SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Nebraska............  116  142   93   98  -   449
Opponents...........   58   70   17   44  -   189

INTERCEPTIONS    No.  Yds   Avg TD Long
---------------------------------------
Amos, Willie       4   70  17.5  1   50
Groce, DeJuan      3   49  16.3  0   40
Craver, Keyuo      3   97  32.3  1   57
Swiney, Erwin      2    0   0.0  0    0
McPherson,L.       2   -6  -3.0  0    0
Woodward, Wes      1    0   0.0  0    0
Vedral, Mark       1    0   0.0  0    0
Booker, Dion       1   18  18.0  0   18
Scholting, Carl    1   31  31.0  0   31
Ricketts, Pat      1    0   0.0  0    0
Total..........   19  259  13.6  2   57
Opponents......   11   92   8.4  0   26

PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
-----------------------------------------------------
Larson, Kyle      56 2381  42.5   68   7   9  21    0
TEAM               2    0   0.0    0   0   0   0    2
Total..........   58 2381  41.1   68   7   9  21    2
Opponents......   97 3929  40.5   56   3   0  22    2

PUNT RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Groce, DeJuan     33  469  14.2  1   60
Craver, Keyuo     21  246  11.7  0   50
Cornelsen, Ben    10  124  12.4  1   71
Hassebroek,Troy    1    9   9.0  0    0
McPherson,L.       0    5   0.0  0    5
Total..........   65  853  13.1  2   71
Opponents......   29  234   8.1  1   85

KICK RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Davis, Josh       25  675  27.0  0   74
Bland, Philip      2   27  13.5  0   14
Hassebroek,Troy    2   44  22.0  0   28
Ringenberg,Kyle    1   11  11.0  0   11
Total..........   30  757  25.2  0   74
Opponents......   49  825  16.8  0   31

ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
------------------------------------------------------
Diedrick, D.    11 1299   -5    0    0    0 1294 117.6
Crouch, Eric    12 1115   63    0    0    0 1178  98.2
Collins,Thunder 12  647  189    0    0    0  836  69.7
