Nebraska Men's Tennis Year-by-Year Results

Coach Peter Kobelt
2023-Present 

2026: 12-14 Overall (3-10 Big Ten)
2025: 15-10 Overall (8-5 Big Ten) - NCAA Tournament apperance
2024: 17-10 Overall (5-4 Big Ten)

Coach Sean Maymi
2019-2023

2023: 13-10 Overall (5-4 Big Ten)
2022: 9-15 Overall (5-3 Big Ten) 
2021: 2-16 Overall (1-15 Big Ten) 
2020: 2-10 Overall (0-1 Big Ten) - Season ended early due to COVID-19 pandemic 
2019: 10-17 Overall (2-9 Big Ten) 

Coach Kerry McDermott
1982-2018

2018: 11-15 Overall (1-10 Big Ten) 
2017: 5-19 Overall (1-10 Big Ten)
2016: 14-13 Overall (4-7 Big Ten)
2015: 11-14 Overall (3-8 Big Ten)
2014: 12-15 Overall (3-8 Big Ten)
2013: 10-15 Overall (3-8 Big Ten)
2012: 11-15 Overall (3-7 Big Ten) - Nebraska's first season after joining the Big Ten Conference 
2011: 15-13 Overall (1-5 Big 12) - NCAA Tournament apperance
2010: 13-13 Overall (1-5 Big 12) - NCAA Tournament appreance
2009: 16-10 Overall (0-6 Big 12)
2008: 10-16 Overall (0-6 Big 12)
2007: 9-11 Overall (2-4 Big 12) 
2006: 10-13 Overall (0-7 Big 12) 
2005: 9-15 Overall (0-7 Big 12)
2004: 9-13 Overall (0-7 Big 12)
2003: 10-11 Overall (1-6 Big 12) 
2002: 10-12 Overall (2-5 Big 12) 
2001: 9-14 Overall (3-5 Big 12) 
2000: 7-13 Overall (0-8 Big 12)
1999: 10-11 Overall (3-4 Big 12)
1998: 13-12 Overall (1-8 Big 12)
1997: 9-15 Overall (1-8 Big 12) - Nebraska's first season after joining the Big 12 Conference 
1996: 4-16 Overall (1-8 Big Eight) 
1995: 6-15 Overall (1-5 Big Eight) 
1994: 8-16 Overall (1-5 Big Eight)
1993: 14-6 Overall (4-2 Big Eight)
1992: 9-11 Overall (2-4 Big Eight)
1991: 10-6 Overall (3-3 Big Eight) 
1990: 17-9 Overall (4-2 Big Eight)
1989: 17-7 Overall (5-1 Big Eight) 
1988: 14-6 Overall (5-1 Big Eight) 
1987: 15-8 Overall (3-3 Big Eight) 
1986: 14-7 Overall (4-2 Big Eight) 
1985: 10-13 Overall (4-2 Big Eight)
1984: 11-12 Overall (2-4 Big Eight)
1983: 14-6 Overall (4-2 Big Eight) 
1982: 9-11 Overall (3-4 Big Eight) 

Coach Jim Porter
1973-1981

1981: 12-13 Overall (5-5 Big Eight) 
1980: 19-11 Overall (2-5 Big Eight)
1979: 15-10 Overall (3-5 Big Eight)
1978: 16-14 Overall (3-6 Big Eight)
1977: 20-12 Overall (2-6 Big Eight)
1976: 16-15 Overall (2-2 Big Eight)
1975: 9-10 Overall (1-6 Big Eight) 
1974: 0-18 Overall (0-7 Big Eight)
1973: 6-10 Overall (0-7 Big Eight) 

Coach Ed Higginbotham
1951-1972

1972: 8-10 Overall (1-4 Big Eight)
1971: 7-7 Overall (1-5 Big Eight)
1970: No results available 
1969: 9-8 Overall (1-6 Big Eight)
1968: 5-9 Overall (0-7 Big Eight) 
1967: 3-7 Overall (0-6 Big Eight)
1966: 5-9 Overall (1-6 Big Eight)
1965: 11-5 Overall (1-4 Big Eight)
1964: 11-5 Overall (3-3 Big Eight) 
1963: 11-5 Overall (0-4 Big Eight) 
1962: 7-3 Overall (1-2 Big Eight) 
1961: 1-10 Overall (0-4 Big Eight) 
1960: 6-10 Overall (0-5 Big Eight) 
1959: 8-6 Overall (2-4 Big Eight) 
1958: 7-5 Overall (2-3 Big Eight) - Nebraska's first season with the newly branded Big Eight Conference 
1957: 6-4 Overall (0-4 Big Seven) 
1956: 4-9 Overall (0-4 Big Seven)
1955: 4-8 Overall (0-3 Big Seven)
1954: 2-13 Overall (0-5 Big Seven) 
1953: 2-10 Overall (0-6 Big Seven)
1952: 2-7 Overall (2-4 Big Seven) 
1951: 0-6 Overall (0-4 Big Seven) 

Coach Robert Slezak
1948-1950

1950: 2-5 Overall (0-4 Big Seven)
1949: 3-6 Overall (2-5 Big Seven) - Nebraska's first season in the rebranded Big Seven Conference 
1948: 2-7 Overall (0-5 Big Six)

Coach Harold Rundle
1947

1947: 3-6 Overall (0-6 Big Six)

Coach A.J. Lewandowski
1946

1946: 1-6 Overall (1-6 Big Six)
1943-45: No team because of World War II

Coach Gregg McBride
1928-1942

1942: 3-1 Overall (2-1 Big Six)
1941: 2-3-1 Overall (2-2-1 Big Six)
1940: 7-0 Overall (6-0 Big Six)
1939: 0-2-4 Overall (0-2-4 Big Six)
1938: 3-1-1 Overall (3-1-1 Big Six)
1937: 3-2-1 Overall (3-2-1 Big Six
1936: 1-4-1 Overall (1-4-1 Big Six)
1935: 5-0-1 Overall (5-0-1 Big Six)
1934: 4-1 Overall (4-1 Big Six)
1933: 3-1 Overall (3-1 Big Six)
1932: 1-5 Overall (1-4 Big Six)
1931: 1-3-2 Overall (1-3-1 Big Six)
1930: 1-6-2 Overall (2-3 Big Six)
1929: 1-3-1 Overall (1-3-1 Big Six)
1928: 3-1 Overall