| Year | Champion (Pts.) | Nebraska Finish (Pts.) | Top Husker Finisher | 
| 2023 | Oklahoma State (49) | -- | -- | 
| 2022 | Northern Arizona (83) | -- | -- | 
| 2021 | Northern Arizona (92) | -- | -- | 
| 2020 | Northern Arizona (60) | -- | George Kusche, 229th | 
| 2019 | BYU (109) | -- | George Kusche, 165th | 
| 2018 | Northern Arizona (83) | -- | George Kusche, 55th | 
| 2017 | Northern Arizona (74) | -- | -- | 
| 2016 | Northern Arizona (125) | -- | -- | 
| 2015 | Syracuse (82) | -- | -- | 
| 2014 | Colorado (65) | -- | -- | 
| 2013 | Colorado (149) | -- | -- | 
| 2012 | Oklahoma State (72) | -- | -- | 
| 2011 | Wisconsin (97) | -- | -- | 
| 2010 | Oklahoma State (73) | -- | David Adams, 135th | 
| 2009 | Oklahoma State (127) | -- | -- | 
| 2008 | Oregon (93) | -- | -- | 
| 2007 | Oregon (85) | -- | -- | 
| 2006 | Colorado (94) | -- | -- | 
| 2005 | Wisconsin (37) | -- | -- | 
| 2004 | Colorado (90) | -- | -- | 
| 2003 | Stanford (24) | -- | -- | 
| 2002 | Stanford (47) | -- | James Bowler, 84th | 
| 2001 | Colorado (90) | 27th (661) | James Bowler, 78th | 
| 2000 | Arkansas (83) | 26th (623) | Marcus Witter, 79th | 
| 1999 | Arkansas (58) | -- | -- | 
| 1998 | Arkansas (97) | -- | -- | 
| 1997 | Stanford (53) | 11th (294) | Cleophas Boor, 6th | 
| 1996 | Stanford (46) | 7th (209) | Jonah Kiptarus, 2nd | 
| 1995 | Arkansas (100) | -- | Brady Bonsall, 87th | 
| 1994 | Iowa State (65) | -- | Kevin Miiller, 71st | 
| 1993 | Arkansas (31) | -- | -- | 
| 1992 | Arkansas (46) | -- | David Iteffa, 50th | 
| 1991 | Arkansas (52) | -- | -- | 
| 1990 | Arkansas (68) | -- | Joe Kirby, 149th | 
| 1989 | Iowa State (54) | 8th (305) | Joe Kirby, 13th | 
| 1988 | Wisconsin (105) | 11th (270) | Jacques van Rensburg, 14th | 
| 1987 | Arkansas (87) | 13th (311) | Jean Verster, 29th | 
| 1986 | Arkansas (69) | 15th (338) | Jean Verster, 33rd | 
| 1985 | Wisconsin (67) | -- | Jean Verster, 5th | 
| 1984 | Arkansas (101) | -- | Kurt Russell, 26th | 
| 1983 | Texas-El Paso (108) | -- | Wally Duffy, 29th | 
| 1982 | Wisconsin (59) | -- | -- | 
| 1981 | Texas-El Paso (17) | -- | -- | 
| 1980 | Texas-El Paso (58) | -- | -- | 
| 1979 | Texas-El Paso (86) | -- | -- | 
| 1978 | Texas-El Paso (56) | -- | -- | 
| 1977 | Oregon (100) | -- | -- | 
| 1976 | Texas-El Paso (62) | -- | -- | 
| 1975 | Texas-El Paso (88) | -- | -- | 
| 1974 | Oregon (77) | -- | -- | 
| 1973 | Oregon (89) | -- | -- | 
| 1972 | Tennessee (134) | -- | -- | 
| 1971 | Oregon (83) | -- | Bob Unger, 67th | 
| 1970 | Villanova (85) | -- | Greg Carlberg, 22nd | 
| 1969 | Texas-El Paso (74) | t15th (420) | Pete Brang, 39th | 
| 1968 | Villanova (78) | -- | -- | 
| 1967 | Villanova (91) | -- | -- | 
| 1966 | Villanova (79) | -- | -- | 
| 1965 | Western Michigan (81) | -- | -- | 
| 1964 | Western Michigan (86) | -- | -- | 
| 1963 | San Jose State (53) | -- | -- | 
| 1962 | San Jose State (58) | -- | Ray Stevens, 27th | 
| 1961 | Oregon State (68) | -- | -- | 
| 1960 | Houston (54) | -- | -- | 
| 1959 | Michigan State (44) | -- | -- | 
| 1958 | Michigan State (79) | -- | -- | 
| 1957 | Notre Dame (121) | -- | -- | 
| 1956 | Michigan State (28) | -- | -- | 
| 1955 | Michigan State (46) | -- | -- | 
| 1954 | Oklahoma A&M (61) | -- | -- | 
| 1953 | Kansas (70) | -- | -- | 
| 1952 | Michigan State (65) | -- | -- | 
| 1951 | Syracuse (80) | -- | -- | 
| 1950 | Penn State (53) | -- | -- | 
| 1949 | Michigan State (59) | -- | -- | 
| 1948 | Michigan State (41) | -- | -- | 
| 1947 | Penn State (60) | -- | -- | 
| 1946 | Drake (42) | -- | -- | 
| 1945 | Drake (50) | -- | -- | 
| 1944 | Drake (25) | -- | -- | 
| 1943 | No meet held because of WWII | ||
| 1942 | Indiana/Penn State (57) | -- | -- | 
| 1941 | Rhode Island (83) | -- | -- | 
| 1940 | Indiana (65) | -- | -- | 
| 1939 | Michigan State (54) | -- | -- | 
| 1938 | Indiana (51) | -- | -- | 
Skip To Main Content
- All Sports Calendar
 - Autograph/Donation Requests
 - Contact Us
 - Lost and Found
 - Email Subscription Sign Up Opens in a new window
 - Football Game Watch Locations Opens in a new window
 - Kids Club
 - Memorial Stadium POW/MIA Chair
 - Outreach Requests (Coaches/Staff)
 - Outreach Requests (Student-Athletes)
 - Promotions
 - Tours
 - About Lincoln Opens in a new window
 
BTN
- How to Watch the Huskers
 Huskers App
Husker Sports Podcasts
- Academics
 - Athletic Medicine
 - Communications
 - Concessions
 - Event Management & Operations
 - Huskers Athletic Fund Opens in a new window
 - Huskers Athletic Partners
 - Huskers Radio Network
 - Husker Power
 - HuskerVision
 - Inclusive Excellence
 - Licensing Opens in a new window
 - Life Skills
 - Nebraska Performance Lab
 - Performance Nutrition
 - Post-Eligibility Opportunities
 - Sport Psychology
 - Spirit Squad
 - Tickets