Year | Champion (Pts.) | NU Finish (Pts.) | Top NU Finisher |
Midwest | |||
2023 | Oklahoma State (19) | 25th (648) | Cal Puskar, 102nd |
2022 | Tulsa (49) | 24th (631) | Bailey Timmons, 77th |
2021 | Oklahoma State (43) | 16th (467) | Ryan Martins, 28th |
2020 | No Meet Held | ||
2019 | Tulsa (37) | 8th (218) | George Kusche, 7th |
2018 | Iowa State (38) | 8th (256) | George Kusche, 4th |
2017 | Iowa State (69) | 8th (262) | Wyatt McGuire, 14th |
2016 | Oklahoma State (64) | 15th (373) | Wyatt McGuire, 43rd |
2015 | Oklahoma State (59) | 12th (368) | Austin Post, 45th |
2014 | Oklahoma State (63) | 20th (542) | Joe Harter, 75th |
2013 | Oklahoma State (45) | 9th (319) | Jarren Heng, 35th |
2012 | Oklahoma (44) | 27th (681) | Matt Bloch, 107th |
2011 | Oklahoma State (42) | 14th (401) | Brad Doering, 44th |
2010 | Oklahoma (43) | 10th (297) | David Adams, 8th |
2009 | Oklahoma State (50) | 8th (248) | David Adams, 20th |
2008 | Oklahoma State (42) | 10th (269) | Kyle Custer, 35th |
2007 | Okklahoma State (47) | 12th (299) | Peter van der Westhuizen, 43rd |
2006 | Oklahoma State (72) | 13th (427) | Brian Parr, 38th |
2005 | Oklahoma State (49) | NTF | Brian Parr, 82nd |
2004 | Minnesota (48) | NTF | Eric Rasmussen, 54th |
2003 | Oklahoma State (78) | 18th (412) | Paul Wilson, 64th |
2002 | Iowa (79) | 4th (154) | James Bowler, 6th |
2001 | Minnesota (78) | 3rd (94) | James Bowler, 6th |
2000 | Oklahoma State (68) | 5th (156) | Aaron Carrizales, 6th |
1999 | Minnesota (56) | T7th (203) | Marcus Witter, 11th |
1998 | Oklahoma State (42) | 13th (320) | Lou Petricca, 43rd |
1997 | Oklahoma State (86) | 3rd (101) | Jeroen Broekzitter, 1st |
District V | |||
1996 | Oklahoma State (47) | 2nd (58) | Jonah Kiptarus, 1st |
1995 | Oklahoma State (33) | 8th (200) | Brady Bonsall, 8th |
1994 | Iowa State (28) | 4th (115) | Kevin Miller, 10th |
1993 | Iowa State (35) | 3rd (100) | Kevin Miller, 10th |
1992 | Kansas State (58) | 7th (202) | David Iteffa, 2nd |
1991 | Iowa State (29) | 5th (163) | David Iteffa, 13th |
1990 | Iowa State (21) | 8th (172) | Joe Kirby, 4th |
1989 | Iowa State (33) | 2nd (90) | Jaques van Rensburg, 2nd |
1988 | Nebraska (51) | 1st (51) | Joe Kirby, 2nd |
1987 | Colorado (80) | 2nd (82) | Jean Verster, 3rd |
1986 | Colorado (46) | 2nd (68) | Jean Verster, 2nd |
1985 | Iowa State (51) | 5th (115) | Jean Verster, 5th |
1984 | Iowa State (66) | 5th (117) | Kurt Russell, 4th |
1983 | Iowa State (49) | 4th (106) | Wally Duffy, 3rd |
1982 | Colorado (41) | DNC | -- |
1981 | Iowa State (70) | DNC | -- |
1980 | Colorado (50) | DNC | -- |
1979 | Colorado (26) | N/A | -- |
1978 | Colorado (25) | N/A | -- |
1977 | Missouri (31) | N/A | -- |
1976 | Oklahoma (54) | DNC | -- |
1975 | Colorado (50) | N/A | -- |
1974 | Kansas State (32) | N/A | -- |
- Fan Zone
- All Sports Calendar
- Autograph/Donation Requests
- Contact Us
- Lost and Found
- Opens in a new window Newsletter
- Kids Club
- Outreach Requests (Coaches/Staff)
- Outreach Requests (Student-Athletes)
- Promotions
- Tours
- Memorial Stadium POW/MIA Chair
- Opens in a new window Football Game Watch Locations
- Opens in a new window About Lincoln
- Game Day Info
- Listen & Watch
BTN
- How to Watch the Huskers
Huskers App
Husker Sports Podcasts
- Live Audio
- Opens in a new window Live & On Demand Video
TV Shows
- Inside Athletics
- Departments
- Academics
- Athletic Medicine
- Communications
- Concessions
- Event Management & Operations
- Opens in a new window Huskers Athletic Fund
- Huskers Athletic Partners
- Huskers Radio Network
- Husker Power
- HuskerVision
- Inclusive Excellence
- Opens in a new window Licensing
- Life Skills
- Nebraska Performance Lab
- Performance Nutrition
- Post-Eligibility Opportunities
- Sport Psychology
- Spirit Squad
- Tickets