VYNAOJEDTCAEEAS

Men's Conference Championships History

Nebraska made the move to the Big Ten Conference in 2011.

In 1996, the first year of the Big 12 Conference, the Huskers finished runner-up with 70 points behind individual conference champion Jonah Kiptarus. It was the best Big 12 finish in school history, although NU earned five runner-up finishes prior to 1996 in the Big Eight Conference (1969, 1983, 1986, 1987, 1989).

Nebraska won the 1940 conference title as a member of the Big Six.

Kiptarus is one of five conference champions, joining David Iteffa (1992), Greg Carlberg (1970), Mike Fleming (1962) and three-time champion Bobby Ginn (1940, 1941, 1946).

George Kusche currently owns both the best individual finishes at the Big Ten Championships, finishing third in 2018 and was the runner-up in 2019.

Year  Champion (Pts.) NU Finish (Pts.) Top NU Finisher
Big Ten      
2019 Wisconsin (56) 6th (172) George Kusche, 2nd
2018 Wisconsin (38) 8th (179) George Kusche, 3rd
2017 Michigan (71) 9th (196) Wyatt McGuire, 10th
2016 Wisconsin (63) 10th (275) Wyatt McGuire, 35th
2015 Michigan (63) 11th (284) Peter Spinks, 47th
2014 Wisconsin (47) 11th (332) Joe Harter, 55th
2013 Indiana (51) 11th (314) Joe Harter, 62nd
2012 Wisconsin (33) 11th (333) Johan Heng, 52nd
2011 Wisconsin (17) 11th (277) Trevor Vidlak, 35th
Big 12      
2010 Oklahoma State (19) 6th (195) David Adams, 21st
2009 Oklahoma State (24) 7th (199) David Adams, 22nd
2008 Oklahoma State (26) 7th (200) David Adams, 26th
2007 Colorado (34) 10th (230) Peter van der Westhuizen, 23rd
2006 Colorado (36) 11th (320) Brian Parr, 46th
2005 Colorado (44) 10th (288) Peter van der Westhuizen, 25th
2004 Colorado (48) 12th (341) Eric Rasmussen, 37th
2003 Colorado (38) 12th (341) Alec Maduza, 59th
2002 Colorado (25) 7th (171) James Bowler, 19th
2001 Colorado (31) 5th (136) James Bowler, 6th
2000 Colorado (16) 5th (153) Marcus Witter, 11th
1999 Colorado (22) 6th (173) Marcus Witter, 23rd
1998 Colorado (31) 8th (179) Marcus Witter, 22nd
1997 Colorado (32) 4th (99) Cleophas Boor, 2nd
1996 Colorado (66) 2nd (70) Jonah Kiptarus, 1st
Big Eight      
1995 Oklahoma State (38) 6th (161) Brady Bonsall, 12th
1994 Iowa State (29) 5th (118) Kevin Miller, 12th
1993 Iowa State (27) 4th (106) David Iteffa, 18th
1992 Colorado (42) 6th (129) David Iteffa, 1st
1991 Iowa State (16) 5th (124) David Iteffa, 10th
1990 Iowa State (26) 3rd (84) Joe Kirby, 4th
1989 Iowa State (22) 2nd (68) Joe Kirby, 2nd
1988 Iowa State (34) 3rd (101) Jacques van Rensburg, 5th
1987 Iowa State (47) 2nd (51) Jean Verster, 2nd
1986 Colorado (37) 2nd (64) Jean Verster, 2nd
1985 Colorado (48) 5th (99) Jean Verster, 7th
1984 Iowa State (32) 3rd (104) Kurt Russell, 4th
1983 Iowa State (53) 2nd (78) Wally Duffy, 4th
1982 Colorado (35) 7th (154) Marc Adam, 14th
1981 Iowa State (33) 7th (208) Marc Adam, 30th
1980 Colorado (26) 8th (154) N/A
1979 Colorado (22) 8th (169) N/A
1978 Colorado (22) 8th (181) Mark Fluitt, 21st
1977 Colorado (21) 4th (119) Harold Stelzer, 3rd
1976 Colorado (46) 8th (156) Steve Allen, 16th
1975 Kansas State (25) 8th (214) Harold Stelzer, 34th
1974 Iowa State/Missouri (49) 8th (234) N/A
1973 Oklahoma State (52) 6th (117) Bob Unger, 11th
1972 Oklahoma State (37) 6th (116) Bob Unger, 11th
1971 Kansas State (49) 3rd (77) Bob Unger, 2nd
1970 Missouri (60) 7th (152) Greg Carlberg, 1st
1969 Kansas (55) 2nd (72) Pete Brang, 3rd
1968 Kansas (45) 4th (98) Pete Brang, 6th
1967 Missouri (52) 8th (187) Mel Campbell, 26th
1966 Kansas State (51) 8th (224) N/A
1965 Kansas State (34) 7th (216) N/A
1964 Kansas (31) 5th (133) N/A
1963 Kansas (26) 6th (143) Peter Scott, 19th
1962 Colorado (60) 3rd (76) Mike Fleming, 1st
1961 Kansas (26) 7th (150) Ray Stevens, 4th
1960 Oklahoma State (40) 6th (139) Ray Stevens, 8th
1959 Kansas (51) 3rd (94) Joe American Horse, 6th
1958 Kansas (37) 5th (117) Joe Mullins, 8th
1957 Kansas (26) 6th (155) Robert Elwood, 8th
Big Seven      
1956 Kansas (20) 6th (126) Robert Elwood, 5th
1955 Kansas (15) 6th (106) Robert Elwood, 17th
1954 Kansas (14) 7th (103) N/A
1953 Kansas (11) -- None
1952 Kansas (20.5) 6th (92) Clay Scott, 9th
1951 Kansas (13) -- None
1950 Kansas (19) -- None
1949 Kansas (22) 7th (93) Esrif Aydin, 9th
1948 Kansas (19) 6th (79) N/A
Big Six      
1947 Kansas (22) 6th (79) N/A
1946 Oklahoma (44) 4th (76) Bobby Ginn, 1st
1942-45 No meet held because of WWII    
1941 Oklahoma (27) 4th (51) Bobby Ginn, 1st
1940 Nebraska (24) 1st (24) Bobby Ginn, 1st
1939 Kansas State (35) 6th (72) N/A
1938 Kansas State (36) 5th (95) N/A
1937 Kansas State (37) 4th (83) N/A
1936 Kansas State (45) 3rd (62) N/A
1935 Oklahoma (31) 4th (86) N/A
1934 Kansas State (37) 4th (79) N/A
1933 No meet held    
1932 Kansas State (29) 3rd (43) N/A
1931 Iowa State 4th N/A
1930 Iowa State 4th N/A
1929 Oklahoma (44) 5th (91) N/A
1928 Kansas (51) 3rd (79) N/A