Volleyball 2005 Roster
Season
View
Volleyball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Setter | 6-0 | Sophomore | St. Charles, Ill. | Rosary | ||
| 3 | Outside Hitter | 6-2 | Junior | Cambridge, Neb. | Cambridge | ||
| 5 | DS/L | 5-9 | Freshman | Lincoln, Neb. | East | ||
| 6 | Middle Blocker | 6-1 | Sophomore | Sidney, Neb. | Sidney | ||
| 7 | Outside Hitter | 6-2 | Junior | Omaha, Neb. | Omaha Gross | ||
| 8 | Middle Blocker | 6-2 | Senior | Fort Wayne, Ind. | Northrop | ||
| 9 | Right Side Hitter | 6-5 | Sophomore | Kitchener, Ontario | Forest Heights Collegiate Institute | ||
| 10 | Outside Hitter | 6-2 | Freshman | Hooper, Neb. | Logan View | ||
| 11 | Middle Blocker | 6-3 | Sophomore | Denver, Colo. | Lakewood | ||
| 12 | Setter | 5-10 | Freshman | Franklin, Tenn. | Smoky Hill (Colo.) High School | ||
| 17 | Middle Blocker | 6-2 | Freshman | Columbus, Neb. | |||
| 18 | Setter | 5-11 | Junior | Cortland, Neb. | Freeman | ||
| 26 | Outside Hitter | 5-11 | Senior | National City, Calif. | Bonita Vista |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |