Volleyball 2004 Roster
Season
View
Volleyball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | DS/L | 5-8 | Sophomore | Muncie, Ind. | Burris | ||
| 2 | Setter | 5-11 | Junior | Jacksonville, Ill. | Jacksonville | ||
| 3 | Outside Hitter | 6-2 | Sophomore | Cambridge, Neb. | Cambridge | ||
| 4 | Outside Hitter | 6-1 | Redshirt Freshman | Belden, Neb. | Laurel-Concord | ||
| 6 | Middle Blocker | 6-1 | Freshman | Sidney, Neb. | Sidney | ||
| 7 | Outside Hitter | 6-2 | Sophomore | Omaha, Neb. | Omaha Gross | ||
| 8 | Middle Blocker | 6-2 | Junior | Fort Wayne, Ind. | Northrop | ||
| 9 | Right Side Hitter | 6-5 | Freshman | Kitchener, Ontario | Forest Heights Collegiate Institute | ||
| 10 | Outside Hitter | 6-1 | Sophomore | Chisago Lakes, Minn. | Chisago Likes | ||
| 11 | Middle Blocker | 6-3 | Freshman | Denver, Colo. | Lakewood | ||
| 13 | Outside Hitter | 6-1 | Senior | Indianapolis, Ind. | Cathedral | ||
| 18 | Setter | 5-11 | Sophomore | Cortland, Neb. | Freeman | ||
| 26 | Outside Hitter | 5-11 | Junior | National City, Calif. | Bonita Vista |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |