Volleyball 1997 Roster
View
Volleyball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
2 | Middle Blocker | 6-0 | Freshman | Ogallala, Neb. | Ogallala | ||
3 | Outside Hitter | 5-11 | Junior | Omaha, Neb. | Marian | ||
4 | Outside Hitter | 6-0 | Sophomore | Wallace, Neb. | Wallace | ||
5 | Middle Blocker | 6-1 | Junior | Panama, Neb. | Norris | ||
6 | Setter | 5-7 | Sophomore | Papillion, Neb. | Papillion-LaVista | ||
7 | Right Side Hitter | 6-0 | Freshman | Hull, Iowa | Western Christian | ||
8 | Outside Hitter | 5-9 | Sophomore | Bellevue, Neb. | Bellevue West | ||
9 | Outside Hitter | 5-11 | Sophomore | Norfolk, Neb. | Norfolk | ||
10 | Setter | 6-0 | Freshman | Des Moines, Iowa | Grandview Park Baptist | ||
12 | Middle Blocker | 6-1 | Sophomore | Shawnee Mission, Kan. | Shawnee Mission South | ||
14 | Outside Hitter | 6-0 | Junior | Lincoln, Neb. | East | ||
15 | Outside Hitter | 6-4 | Senior | Sanborn , Iowa | Western Christian | ||
16 | Setter | 5-9 | Junior | Honolulu, Hawaii | University | ||
22 | Middle Blocker | 6-3 | Sophomore | Council Bluffs, Iowa | Abraham Lincoln | ||
25 | Outside Hitter | 6-0 | Freshman | Chappell, Neb. | Chappell | ||
31 | Middle Blocker | 6-0 | Freshman | West Bend, Wis. | East |
Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |