Football 2017 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 5-9 | 160 lbs | Freshman | Corona, Calif. | Bishop Gorman (Las Vegas, Nev.) | |||
| 2 | Defensive Back | 6-2 | 210 lbs | Redshirt Freshman | Lakewood, Ohio | St. Edward | |||
| 2 | Wide Receiver | 6-2 | 195 lbs | Junior | Apopka, Fla. | Apopka | |||
| 3 | Linebacker | 6-1 | 235 lbs | Senior | Gaithersburg, Md. | Quince Orchard | |||
| 4 | Defensive Back | 6-0 | 180 lbs | Sophomore | Surprise, Ariz. | Pine Creek (Colorado Springs) | |||
| 4 | Wide Receiver | 6-0 | 195 lbs | Freshman | Columbia, Mo. | Battle | |||
| 5 | Linebacker | 6-1 | 235 lbs | Junior | Peoria, Ariz. | Centennial | |||
| 6 | Defensive Back | 6-0 | 195 lbs | Sophomore | Milton, Mass. | Valor Christian (Colorado) | |||
| 7 | Linebacker | 6-1 | 230 lbs | Sophomore | Grayson, Ga. | Grayson | |||
| 8 | Defensive Back | 6-0 | 195 lbs | Senior | Jacksonville, Fla. | Sandalwood | |||
| 8 | Wide Receiver | 6-1 | 195 lbs | Junior | New Orleans, La. | St. Augustine | |||
| 9 | Defensive Lineman | 6-7 | 275 lbs | Sophomore | Houston, Texas | Omaha Central | |||
| 9 | Wide Receiver | 5-10 | 195 lbs | Junior | New Orleans, La. | Lusher | |||
| 10 | Wide Receiver | 5-9 | 180 lbs | Redshirt Freshman | Eden Prairie, Minn. | Eden Prairie | |||
| 11 | Tight End | 6-8 | 210 lbs | Freshman | Aurora, Neb. | Aurora | |||
| 11 | Defensive Back | 6-1 | 200 lbs | Senior | Weston, Fla. | Cypress Bay | |||
| 12 | Linebacker | 6-3 | 235 lbs | Junior | Lincoln, Neb. | Southeast | |||
| 12 | Quarterback | 6-4 | 230 lbs | Redshirt Freshman | San Juan Capistrano, Calif. | San Juan Hills | |||
| 13 | Defensive Back | 6-1 | 205 lbs | Sophomore | Colorado Springs, Colo. | Pine Creek | |||
| 13 | Quarterback | 6-4 | 220 lbs | Junior | Destrehan, La. | Jesuit | |||
| 14 | Quarterback | 6-3 | 185 lbs | Freshman | Calabasas, Calif. | Calabasas | |||
| 14 | Linebacker | 6-1 | 230 lbs | Freshman | Wilmington, Del. | Concord | |||
| 15 | Wide Receiver | 5-9 | 190 lbs | Senior | Alexandria, Va. | West Potomac | |||
| 16 | Quarterback | 6-1 | 200 lbs | Sophomore | Thompson's Station, Tenn. | Scottsdale CC/Independence | |||
| 16 | Defensive Back | 5-11 | 175 lbs | Freshman | Blair, Neb. | Blair | |||
| 17 | Linebacker | 6-4 | 245 lbs | Junior | Plant City, Fla. | Plant City | |||
| 18 | I Back | 5-11 | 200 lbs | Sophomore | St. Louis, Mo. | Christian Brothers College | |||
| 18 | Linebacker | 6-3 | 200 lbs | Freshman | Miami, Fla. | Booker T. Washington | |||
| 19 | Defensive Back | 6-2 | 195 lbs | Redshirt Freshman | Compton, Calif. | Calabasas | |||
| 21 | Defensive Back | 6-3 | 210 lbs | Sophomore | Elk Grove, Calif. | Franklin | |||
| 21 | I Back | 5-9 | 200 lbs | Junior | Chicago, Ill. | De La Salle Institute | |||
| 22 | Linebacker | 6-5 | 255 lbs | Sophomore | Riviera Beach, Fla. | Dwyer | |||
| 22 | I Back | 6-0 | 230 lbs | Junior | Sachse, Texas | Sachse | |||
| 23 | Defensive Back | 5-10 | 185 lbs | Redshirt Freshman | Miami, Fla. | Southridge | |||
| 23 | Fullback | 6-1 | 225 lbs | Junior | Lincoln, Neb. | North Star | |||
| 24 | Running Back | 6-0 | 205 lbs | Redshirt Freshman | Fremont, Neb. | Fremont | |||
| 24 | Defensive Back | 5-11 | 190 lbs | Junior | Atlanta, Ga. | Carver | |||
| 25 | Defensive Back | 6-2 | 210 lbs | Junior | Memphis, Tenn. | Southaven (Miss.) | |||
| 26 | Linebacker | 5-11 | 225 lbs | Junior | Kearney, Neb. | Kearney Catholic | |||
| 26 | Defensive Back | 6-1 | 195 lbs | Senior | Shreveport, La. | C.E. Byrd | |||
| 28 | Defensive Back | 6-2 | 200 lbs | Redshirt Freshman | Longmont, Colo. | Longmont | |||
| 28 | I Back | 6-2 | 210 lbs | Senior | Katy, Texas | Katy | |||
| 29 | Fullback | 6-1 | 210 lbs | Freshman | Baton Rouge, La. | Catholic | |||
| 30 | Linebacker | 6-3 | 245 lbs | Redshirt Freshman | Prospect Park, N.J. | De Paul Catholic | |||
| 30 | Tight End | 6-1 | 235 lbs | Junior | Ashland, Neb. | Ashland-Greenwood | |||
| 31 | Linebacker | 6-3 | 235 lbs | Redshirt Freshman | Fishers, Ind. | Hamilton Southeastern | |||
| 31 | Wide Receiver | 6-1 | 200 lbs | Freshman | Scottsdale, Ariz. | Desert Mountain | |||
| 32 | Running Back | 6-0 | 200 lbs | Redshirt Freshman | West Point, Neb. | Guardian Angels | |||
| 32 | Linebacker | 6-2 | 235 lbs | Redshirt Freshman | New Orleans, La. | Warren Easton | |||
| 33 | Running Back | 6-0 | 180 lbs | Freshman | Bellevue, Neb. | Bellevue West | |||
| 33 | Linebacker | 6-1 | 225 lbs | Freshman | Plantation, Fla. | American Heritage | |||
| 33 | Wide Receiver | 6-0 | 170 lbs | Freshman | Broken Bow, Neb. | Broken Bow | |||
| 34 | Place Kicker | 5-11 | 200 lbs | Senior | Southlake, Texas | Southlake Carroll | |||
| 35 | Punter | 6-3 | 235 lbs | Sophomore | Washougal, Wash. | Camas | |||
| 36 | Wide Receiver | 6-1 | 185 lbs | Freshman | Omaha, Neb. | Skutt Catholic | |||
| 36 | Linebacker | 6-2 | 210 lbs | Redshirt Freshman | Omaha, Neb. | Westside | |||
| 36 | Defensive Back | 6-3 | 205 lbs | Sophomore | Seward, Neb. | Seward | |||
| 37 | I Back | 5-9 | 190 lbs | Sophomore | Albion, Neb. | Boone Central | |||
| 38 | Defensive Lineman | 6-1 | 245 lbs | Freshman | Las Vegas, Nev. | Shadow Ridge | |||
| 38 | Fullback | 5-10 | 240 lbs | Senior | Omaha, Neb. | Westside | |||
| 39 | Defensive Back | 6-1 | 180 lbs | Freshman | Clarkson, Neb. | Clarkson Public School | |||
| 39 | Place Kicker | 6-5 | 200 lbs | Freshman | Omaha, Neb. | Burke | |||
| 40 | Linebacker | 6-2 | 205 lbs | Redshirt Freshman | Omaha, Neb. | Westside | |||
| 40 | Wide Receiver | 5-10 | 190 lbs | Freshman | Bellevue, Neb. | Bellevue East | |||
| 41 | Fullback | 6-2 | 250 lbs | Senior | Kearney, Neb. | Kearney | |||
| 42 | Wide Receiver | 6-2 | 170 lbs | Freshman | Omaha, Neb. | North | |||
| 42 | Linebacker | 6-0 | 200 lbs | Freshman | Bennington, Neb. | Bennington | |||
| 42 | Defensive Back | 5-11 | 185 lbs | Sophomore | Omaha, Neb. | Creighton Prep | |||
| 43 | Linebacker | 6-2 | 225 lbs | Sophomore | New Orleans, La. | Edna Karr | |||
| 43 | Wide Receiver | 5-11 | 195 lbs | Redshirt Freshman | Aurora, Neb. | Aurora | |||
| 44 | Defensive Lineman | 6-5 | 305 lbs | Junior | Gretna, Neb. | Gretna | |||
| 45 | Wide Receiver | 6-5 | 200 lbs | Redshirt Freshman | Burwell, Neb. | Burwell | |||
| 45 | Defensive Lineman | 6-5 | 260 lbs | Senior | Milton, Wis. | Milton | |||
| 46 | Defensive Back | 6-1 | 195 lbs | Senior | Houston, Texas | Alief Taylor | |||
| 47 | Tight End | 6-4 | 220 lbs | Redshirt Freshman | Jackson, Neb. | Bishop Heelan | |||
| 47 | Defensive Lineman | 6-4 | 260 lbs | Junior | Loup City, Neb. | Loup City | |||
| 48 | Defensive Lineman | 6-3 | 265 lbs | Senior | Waverly, Neb. | Waverly | |||
| 48 | Wide Receiver | 6-5 | 203 lbs | Freshman | Atlanta, Ga. | South Cobb | |||
| 49 | Fullback | 5-10 | 225 lbs | Sophomore | Gretna, Neb. | Gretna | |||
| 49 | Linebacker | 6-3 | 240 lbs | Senior | Omaha, Neb. | Elkhorn | |||
| 50 | Offensive Lineman | 6-4 | 290 lbs | Redshirt Freshman | West Des Moines, Iowa | Valley | |||
| 51 | Offensive Lineman | 6-4 | 285 lbs | Senior | Stockton, Calif. | Saint Mary's | |||
| 52 | Linebacker | 6-1 | 200 lbs | Freshman | Muskegon, Mich. | Muskegon | |||
| 54 | Long Snapper | 6-1 | 225 lbs | Junior | Las Vegas, Nev. | Bishop Gorman | |||
| 55 | Defensive Lineman | 6-4 | 230 lbs | Freshman | Central City, Neb. | Central City | |||
| 55 | Offensive Lineman | 6-8 | 275 lbs | Freshman | Lincoln, Neb. | East | |||
| 56 | Offensive Lineman | 6-3 | 295 lbs | Redshirt Freshman | Lee's Summit, Mo. | Lee's Summit West | |||
| 57 | Linebacker | 6-0 | 215 lbs | Sophomore | Loveland, Colo. | Loveland | |||
| 58 | Defensive Lineman | 6-2 | 280 lbs | Senior | Saint Charles, Ill. | Burlington Central | |||
| 59 | Offensive Lineman | 6-2 | 300 lbs | Redshirt Freshman | Santee, Calif. | Santana | |||
| 61 | Offensive Lineman | 6-5 | 295 lbs | Redshirt Freshman | New Lenox, Ill. | Lincoln-Way West | |||
| 62 | Offensive Lineman | 6-5 | 300 lbs | Junior | Fremont, Neb. | Archbishop Bergan | |||
| 63 | Offensive Lineman | 6-4 | 305 lbs | Junior | Highland, Ill. | Highland | |||
| 65 | Offensive Lineman | 6-6 | 300 lbs | Sophomore | Baldwin City, Kan. | Baldwin City | |||
| 66 | Offensive Lineman | 6-5 | 275 lbs | Freshman | Stromsburg, Neb. | Cross County | |||
| 67 | Offensive Lineman | 6-3 | 310 lbs | Junior | Lincoln, Neb. | Southeast | |||
| 68 | Offensive Lineman | 6-5 | 295 lbs | Junior | Las Vegas, Nev. | Bishop Gorman | |||
| 70 | Offensive Lineman | 6-5 | 270 lbs | Freshman | Cincinnati, Ohio | Kings | |||
| 71 | Offensive Lineman | 6-6 | 315 lbs | Redshirt Freshman | Sioux Falls, S.D. | Washington | |||
| 73 | Offensive Lineman | 6-5 | 295 lbs | Freshman | Lincoln, Neb. | IMG Academy | |||
| 74 | Offensive Lineman | 6-4 | 315 lbs | Sophomore | Lawton, Okla. | Lawton | |||
| 75 | Defensive Lineman | 6-3 | 275 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
| 75 | Offensive Lineman | 6-4 | 260 lbs | Freshman | Omaha, Neb. | Skutt Catholic | |||
| 76 | Offensive Lineman | 6-5 | 280 lbs | Freshman | Austin, Texas | Lake Travis | |||
| 76 | Defensive Lineman | 6-5 | 260 lbs | Junior | Westchester, N.Y. | Somers | |||
| 77 | Offensive Lineman | 6-9 | 315 lbs | Senior | Brantford, Ontario, Canada | Pauline Johnson Collegiate | |||
| 79 | Offensive Lineman | 6-4 | 305 lbs | Sophomore | Omaha, Neb. | North | |||
| 80 | Wide Receiver | 6-2 | 200 lbs | Senior | Medina, Minn. | Wayzata | |||
| 81 | Wide Receiver | 6-1 | 195 lbs | Senior | Le Mars, Iowa | Le Mars | |||
| 82 | Tight End | 6-7 | 230 lbs | Freshman | Carmel, Ind. | Carmel | |||
| 83 | Wide Receiver | 6-5 | 210 lbs | Junior | Lincoln, Neb. | Lincoln East | |||
| 84 | Tight End | 6-3 | 240 lbs | Redshirt Freshman | Norfolk, Neb. | Norfolk Catholic | |||
| 85 | Tight End | 6-5 | 240 lbs | Sophomore | San Ramon, Calif. | California | |||
| 86 | Tight End | 6-4 | 245 lbs | Redshirt Freshman | Lone Tree, Colo. | Regis Jesuit | |||
| 87 | Wide Receiver | 6-2 | 180 lbs | Sophomore | Cozad, Neb. | Cozad | |||
| 88 | Tight End | 6-4 | 245 lbs | Senior | Lincoln, Neb. | Southwest | |||
| 89 | Tight End | 6-5 | 245 lbs | Senior | Norfolk, Neb. | Norfolk Catholic | |||
| 90 | Defensive Lineman | 6-5 | 265 lbs | Freshman | Cherokee, Iowa | Washington | |||
| 90 | Punter | 6-4 | 250 lbs | Sophomore | Overland Park, Kan. | Coffeyville CC/Johnson County/Blue Valley Northwest | |||
| 91 | Defensive Lineman | 6-4 | 280 lbs | Junior | Grandview, Mo. | Grandview | |||
| 92 | Long Snapper | 6-3 | 200 lbs | Sophomore | Grosse Pointe, Mich. | Grosse Pointe South | |||
| 93 | Defensive Tackle | 6-2 | 310 lbs | Freshman | Dallas, Texas | Bishop Dunne | |||
| 94 | Defensive Lineman | 6-2 | 290 lbs | Sophomore | Blue Springs, Mo. | Blue Springs | |||
| 95 | Place Kicker | 6-1 | 175 lbs | Senior | Lincoln, Neb. | Lincoln Southwest | |||
| 95 | Linebacker | 6-5 | 255 lbs | Redshirt Freshman | Ashland, Neb. | Ashland-Greenwood | |||
| 96 | Defensive Lineman | 6-2 | 295 lbs | Sophomore | Blue Springs, Mo. | Blue Springs | |||
| 97 | Defensive Lineman | 6-3 | 280 lbs | Freshman | Mustang, Okla. | Mustang | |||
| 98 | Punter | 5-11 | 200 lbs | Sophomore | Lincoln, Neb. | Kearney/Southwest | |||
| 99 | Defensive Lineman | 6-3 | 295 lbs | Junior | Hiawatha, Kan. | Hiawatha |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Offensive Coordinator/Quarterbacks | |
| Safeties/Special Teams | |
| Linebackers Coach | |
| Offensive Line Coach | |
| Running Backs Coach | |
| Defensive Coordinator | |
| Defensive Line Coach | |
| Head Football Strength Coach | |
| Cornerbacks Coach | |
| Assistant Coach | |
| Graduate Assistant Coach - Offensive Line | |
| Graduate Assistant Coach - Defensive Line | |
| Graduate Assistant Coach - Tight Ends | |
| Graduate Manager - Wide Receivers | |
| Recruiting Intern | |
| Assistant Football Strength Coach | |
| Director of Football Operations | |
| Graduate Manager - Secondary | |
| Assistant Director of Football Operations | |
| Executive Director of Player Personnel/Special Assistant to the Head Coach | |
| Personnel Intern | |
| Football Administrative Assistant | |
| Assistant Football Strength Coach | |
| Director of Video Technology | |
| Offensive Analyst & Recruiting Specialist | |
| Graduate Manager - Quarterbacks | |
| Personnel Intern | |
| Associate Football Strength Coach | |
| Associate Director of Player Personnel | |
| Recruiting/Operations Intern | |
| Assistant Football Strength Coach | |
| Assistant Director of Player Personnel | |
| University of Nebraska Athletics | |
| Football Staff Secretary - Offense/Recruiting | |
| Director of Player Development | |
| University of Nebraska Athletics | |
| Graduate Assistant Coach - Special Teams | |
| Associate Athletics Director for Football Administration | |
| Director of Recruiting Operations | |
| Video Coordinator | |
| Personnel Intern | |
| Director of High School Relations |