Football 1976 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Place Kicker | 5-11 | 200 lbs | Senior | Tracy, Calif. | |||
2 | Right Cornerback | 6-2 | 173 lbs | Junior | Los Angeles, Calif. | |||
3 | Place Kicker | 6-1 | 210 lbs | Sophomore | Cozad, Neb. | |||
4 | Safety | 5-10 | 166 lbs | Junior | Silver Creek, Neb. | |||
5 | Right Cornerback | 5-11 | 170 lbs | Junior | Bellevue, Neb. | |||
6 | Left Cornerback | 5-10 | 175 lbs | Sophomore | Lincoln, Neb. | |||
7 | Wingback | 5-9 | 165 lbs | Sophomore | Omaha, Neb. | |||
8 | Split End | 5-8 | 162 lbs | Senior | Bridgeport, Pa. | |||
9 | Wingback | 6-2 | 197 lbs | Senior | Kansas City, Mo. | |||
10 | Quarterback | 6-1 | 178 lbs | Sophomore | Lincoln, Neb. | |||
11 | Quarterback | 6-3 | 201 lbs | Sophomore | LaMesa, Calif. | |||
12 | Quarterback | 6-2 | 201 lbs | Sophomore | Big Springs, Texas | |||
13 | Safety | 6-1 | 183 lbs | Sophomore | Lincoln, Neb. | |||
14 | Monster | 6-1 | 208 lbs | Sophomore | Jersey City, N.J. | |||
15 | Quarterback | 6-3 | 208 lbs | Senior | Carson, Calif. | |||
16 | Left Cornerback | 5-10 | 170 lbs | Junior | Lincoln, Neb. | |||
17 | Quarterback | 6-2 | 205 lbs | Senior | Omaha, Neb. | |||
18 | Quarterback | 6-3 | 192 lbs | Junior | Los Angeles, Calif. | |||
19 | Safety | 5-9 | 160 lbs | Sophomore | Omaha, Neb. | |||
21 | I Back | 5-9 | 185 lbs | Junior | Bellevue, Neb. | |||
22 | Wingback | 6-0 | 174 lbs | Sophomore | Cincinnati, Ohio | |||
23 | Monster | 6-1 | 196 lbs | Junior | Thief River Falls, Minn. | |||
24 | Left Cornerback | 6-3 | 200 lbs | Senior | Danville, Va. | |||
25 | Punter | 6-3 | 212 lbs | Junior | Fairbury, Neb. | |||
26 | Weakside Linebacker | 6-1 | 190 lbs | Sophomore | Omaha, Neb. | |||
28 | I Back | 6-0 | 205 lbs | Senior | Saratoga, Calif. | |||
29 | Monster | 6-0 | 185 lbs | Sophomore | Monroe, Neb. | |||
30 | I Back | 6-1 | 190 lbs | Sophomore | Oxon Hill, Md. | |||
31 | Right Cornerback | 5-10 | 170 lbs | Junior | Lexington, Neb. | |||
32 | I Back | 6-0 | 195 lbs | Sophomore | Chapin, S.C. | |||
33 | Wingback | 5-10 | 180 lbs | Junior | Davenport, Iowa | |||
34 | Left Cornerback | 5-10 | 182 lbs | Senior | Greeley, Colo. | |||
35 | I Back | 6-3 | 200 lbs | Sophomore | Wichita Falls, Texas | |||
36 | Fullback | 5-11 | 215 lbs | Junior | Fairbury, Neb. | |||
37 | Linebacker | 6-1 | 217 lbs | Junior | Council Bluffs, Iowa | |||
38 | Strong Side Linebacker | 6-3 | 206 lbs | Sophomore | Golden, Colo. | |||
39 | Punter | 6-3 | 205 lbs | Senior | Sioux City, Iowa | |||
40 | Fullback | 5-11 | 205 lbs | Sophomore | Steubenville, Ohio | |||
41 | Right Cornerback | 5-9 | 165 lbs | Sophomore | Green Bay, Wis. | |||
42 | Fullback | 5-11 | 212 lbs | Sophomore | Lincoln, Neb. | |||
43 | Place Kicker | 6-1 | 205 lbs | Senior | Ames, Nebraska | |||
44 | Strong Side Linebacker | 5-11 | 200 lbs | Senior | Louisville, Miss. | |||
45 | Fullback | 6-2 | 219 lbs | Junior | Hackensack, N.J. | |||
46 | Fullback | 6-2 | 220 lbs | Senior | Toledo, Ohio | |||
47 | Linebacker | 6-2 | 215 lbs | Senior | Prairie Village, Kan. | |||
48 | Safety | 6-2 | 195 lbs | Sophomore | Sacramento, Calif. | El Camino | ||
49 | I Back | 6-3 | 208 lbs | Junior | Bellevue, Neb. | |||
50 | Middle Guard | 5-10 | 210 lbs | Senior | Beatrice, Neb. | |||
51 | Offensive Guard | 6-2 | 222 lbs | Senior | North Platte, Neb. | |||
52 | Center | 6-3 | 232 lbs | Junior | Omaha, Neb. | |||
53 | Center | 6-3 | 225 lbs | Sophomore | Midland, Texas | |||
54 | Center | 6-5 | 231 lbs | Sophomore | Omaha, Neb. | |||
55 | Middle Guard | 6-4 | 247 lbs | Sophomore | Fresno, Calif. | |||
56 | Strong Side Linebacker | 6-0 | 215 lbs | Junior | Kearney, Neb. | |||
57 | Weakside Linebacker | 6-2 | 200 lbs | Sophomore | Fremont, Neb. | |||
58 | Offensive Guard | 6-2 | 233 lbs | Sophomore | Columbus, Neb. | |||
59 | Weakside Linebacker | 6-3 | 219 lbs | Junior | Omaha, Neb. | |||
61 | Strong Side Linebacker | 6-0 | 206 lbs | Senior | Monroe, Neb. | |||
62 | Offensive Guard | 6-4 | 246 lbs | Junior | Belleville, N.J. | |||
63 | Offensive Guard | 6-2 | 235 lbs | Junior | Minden, Neb. | |||
64 | Offensive Tackle | 6-5 | 251 lbs | Sophomore | Salina, Kan. | |||
65 | Middle Guard | 6-1 | 218 lbs | Sophomore | Omaha, Neb. | |||
66 | Middle Guard | 6-0 | 215 lbs | Junior | Central City, Neb. | |||
67 | Offensive Guard | 6-0 | 240 lbs | Sophomore | Monroe, Mich. | |||
68 | Offensive Guard | 6-6 | 245 lbs | Sophomore | Minneapolis, Minn. | |||
70 | Offensive Tackle | 6-7 | 277 lbs | Senior | Plainview, Neb. | |||
71 | Offensive Tackle | 6-4 | 245 lbs | Sophomore | Pawnee City, Neb. | |||
72 | Defensive Tackle | 6-5 | 275 lbs | Senior | Lincoln, Neb. | |||
73 | Offensive Tackle | 6-4 | 230 lbs | Sophomore | Odessa, Texas | |||
74 | Offensive Tackle | 6-4 | 245 lbs | Sophomore | Millard, Neb. | |||
75 | Defensive Tackle | 6-8 | 255 lbs | Sophomore | Fremont, Neb. | |||
76 | Offensive Tackle | 6-6 | 258 lbs | Junior | Bakersfield, Calif. | |||
77 | Offensive Tackle | 6-3 | 240 lbs | Sophomore | Saginaw, Mich. | |||
78 | Offensive Tackle | 6-3 | 256 lbs | Senior | Bellevue, Neb. | |||
80 | Defensive End | 6-4 | 220 lbs | Senior | Milwaukee, Wis. | |||
81 | Split End | 6-3 | 190 lbs | Senior | LaVerne, Calif. | |||
82 | Defensive End | 6-3 | 210 lbs | Junior | Lincoln, Neb. | |||
83 | Tight End | 6-4 | 212 lbs | Sophomore | Lincoln, Neb. | |||
84 | Split End | 6-3 | 195 lbs | Sophomore | Chula Vista, Calif. | |||
85 | Split End | 6-2 | 184 lbs | Senior | Grand Island, Neb. | |||
86 | Tight End | 6-5 | 228 lbs | Junior | Mahnomen, Minn. | |||
87 | Split End | 6-0 | 180 lbs | Junior | Littleton, Colo. | |||
88 | Tight End | 6-4 | 235 lbs | Junior | Ventura, Calif. | |||
89 | Split End | 6-2 | 173 lbs | Senior | Lakewood, Colo. | |||
90 | Defensive End | 6-4 | 203 lbs | Junior | Dubuque, Iowa | |||
91 | Defensive Tackle | 6-3 | 247 lbs | Senior | Compton, Calif. | |||
92 | Defensive End | 6-2 | 203 lbs | Sophomore | Dayton, Ohio | |||
93 | Defensive Tackle | 6-4 | 240 lbs | Senior | Long Beach, Calif. | |||
94 | Defensive Tackle | 6-3 | 215 lbs | Senior | Columbus, Neb. | |||
95 | Defensive Tackle | 6-2 | 220 lbs | Sophomore | Decatur, Ala. | |||
96 | Defensive End | 6-4 | 212 lbs | Sophomore | Omaha, Neb. | |||
97 | Defensive Tackle | 6-5 | 235 lbs | Sophomore | Afton, Minn. | |||
98 | Defensive End | 6-3 | 211 lbs | Junior | Jersey City, N.J. | |||
99 | Middle Guard | 6-3 | 225 lbs | Sophomore | Redding, Calif. | |||
- | Wingback | 6-0 | 185 lbs | Sophomore | Wilber, Neb. | |||
- | Center | 6-2 | 185 lbs | Sophomore | Rapid City, S.D. | |||
- | Defensive Tackle | 6-5 | 235 lbs | Sophomore | Fremont, Neb. | |||
- | Defensive Back | 5-7 | 185 lbs | Sophomore | Omaha, Neb. | |||
- | Left Cornerback | 6-1 | 217 lbs | Sophomore | Lincoln, Neb. | |||
- | Offensive Guard | 6-3 | 240 lbs | Sophomore | Stockton, Calif. | |||
- | Defensive Tackle | 6-6 | 235 lbs | Sophomore | Leawood, Kan. | |||
- | Offensive Guard | 6-4 | 210 lbs | Sophomore | Scribner, Neb. | |||
- | Tight End | 6-4 | 212 lbs | Sophomore | Omaha, Neb. | |||
- | Offensive Tackle | Redshirt | Sidney, Neb. | |||||
- | Weakside Linebacker | 6-2 | 210 lbs | Freshman | Marinette, Wis. | |||
- | Tight End | 6-3 | 218 lbs | Sophomore | Boulder, Colo. | |||
- | Strong Side Linebacker | 6-0 | 210 lbs | Sophomore | Alma, Neb. | |||
- | Offensive Tackle | 6-0 | 215 lbs | Sophomore | Tekamah, Neb. | |||
- | Defensive End | 6-3 | 202 lbs | Sophomore | West Point, Neb. | |||
- | Middle Guard | 6-1 | 222 lbs | Sophomore | Lincoln, Neb. | |||
- | Weakside Linebacker | 6-2 | 215 lbs | Sophomore | Bloomington, Minn. | |||
- | Offensive Tackle | 6-4 | 237 lbs | Sophomore | Columbus, Neb. | |||
- | Safety | 6-0 | 180 lbs | Sophomore | Oxon Hill, Md. | |||
- | Defensive End | 6-3 | 205 lbs | Sophomore | Omaha, Neb. | |||
- | Defensive End | 6-1 | 200 lbs | Sophomore | Lincoln, Neb. | |||
- | Middle Guard | 6-0 | 207 lbs | Sophomore | North Platte, Neb. | |||
- | Center | 6-1 | 205 lbs | Sophomore | Jersey City, N.J. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |