Football 1966 Roster
Season
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Right Tackle | 6-1 | 229 lbs | Sophomore | Norfolk, Neb. | |||
2 | Left Guard | 6-2 | 205 lbs | Sophomore | Crete, Neb. | |||
3 | Cornerback | 5-10 | 185 lbs | Sophomore | Minden, La. | |||
4 | Fullback | 5-10 | 205 lbs | Sophomore | Merrittstown, Pa. | |||
5 | Linebacker | 5-10 | 205 lbs | Sophomore | Los Angeles, Calif. | |||
6 | Cornerback | 5-11 | 193 lbs | Sophomore | North Braddock, Pa. | |||
7 | Safety | 5-11 | 170 lbs | Sophomore | Kansas City, Mo. | |||
8 | Safety | 6-1 | 182 lbs | Sophomore | Lincoln, Neb. | |||
10 | Quarterback | 6-7 | 225 lbs | Sophomore | Derry, Pa. | |||
11 | Quarterback | 6-2 | 192 lbs | Sophomore | Big Springs, Texas | |||
12 | Quarterback | 6-0 | 179 lbs | Sophomore | Dallas, Texas | |||
13 | Cornerback | 5-11 | 182 lbs | Sophomore | Grant, Neb. | |||
13 | Linebacker | 6-0 | 197 lbs | Sophomore | Shelby, Neb. | |||
14 | Quarterback | 6-3 | 191 lbs | Junior | Hastings, Neb. | |||
15 | Quarterback | 5-11 | 176 lbs | Senior | Omaha, Neb. | |||
16 | Quarterback | 6-1 | 198 lbs | Sophomore | Bellevue, Neb. | |||
17 | Safety | 5-11 | 164 lbs | Junior | Plattsmouth, Neb. | |||
18 | Middle Guard | 6-0 | 223 lbs | Junior | Beaver Falls, Pa. | |||
20 | Halfback | 6-2 | 213 lbs | Senior | West Bend, Wis. | |||
21 | Cornerback | 6-1 | 193 lbs | Senior | Fairbury, Neb. | |||
22 | Halfback | 5-11 | 199 lbs | Junior | Uniontown, Pa. | |||
24 | Halfback | 5-11 | 195 lbs | Sophomore | Steubenville, Ohio | |||
25 | Safety | 5-11 | 174 lbs | Senior | Loomis, Neb. | |||
26 | Safety | 5-8 | 181 lbs | Senior | Nebraska City, Neb. | |||
27 | Safety | 5-11 | 175 lbs | Sophomore | McCook, Neb. | |||
28 | Halfback | 6-0 | 195 lbs | Sophomore | Malcolm, Neb. | |||
29 | Halfback | 5-11 | 181 lbs | Sophomore | Lincoln, Neb. | |||
30 | Cornerback | 6-0 | 192 lbs | Junior | Columbus, Neb. | Columbus | ||
31 | Halfback | 5-11 | 196 lbs | Senior | Steubenville, Ohio | |||
32 | Cornerback | 6-2 | 203 lbs | Sophomore | Omaha, Neb. | |||
33 | Linebacker | 5-10 | 199 lbs | Senior | Riverside, Calif. | |||
34 | Halfback | 6-0 | 200 lbs | Sophomore | Omaha, Neb. | Technical High School | ||
35 | Fullback | 5-11 | 189 lbs | Sophomore | Omaha, Neb. | |||
36 | Safety | 5-8 | 163 lbs | Senior | North Platte, Neb. | |||
37 | Defensive End | 6-2 | 195 lbs | Sophomore | McCook, Neb. | |||
38 | Halfback | 5-10 | 197 lbs | Junior | Wawatosa, Wis. | |||
39 | Safety | 5-11 | 180 lbs | Sophomore | Kearney, Neb. | |||
40 | Halfback | 5-10 | 194 lbs | Junior | Cozad, Neb. | |||
41 | Fullback | 6-0 | 193 lbs | Junior | Boys Town, Neb. | |||
42 | Cornerback | 6-1 | 196 lbs | Junior | Wausau, Wis. | |||
43 | Linebacker | 5-11 | 196 lbs | Junior | Chicago, Ill. | |||
44 | Fullback | 6-0 | 217 lbs | Junior | Joliet, Ill. | |||
45 | Halfback | 5-11 | 195 lbs | Sophomore | Omaha, Neb. | |||
46 | Defensive End | 6-2 | 205 lbs | Sophomore | Washington, D.C. | |||
47 | Fullback | 5-11 | 205 lbs | Sophomore | Storm Lake, Iowa | |||
48 | Fullback | 6-1 | 214 lbs | Senior | North Platte, Neb. | |||
49 | Middle Guard | 6-2 | 225 lbs | Sophomore | Brown City, Mich. | |||
50 | Linebacker | 6-1 | 215 lbs | Sophomore | Wisner, Neb. | |||
51 | Center | 6-2 | 252 lbs | Senior | Glen Ellyn, Ill. | |||
52 | Center | 6-3 | 214 lbs | Sophomore | Omaha, Neb. | |||
53 | Center | 5-10 | 193 lbs | Senior | East St. Louis, Ill. | |||
54 | Center | 6-0 | 223 lbs | Senior | Cozad, Neb. | |||
55 | Linebacker | 5-11 | 196 lbs | Junior | Burgettstown, Pa. | |||
56 | Defensive Tackle | 6-4 | 233 lbs | Senior | Chicago, Ill. | |||
57 | Left Guard | 6-1 | 202 lbs | Senior | Lincoln, Neb. | |||
58 | Left Tackle | 6-3 | 236 lbs | Sophomore | Omaha, Neb. | |||
58 | Middle Guard | 5-11 | 212 lbs | Junior | Steubenville, Ohio | |||
59 | Right Guard | 6-0 | 205 lbs | Senior | Minneapolis, Minn. | |||
61 | Right Guard | 6-0 | 202 lbs | Senior | Red Cloud, Neb. | |||
62 | Linebacker | 5-11 | 211 lbs | Senior | Pittsburgh, Pa. | |||
63 | Linebacker | 6-2 | 206 lbs | Senior | Salina, Kan. | |||
64 | Defensive Tackle | 6-2 | 258 lbs | Junior | Fairbury, Neb. | |||
65 | Right Guard | 6-1 | 210 lbs | Sophomore | Beatrice, Neb. | |||
66 | Middle Guard | 6-0 | 239 lbs | Junior | Bay City, Mich. | |||
67 | Left Guard | 6-0 | 209 lbs | Senior | Davenport, Iowa | |||
68 | Left Tackle | 6-3 | 238 lbs | Sophomore | Oakland, Neb. | |||
69 | Left Guard | 6-2 | 195 lbs | Sophomore | Schuyler, Neb. | |||
70 | Defensive Tackle | 6-1 | 261 lbs | Senior | Essexville, Mich. | |||
71 | Defensive Tackle | 6-0 | 235 lbs | Sophomore | Midland, Texas | |||
72 | Defensive Tackle | 6-4 | 244 lbs | Senior | Lincoln, Neb. | |||
73 | Right Tackle | 6-5 | 274 lbs | Senior | Evanston, Ill. | |||
74 | Left Tackle | 6-3 | 230 lbs | Senior | Chicago, Ill. | |||
75 | Right Tackle | 6-5 | 264 lbs | Junior | Cleveland, Ohio | |||
76 | Left Tackle | 6-2 | 228 lbs | Senior | Schuyler, Neb. | |||
77 | Defensive Tackle | 5-10 | 217 lbs | Senior | Detroit, Mich. | |||
78 | Right Tackle | 6-1 | 258 lbs | Senior | Chicago, Ill. | |||
79 | Defensive Tackle | 6-6 | 258 lbs | Junior | Blair, Neb. | |||
80 | Defensive Tackle | 6-2 | 197 lbs | Senior | Washington, D.C. | |||
81 | End | 6-2 | 180 lbs | Sophomore | Detroit, Mich. | |||
82 | Split End | 6-0 | 186 lbs | Junior | Clairton, Pa. | |||
83 | End | 6-2 | 195 lbs | Junior | Hastings, Neb. | |||
84 | End | 6-2 | 209 lbs | Sophomore | Sioux City, Iowa | |||
85 | End | 6-1 | 190 lbs | Sophomore | Augusta, Kan. | |||
86 | Defensive End | 6-3 | 209 lbs | Junior | Hammond, Ind. | |||
87 | End | 6-4 | 206 lbs | Sophomore | Evanston, Ill. | |||
88 | Defensive End | 6-2 | 227 lbs | Junior | Saginaw, Mich. | |||
89 | End | 6-1 | 191 lbs | Junior | Omaha, Neb. | |||
90 | Left Tackle | 6-1 | 245 lbs | Sophomore | Burwell, Neb. | |||
90 | Defensive End | 6-0 | 198 lbs | Junior | Steubenville, Ohio | |||
91 | Defensive End | 6-2 | 251 lbs | Sophomore | Alquippa, Pa. | |||
92 | Defensive End | 6-0 | 235 lbs | Sophomore | Iowa City, Iowa | |||
93 | Defensive End | 6-2 | 210 lbs | Sophomore | Belle Vernon, Pa. | |||
94 | Center | 6-3 | 235 lbs | Sophomore | St. Cloud, Minn. | |||
95 | Defensive Tackle | 6-5 | 246 lbs | Sophomore | Omaha, Neb. | |||
96 | Right Tackle | 6-3 | 251 lbs | Senior | Grand Rapids, Mich. | |||
97 | Right Guard | 5-11 | 201 lbs | Senior | Cleveland, Ohio | |||
98 | Middle Guard | 6-0 | 210 lbs | Sophomore | Rogers City, Mich. | |||
99 | Defensive Tackle | 6-7 | 270 lbs | Sophomore | Chicago, Ill. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |