Football 1963 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
10 | Quarterback | 5-10 | 183 lbs | Sophomore | Chicago, Ill. | |||
11 | Quarterback | 6-3 | 195 lbs | Sophomore | Midland, Texas | |||
12 | Quarterback | 5-11 | 185 lbs | Junior | Davenport, Iowa | West | ||
14 | Quarterback | 6-3 | 210 lbs | Senior | Robbinsdale, Minn. | |||
15 | Quarterback | 6-0 | 177 lbs | Sophomore | Lincoln, Neb. | |||
18 | Halfback | 6-0 | 183 lbs | Junior | Beatrice, Neb. | |||
21 | Halfback | 5-11 | 190 lbs | Senior | Helena, Ark. | Elize Meller | ||
22 | Halfback | 6-0 | 187 lbs | Junior | Cozad, Neb. | |||
23 | Halfback | 6-2 | 200 lbs | Senior | Milwaukee, Wis. | Piux XI | ||
24 | Halfback | 5-10 | 195 lbs | Junior | Clairton, Pa. | |||
25 | Fullback | 5-11 | 193 lbs | Junior | Arlington, Va. | |||
26 | Halfback | 5-10 | 175 lbs | Sophomore | Nebraska City, Neb. | |||
27 | Halfback | 5-9 | 180 lbs | Junior | San Bernardino, Calif. | |||
28 | Fullback | 5-11 | 195 lbs | Junior | Stanton, Neb. | |||
29 | End | 6-2 | 187 lbs | Sophomore | Cleveland, Ohio | |||
30 | Fullback | 6-0 | 185 lbs | Sophomore | Cozad, Neb. | |||
31 | Fullback | 6-0 | 198 lbs | Senior | Aransas Pass, Texas | |||
32 | Halfback | 6-2 | 192 lbs | Junior | Broken Bow, Neb. | |||
33 | Halfback | 5-10 | 185 lbs | Junior | San Antonio, Texas | Thomas Jefferson | ||
34 | Fullback | 6-0 | 215 lbs | Sophomore | Bedford, Ohio | |||
35 | Halfback | 5-10 | 185 lbs | Junior | Chicago, Ill. | Austin | ||
36 | Left Guard | 6-1 | 205 lbs | Sophomore | Lincoln, Neb. | |||
37 | Right Guard | 5-11 | 200 lbs | Sophomore | Minneapolis, Minn. | |||
38 | End | 6-0 | 200 lbs | Sophomore | Summit, N.J. | |||
40 | Halfback | 5-11 | 190 lbs | Sophomore | Omaha, Neb. | |||
41 | Fullback | 5-11 | 195 lbs | Junior | Wymore, Neb. | |||
42 | Left Guard | 6-1 | 195 lbs | Sophomore | Davenport, Iowa | |||
43 | Fullback | 5-10 | 170 lbs | Junior | Falls City, Neb. | |||
44 | Fullback | 6-2 | 220 lbs | Senior | Cleveland, Ohio | Glenville | ||
45 | Halfback | 5-8 | 160 lbs | Sophomore | Cleveland, Ohio | |||
46 | Halfback | 6-0 | 182 lbs | Sophomore | Washington, Pa. | |||
47 | Left Guard | 6-2 | 195 lbs | Sophomore | Kansas City, Mo. | |||
48 | Left Tackle | 6-0 | 216 lbs | Sophomore | McCook, Neb. | |||
49 | Left Guard | 6-0 | 207 lbs | Sophomore | Midland, Mich. | |||
50 | Center | 6-2 | 227 lbs | Sophomore | Chicago, Ill. | |||
51 | Center | 6-2 | 202 lbs | Sophomore | Wintersville, Ohio | |||
52 | Center | 6-0 | 203 lbs | Junior | Crete, Neb. | |||
53 | Center | 6-1 | 196 lbs | Sophomore | Lakewood, Ohio | |||
54 | Center | 6-0 | 203 lbs | Senior | Omaha, Neb. | Benson | ||
55 | Center | 6-2 | 200 lbs | Junior | Grant, N.M. | |||
56 | Center | 6-1 | 265 lbs | Senior | San Francisco, | |||
57 | Left Guard | 5-11 | 200 lbs | Junior | Chicago, Ill. | Lane Tech | ||
58 | Center | 6-2 | 210 lbs | Sophomore | Curtis, Neb. | |||
59 | Left Tackle | 6-1 | 202 lbs | Sophomore | Cleveland, Ohio | |||
61 | Left Guard | 5-10 | 210 lbs | Sophomore | Detroit, Mich. | |||
62 | Right Guard | 6-1 | 192 lbs | Sophomore | Pittsburgh, Pa. | |||
63 | Right Guard | 5-11 | 215 lbs | Junior | Harlan, Iowa | |||
64 | Right Guard | 6-5 | 259 lbs | Senior | Cleveland, Ohio | East Tech | ||
65 | Right Guard | 6-0 | 212 lbs | Junior | Fremont, Neb. | |||
66 | Left Guard | 6-1 | 194 lbs | Junior | Chicago, Ill. | Mt. Carmel | ||
67 | Left Guard | 5-9 | 180 lbs | Sophomore | Washington, Pa. | |||
68 | Left Guard | 6-3 | 209 lbs | Senior | David City, Neb. | |||
69 | Right Guard | 5-10 | 205 lbs | Sophomore | Lincoln, Neb. | |||
70 | Left Tackle | 6-2 | 211 lbs | Junior | Wichita, Kan. | |||
71 | Right Tackle | 6-4 | 247 lbs | Senior | Magnolia, Minn. | |||
72 | Right Tackle | 6-2 | 225 lbs | Sophomore | Essexville, Mich. | |||
73 | Right Tackle | 6-2 | 230 lbs | Sophomore | Omaha, Neb. | |||
75 | Left Tackle | 6-1 | 220 lbs | Senior | West Point, Neb. | |||
75 | Left Tackle | 6-2 | 223 lbs | Junior | Austin, Minn. | |||
76 | Right Tackle | 6-0 | 215 lbs | Sophomore | Schuyler, Neb. | |||
77 | Right Tackle | 6-3 | 235 lbs | Senior | Lexington, Neb. | |||
78 | Left Tackle | 6-2 | 216 lbs | Sophomore | Minneapolis, Minn. | |||
79 | Right Guard | 5-11 | 220 lbs | Senior | Kearney, Neb. | |||
80 | End | 5-11 | 185 lbs | Senior | Sioux Falls, S.D. | |||
81 | End | 6-2 | 200 lbs | Junior | Norfolk, Neb. | |||
82 | End | 6-1 | 197 lbs | Junior | Waterloo, Iowa | |||
83 | End | 6-1 | 204 lbs | Senior | O'Neill, Neb. | St. Mary's | ||
84 | End | 6-3 | 210 lbs | Sophomore | Weirton, W.Va. | |||
85 | End | 6-4 | 210 lbs | Sophomore | Detroit, Mich. | |||
86 | End | 6-0 | 193 lbs | Junior | Bartlett, Neb. | |||
87 | End | 6-2 | 200 lbs | Sophomore | Minneapolis, Minn. | |||
88 | End | 6-2 | 180 lbs | Junior | Omaha, Neb. | |||
89 | End | 6-0 | 185 lbs | Sophomore | Cedar Rapids, Iowa |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |