Football 1960 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
10 | Quarterback | 6-2 | 195 lbs | Sophomore | Robbinsdale, Minn. | |||
11 | Quarterback | 6-2 | 190 lbs | Sophomore | Omaha, Neb. | South | ||
12 | Halfback | 5-11 | 180 lbs | Sophomore | Grand Island, Neb. | |||
13 | Quarterback | 5-10 | 170 lbs | Sophomore | Grand Island, Neb. | |||
14 | Halfback | 5-9 | 178 lbs | Senior | Toledo, Ohio | |||
15 | Halfback | 6-0 | 175 lbs | Sophomore | Kansas City, Mo. | Lillis | ||
16 | Halfback | 5-11 | 172 lbs | Sophomore | Harlan, Iowa | |||
17 | Right Tackle | 6-0 | 205 lbs | Sophomore | Lisco, Neb. | |||
18 | End | 6-3 | 190 lbs | Sophomore | Fremont, Neb. | |||
19 | End | 6-2 | 195 lbs | Sophomore | Tekamah, Neb. | |||
20 | Quarterback | 6-0 | 168 lbs | Junior | Canby, Minn. | |||
21 | Halfback | 6-0 | 180 lbs | Sophomore | Fremont, Neb. | |||
22 | Quarterback | 6-2 | 185 lbs | Sophomore | Williamsville, N.Y. | |||
23 | Halfback | 5-7 | 160 lbs | Junior | Mt. Pleasant, Texas | |||
30 | Fullback | 6-0 | 188 lbs | Sophomore | Toledo, Ohio | Libbey | ||
31 | Center | 6-0 | 194 lbs | Sophomore | Ord, Neb. | |||
32 | Fullback | 5-11 | 191 lbs | Junior | Clay Center, Kan. | |||
34 | Fullback | 6-0 | 187 lbs | Sophomore | Kansas City, Mo. | |||
35 | Fullback | 5-7 | 177 lbs | Sophomore | Sioux City, Iowa | |||
40 | Quarterback | 5-9 | 166 lbs | Senior | Omaha, Neb. | Westside | ||
41 | Halfback | 6-1 | 190 lbs | Sophomore | Quincy, Ill. | |||
42 | Left Tackle | 6-3 | 230 lbs | Junior | Omaha, Neb. | North | ||
43 | Quarterback | 5-10 | 175 lbs | Junior | Lexington, Neb. | |||
44 | Halfback | 6-0 | 190 lbs | Junior | Sioux City, Iowa | |||
45 | Halfback | 5-11 | 180 lbs | Junior | Glenwood, Iowa | |||
46 | End | 5-11 | 175 lbs | Sophomore | Sargent, Neb. | |||
47 | Right Guard | 5-10 | 186 lbs | Junior | Nashville, Tenn. | |||
48 | Left Guard | 5-10 | 190 lbs | Sophomore | Dayton, Ohio | |||
49 | Right Tackle | 6-4 | 243 lbs | Sophomore | Albany, Ga. | |||
50 | Center | 6-0 | 187 lbs | Senior | Hastings, Neb. | |||
51 | Center | 6-1 | 220 lbs | Junior | Lexington, Neb. | |||
52 | Center | 6-3 | 198 lbs | Sophomore | Scottsbluff, Neb. | |||
53 | Center | 5-10 | 190 lbs | Sophomore | Omaha, Neb. | South | ||
54 | Center | 6-0 | 166 lbs | Senior | McCook, Neb. | |||
55 | Left Guard | 5-11 | 217 lbs | Senior | Ft. Worth, Texas | |||
57 | End | 6-0 | 175 lbs | Sophomore | Scottsbluff, Neb. | |||
61 | Right Guard | 5-11 | 198 lbs | Sophomore | North Tonawanda, N.Y. | |||
62 | Left Guard | 6-2 | 185 lbs | Sophomore | Fullerton, Neb. | |||
63 | Right Guard | 5-10 | 183 lbs | Senior | Watertown, S.D. | |||
64 | Left Guard | 6-2 | 201 lbs | Sophomore | Princeton, Minn. | |||
65 | Right Guard | 5-11 | 190 lbs | Sophomore | Toledo, Ohio | |||
66 | Center | 6-0 | 201 lbs | Sophomore | Omaha, Neb. | Benson | ||
67 | Right Guard | 6-2 | 205 lbs | Junior | Reno, Nev. | |||
68 | Left Guard | 5-9 | 185 lbs | Senior | Chicago, Ill. | Mendel Catholic | ||
69 | Right Guard | 6-1 | 203 lbs | Sophomore | Long Island, N.Y. | |||
70 | Right Tackle | 6-3 | 220 lbs | Senior | DeSmet, S.D. | |||
71 | Left Tackle | 6-1 | 225 lbs | Junior | East Point, Ga. | |||
72 | Left Tackle | 6-2 | 220 lbs | Sophomore | Rock Island, Ill. | |||
73 | End | 6-4 | 220 lbs | Junior | David City, Neb. | |||
74 | Right Tackle | 6-1 | 205 lbs | Sophomore | West Point, Neb. | |||
75 | Right Tackle | 6-2 | 200 lbs | Sophomore | Toledo, Ohio | |||
76 | Left Guard | 6-3 | 202 lbs | Junior | Augusta, Ga. | |||
77 | Left Tackle | 6-3 | 216 lbs | Sophomore | Lexington, Neb. | |||
78 | Right Tackle | 6-3 | 232 lbs | Senior | Toledo, Ohio | |||
79 | Left Guard | 6-2 | 205 lbs | Senior | Lincoln, Neb. | |||
80 | End | 6-2 | 187 lbs | Sophomore | Scottsbluff, Neb. | |||
81 | End | 6-2 | 208 lbs | Sophomore | Edina, Minn. | |||
82 | End | 6-1 | 202 lbs | Junior | Omaha, Neb. | Benson | ||
83 | End | 6-1 | 190 lbs | Sophomore | O'Neill, Neb. | St. Mary's | ||
84 | End | 6-1 | 195 lbs | Sophomore | Rock Island, Ill. | |||
85 | End | 6-0 | 187 lbs | Sophomore | Holdrege, Neb. | |||
86 | End | 6-0 | 180 lbs | Senior | Missouri Valley, Iowa | |||
88 | End | 6-3 | 196 lbs | Junior | Port Arthur, Texas | |||
88 | End | 6-1 | 186 lbs | Junior | Omaha, Neb. | Central | ||
- | Halfback | Redshirt | Hamburg, Minn. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |