Football 1950 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Guard | 5-10 | 175 lbs | - | Chicago, Ill. | |||
| 12 | Halfback | 5-11 | 175 lbs | - | Grand Island, Neb. | |||
| 13 | Halfback | 5-11 | 165 lbs | - | Ravenna, Neb. | |||
| 14 | Halfback | 5-11 | 170 lbs | - | Scottsbluff, Neb. | |||
| 15 | Halfback | 5-10 | 165 lbs | - | Lincoln, Neb. | |||
| 16 | Fullback | 6-0 | 185 lbs | - | Shelton, Neb. | |||
| 20 | Halfback | 5-9 | 160 lbs | - | ||||
| 21 | Quarterback | 6-1 | 175 lbs | - | West Lynn, Mass. | |||
| 22 | Guard | 5-10 | 175 lbs | - | Lincoln, Neb. | |||
| 30 | Fullback | 5-11 | 185 lbs | - | Chicago, Ill. | |||
| 31 | Halfback | 6-0 | 185 lbs | - | Laurel, Neb. | |||
| 40 | Halfback | 5-11 | 149 lbs | - | Omaha, Neb. | |||
| 41 | Halfback | 5-8 | 170 lbs | - | Omaha, Neb. | |||
| 44 | Halfback | 5-10 | 178 lbs | - | Greensburg, Pa. | |||
| 45 | Halfback | 5-9 | 159 lbs | - | McCook, Neb. | |||
| 46 | Tackle | 6-1 | 200 lbs | - | ||||
| 47 | Tackle | 6-4 | 235 lbs | - | ||||
| 50 | Center | 6-2 | 185 lbs | - | Deshler, Neb. | |||
| 51 | Center | 6-1 | 190 lbs | - | Omaha, Neb. | |||
| 52 | Center | 6-0 | 195 lbs | - | Mitchell, Neb. | |||
| 53 | Center | 6-1 | 220 lbs | - | ||||
| 55 | Center | 6-1 | 190 lbs | - | North Platte, Neb. | |||
| 61 | Guard | 5-10 | 178 lbs | - | Shubert, Neb. | |||
| 62 | Guard | 5-5 | 170 lbs | - | Kimball, Neb. | |||
| 63 | Guard | 5-10 | 180 lbs | - | Omaha, Neb. | |||
| 64 | Guard | 5-11 | 190 lbs | - | Omaha, Neb. | |||
| 65 | Guard | 5-11 | 190 lbs | - | Omaha, Neb. | |||
| 66 | Guard | 6-0 | 190 lbs | - | Ogallala, Neb. | |||
| 67 | Guard | 6-1 | 190 lbs | - | Tekamah, Neb. | |||
| 68 | Guard | 5-10 | 180 lbs | - | Lincoln, Neb. | |||
| 69 | Guard | 6-0 | 195 lbs | - | Lincoln, Neb. | |||
| 70 | Tackle | 6-0 | 220 lbs | - | North Platte, Neb. | |||
| 71 | Tackle | 6-3 | 235 lbs | - | Hollywood, Calif. | |||
| 72 | Tackle | 6-2 | 240 lbs | - | Scribner, Neb. | |||
| 73 | End | 6-0 | 195 lbs | - | Omaha, Neb. | |||
| 74 | Tackle | 6-2 | 205 lbs | - | Connellsville, Pa. | |||
| 75 | Tackle | 6-0 | 200 lbs | - | Brainard, Neb. | |||
| 76 | Tackle | 6-2 | 206 lbs | - | Lincoln, Neb. | |||
| 78 | Tackle | 6-3 | 215 lbs | - | ||||
| 79 | Tackle | 6-1 | 200 lbs | - | Cozad, Neb. | |||
| 80 | End | 6-1 | 185 lbs | - | San Luis Obispo, Calif. | |||
| 81 | End | 6-2 | 185 lbs | - | Burchard, Neb. | |||
| 82 | End | 6-1 | 180 lbs | - | Des Plaines, Ill. | |||
| 83 | End | 6-0 | 195 lbs | - | Ulysses, Neb. | |||
| 84 | End | 6-1 | 175 lbs | - | ||||
| 86 | Tackle | 6-4 | 210 lbs | - | Hastings, Neb. | |||
| 87 | End | 5-11 | 165 lbs | - | ||||
| 88 | End | 5-11 | 176 lbs | - | Omaha, Neb. | |||
| 89 | Fullback | 6-1 | 195 lbs | - | Omaha, Neb. | |||
| - | Halfback | - | Scottsbluff, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |