Football 1948 Roster
Season
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
10 | Guard | 5-10 | 200 lbs | - | Lincoln, Neb. | |||
11 | End | 6-0 | 173 lbs | - | North Platte, Neb. | |||
12 | Quarterback | 6-0 | 185 lbs | - | Lincoln, Neb. | |||
13 | Guard | 5-10 | 178 lbs | - | Shubert, Neb. | |||
14 | Quarterback | 5-8 | 163 lbs | - | St. Edward, Neb. | |||
15 | Halfback | 5-10 | 158 lbs | - | St. Edward, Neb. | |||
16 | Center | 6-0 | 185 lbs | - | Omaha, Neb. | |||
18 | Guard | 6-1 | 191 lbs | - | St. Edward, Neb. | |||
20 | Halfback | 5-9 | 150 lbs | - | Sidney, Neb. | |||
21 | End | 6-0 | 239 lbs | - | DeWitt, Neb. | |||
23 | Halfback | 5-11 | 164 lbs | - | Omaha, Neb. | |||
24 | Tackle | 6-0 | 206 lbs | - | Seward, Neb. | |||
25 | Halfback | 5-10 | 146 lbs | - | Omaha, Neb. | |||
27 | Guard | 5-10 | 168 lbs | - | Lincoln, Neb. | |||
28 | Fullback | 5-11 | 183 lbs | - | Scottsbluff, Neb. | |||
29 | Guard | 5-8 | 210 lbs | - | Omaha, Neb. | |||
32 | Fullback | 5-10 | 191 lbs | - | Walthill, Neb. | |||
33 | Halfback | 5-11 | 167 lbs | - | Scottsbluff, Neb. | |||
33 | Halfback | 5-11 | 167 lbs | - | Scottsbluff, Neb. | |||
34 | End | 6-3 | 180 lbs | - | McCook, Neb. | |||
36 | End | 6-1 | 185 lbs | - | Nebraska City, Neb. | |||
38 | Tackle | 6-0 | 199 lbs | - | Cozad, Neb. | |||
39 | Guard | 5-9 | 185 lbs | - | Norfolk, Neb. | |||
40 | Tackle | 6-1 | 228 lbs | - | Chicago, Ill. | |||
41 | Quarterback | 5-9 | 172 lbs | - | Kearney, Neb. | |||
42 | Halfback | 5-11 | 164 lbs | - | York, Neb. | |||
43 | Guard | 5-9 | 177 lbs | - | Omaha, Neb. | |||
43 | Center | 5-11 | 191 lbs | - | Omaha, Neb. | |||
44 | Halfback | 5-9 | 166 lbs | - | Fremont, Neb. | |||
45 | End | 6-2 | 188 lbs | - | Lindsay, Neb. | |||
46 | Fullback | 5-9 | 178 lbs | - | Oakland, Neb. | |||
49 | Tackle | 6-2 | 202 lbs | - | Lincoln, Neb. | |||
50 | Halfback | 5-9 | 177 lbs | - | Lincoln, Neb. | |||
51 | End | 6-2 | 185 lbs | - | Omaha, Neb. | |||
52 | Fullback | 5-10 | 175 lbs | - | York, Neb. | |||
53 | Guard | 5-7 | 181 lbs | - | Omaha, Neb. | |||
54 | End | 6-3 | 195 lbs | - | Omaha, Neb. | |||
55 | Fullback | 5-11 | 185 lbs | - | Norton, Kan. | |||
57 | Tackle | 6-0 | 181 lbs | - | Omaha, Neb. | |||
60 | Halfback | 5-11 | 194 lbs | - | Lincoln, Neb. | |||
61 | Center | 5-10 | 204 lbs | - | Omaha, Neb. | |||
62 | End | 6-0 | 172 lbs | - | Scottsbluff, Neb. | |||
63 | Halfback | 5-9 | 163 lbs | - | Auburn, Neb. | |||
64 | Tackle | 6-0 | 240 lbs | - | North Platte, Neb. | |||
- | Center | - | Connellsville, Pa. | |||||
- | Halfback | - | Kimball, Neb. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |