Baseball 1996 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Infielder | 5-7 | 145 lbs | Sophomore | St. Louis, Mo. | Parkway North | |||
| 3 | Left-Handed Pitcher | 5-10 | 175 lbs | Redshirt Freshman | Indianola, Iowa | Indianola | |||
| 4 | Outfielder | 5-9 | 170 lbs | Senior | Bellwood, Ill. | Proviso West | |||
| 5 | Catcher | 6-1 | 180 lbs | Junior | Columbus, Neb. | Columbus | |||
| 6 | Right-Handed Pitcher | 6-1 | 190 lbs | Senior | Papillion, Neb. | Papillion-LaVista | |||
| 8 | Outfielder | 5-10 | 170 lbs | Junior | San Francisco, Calif. | Sacred Heart | |||
| 9 | Right-Handed Pitcher | 5-11 | 170 lbs | Freshman | Oakhurst, Calif. | Yosemite | |||
| 10 | Infielder | 6-1 | 170 lbs | Freshman | Kearney, Neb. | Kearney | |||
| 11 | Infielder | 6-0 | 170 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | |||
| 12 | Right-Handed Pitcher | 6-5 | 195 lbs | Redshirt Freshman | Grand Island, Neb. | Grand Island | |||
| 13 | Catcher | 6-0 | 200 lbs | Junior | Redlands, Calif. | Redlands | |||
| 16 | Right-Handed Pitcher | 6-3 | 215 lbs | Junior | Morgan Hill, Calif. | Live Oak | |||
| 17 | Infielder | 6-1 | 180 lbs | Freshman | Fremont, Neb. | Fremont Bergan | |||
| 18 | Outfielder | 6-3 | 195 lbs | Senior | Yakima, Wash. | Eisenhower | |||
| 19 | Right-Handed Pitcher | 5-10 | 170 lbs | Freshman | Omaha, Neb. | Westside | |||
| 20 | Right-Handed Pitcher | 6-1 | 185 lbs | Junior | Portland, Ore. | Jesuit | |||
| 21 | Right-Handed Pitcher | 5-11 | 165 lbs | Freshman | Lincoln, Neb. | Lincoln Northeast | |||
| 22 | Right-Handed Pitcher | 5-10 | 185 lbs | Senior | Norco, calif. | Norco | |||
| 23 | Right-Handed Pitcher | 6-2 | 200 lbs | Freshman | Centerville, utah | Viewmont | |||
| 24 | Outfielder | 6-4 | 185 lbs | Senior | Riverside, Calif. | Riverside Poly | |||
| 25 | Infielder | 5-11 | 185 lbs | Junior | Mira Loma, calif. | Juropa Valley | |||
| 26 | Outfielder | 6-0 | 185 lbs | Redshirt Freshman | Elkhorn, Neb. | Elkhorn | |||
| 27 | Right-Handed Pitcher | 6-1 | 220 lbs | Junior | Bloomfield, N.M. | Bloomfield | |||
| 28 | Left-Handed Pitcher | 6-4 | 190 lbs | Sophomore | Riverside, Ill. | Fenwick | |||
| 29 | Right-Handed Pitcher | 6-5 | 215 lbs | Freshman | Laguna Niguel, Calif. | Santa Margarita | |||
| 30 | Right-Handed Pitcher | 6-6 | 200 lbs | Senior | Eugene, Ore. | Sheldon | |||
| 31 | Catcher | 6-1 | 190 lbs | Redshirt Freshman | Peekskill, N.Y. | Peekskill | |||
| 33 | Left-Handed Pitcher | 6-0 | 175 lbs | Junior | Omaha, Neb. | Omaha Central | |||
| 34 | Right-Handed Pitcher | 6-5 | 190 lbs | Junior | Fullerton, Calif. | Sonora | |||
| 41 | Right-Handed Pitcher | 5-8 | 165 lbs | Junior | Greenfield, Calif. | King | |||
| 43 | First Baseman | 6-6 | 185 lbs | Sophomore | Ankeny, Iowa | Ankeny | |||
| 44 | Right-Handed Pitcher | 6-1 | 210 lbs | Junior | Omaha, Neb. | Burke | |||
| 45 | Right-Handed Pitcher | 6-3 | 170 lbs | Freshman | Austin, Minn. | Freemont | |||
| 55 | Right-Handed Pitcher | 6-2 | 175 lbs | Freshman | Lincoln, Neb. | Lincoln Southeast |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach |