Baseball 1990 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Outfielder | 5-9 | 160 lbs | Junior | Dolton, Ill. | ||||
| 3 | Infielder | 6-1 | 170 lbs | Freshman | Omaha, Neb. | Millard North | |||
| 4 | Left-Handed Pitcher | 5-8 | 155 lbs | Junior | Fair Oaks, Calif. | ||||
| 5 | Outfielder | 6-1 | 190 lbs | Senior | Ventura, Calif. | ||||
| 7 | Catcher | 6-1 | 175 lbs | Freshman | Woodbury, N.J. | Gloucester Catholic | |||
| 8 | Infielder | 6-1 | 185 lbs | Junior | San Francisco, Calif. | ||||
| 9 | Infielder | 5-11 | 160 lbs | Sophomore | Denver, Colo. | Thomas Jefferson | |||
| 10 | Catcher | 6-0 | 180 lbs | Junior | Lincoln, Neb. | Lincoln Northeast | |||
| 11 | Left-Handed Pitcher | 6-4 | 215 lbs | Freshman | Gloucester, N.J. | Gloucester | |||
| 12 | Infielder | 6-0 | 190 lbs | Junior | Gary, Ind. | Horace Mann | |||
| 13 | Right-Handed Pitcher | 6-4 | 210 lbs | Sophomore | Omaha, Neb. | Millard North | |||
| 14 | Infielder | 6-0 | 190 lbs | Junior | Kearney, Neb. | Kearney | |||
| 17 | Right-Handed Pitcher | 5-10 | 165 lbs | Junior | Alliance, Neb. | ||||
| 18 | Left-Handed Pitcher | 6-0 | 170 lbs | Freshman | Davisonville, Md. | Arundel | |||
| 19 | Infielder | 6-1 | 180 lbs | Freshman | Mahopac, N.Y. | Mahopac | |||
| 20 | Outfielder | 5-9 | 160 lbs | Sophomore | Muncie, Ind. | Central | |||
| 21 | Right-Handed Pitcher | 6-5 | 220 lbs | Junior | Beatrice, Neb. | Beatrice | |||
| 22 | Outfielder | 5-10 | 155 lbs | Junior | Davis, Calif. | ||||
| 23 | Outfielder | 6-1 | 180 lbs | Junior | Omaha, Neb. | ||||
| 24 | Left-Handed Pitcher | 6-1 | 155 lbs | Sophomore | Beatrice, Neb. | Beatrice | |||
| 25 | Catcher | 6-3 | 205 lbs | Junior | Davis, Calif. | ||||
| 27 | Outfielder | 5-10 | 175 lbs | Freshman | Denver, Colo. | Thomas Jefferson | |||
| 28 | Right-Handed Pitcher | 6-1 | 190 lbs | Junior | Burlingame, Calif. | ||||
| 33 | Outfielder | 6-0 | 205 lbs | Junior | Columbus, Ohio | St. Charles | |||
| 34 | Left-Handed Pitcher | 6-3 | 195 lbs | Freshman | Omaha, Neb. | Ralston | |||
| 36 | Right-Handed Pitcher | 6-4 | 195 lbs | Junior | Orland Park, Ill. | Marian Catholic | |||
| 37 | Right-Handed Pitcher | 6-3 | 200 lbs | Junior | Lincolnshire, Ill. | ||||
| 55 | First Baseman | 6-4 | 210 lbs | Sophomore | Los Altos, calif. | St. Francis | |||
| - | Catcher | 6-3 | 180 lbs | Freshman | San Mateo, Calif. | Serra | |||
| - | Infielder | 6-2 | 180 lbs | Freshman | Lincoln, Neb. | Lincoln East | |||
| - | Infielder | 5-9 | 180 lbs | Freshman | North Platte, Neb. | St. Patrick's | |||
| - | Infielder | 5-5 | 150 lbs | Junior | Cedar Rapids, Iowa | Kirkwood | |||
| - | Outfielder | 6-3 | 175 lbs | Freshman | Lincoln, Neb. | Lincoln Southeast |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach |