Adrian Martinez Selected as One of 10 Male Finalists for Scholar of the Year
A total of 30 University of Nebraska student-athletes were recognized this week, earning Arthur Ashe Jr. Sports Scholar awards for the 2020-21 season. Nebraska's 30 honorees, which included 18 females and 12 male honorees, were featured in Diverse Issues in Higher Education.
NU's 30 recipients marked the second-highest total among power conference programs, while only three schools (Nebraska, Arizona State and Oklahoma State) had at least 20 honorees. The Huskers had at least one representative from 12 different sports.
To be eligible for the annual Arthur Ashe Jr. Sports Scholar awards, diverse student-athletes must have reached at least sophomore standing academically, maintain a cumulative 3.50 GPA, and be active on campus and in the community.
Football standout Adrian Martinez highlights the nine Husker student-athletes who were first-team selections, while he was one of 10 male finalists for the Arthur Ashe Jr. Sports Scholar-of-the-Year Award. Martinez, a three-year starter at quarterback, carried a 3.50 cumulative GPA in management entering his final semester. He will graduate on Saturday.
Other student-athletes who were first-team honorees across their respective sports include Jamieson Battistella (Women's Track/Field), Mark Foelbaek (Men's Golf), George Kusche (Men's Cross Country/Track), Micaylon Moore (Men's Track/Field), Moritz Mueller (Men's Gymnastics), Lorenzo Paissan (Men's Track), Amara Smith Speights (Bowling) and Tom Westenberger (Men's Golf).
In addition to the nine first-team selections, Nebraska also had eight second-team honorees, 10 third-team members and three student-athletes who were fourth-team recipients.
Diverse Magazine first established the Arthur Ashe Jr. Sports Scholar awards in 1992 to honor undergraduate students of color who exemplify the standards set by the tennis legend. A scholar and an athlete, Ashe sought to expand opportunities for young people.
Women's Honorees
| Sport | Student-Athlete | Team | Fall '20 GPA | Cum GPA | Major |
| Bowling | Amara Smith Speights | First | 3.64 | 3.50 | Psychology |
| Track/Field | Jamieson Battistella | First | 4.00 | 3.97 | Psychology |
| Soccer | Dakota Chan | Second | 3.92 | 3.90 | Applied Climate Science |
| Soccer | Natalie Cooke | Second | 3.97 | 3.89 | Nutrition and Health Sciences |
| Swim/Dive | Mira Rhodes | Second | 3.92 | 3.54 | Political Science |
| Track/Field | Johanna Ilves | Second | 3.69 | 3.74 | Agribusiness |
| Track/Field | Petra Luteran | Second | 3.75 | 3.62 | Accounting & Finance |
| Tennis | Jessica Aragon | Second | 3.92 | 3.61 | Management |
| Basketball | Isabelle Bourne | Third | 3.75 | 3.75 | Communication Studies |
| Soccer | Kathleen Aitchison | Third | 3.89 | 3.80 | Psychology |
| Soccer | Olivia Brown | Third | 3.86 | 3.70 | Biological Sciences |
| Soccer | Adriana Maldonado | Third | 3.93 | 3.65 | Psychology |
| Softball | Keana Pola | Third | 3.39 | 3.54 | Undeclared |
| Tennis | Isabel Adrover Gallego | Third | 3.65 | 3.68 | Computer Engineering |
| Track/Field | Beth-el Algarin | Third | 4.00 | 3.59 | Psychology |
| Track/Field | Natalie Barnes | Fourth | 3.42 | 3.54 | Child, Youth and Family Studies |
| Track/Field | Mirta Kulisic | Fourth | 3.92 | 3.81 | Biological Sciences |
| Track/Field | Leva Turke | Fourth | 3.92 | 3.52 | Nutrition and Health Sciences |
Men's Honorees
| Sport | Student-Athlete | Team | Fall '20 GPA | Cum GPA | Major |
| Football | Adrian Martinez | First | 3.47 | 3.50 | Management |
| Golf | Mark Foelbaek | First | 3.92 | 3.78 | Psychology |
| Golf | Tom Westenberger | First | 4.00 | 4.00 | Economics |
| Gym | Moritz Mueller | First | 3.75 | 3.79 | Business Administration |
| Track/Field | George Kusche | First | 4.00 | 3.80 | Actuarial Science |
| Track/Field | Micaylon Moore | First | 3.84 | 3.78 | Biological Sciences |
| Track/Field | Lorenzo Paissan | First | 3.67 | 3.85 | Management |
| Tennis | Shunya Maruyama | Second | 3.53 | 3.55 | Psychology |
| Track/Field | Tony Nou | Second | 3.42 | 3.66 | Economics |
| Track/Field | Joseph Clifford | Third | 3.18 | 3.51 | Undeclared |
| Track/Field | Passmore Mudundulu | Third | 3.33 | 3.61 | Marketing |
| Track/Field | Terrol Wilson | Third | 3.44 | 3.51 | Mechanical Engineering |
2021 Arthur Ashe Jr. Sports Scholars
(Top Power Five Conference Schools)
1.- Arizona State (36)
2.- Nebraska (30)
3.- Oklahoma State (24)
4.- Vanderbilt (19)
5.- Texas (14)