Columbus, Ohio – Michael Colgate and Jace Guthmiller are each tied for sixth individually after the first day of the Robert Kepler Intercollegiate on Saturday.
The Huskers are tied for fourth as a team after carding rounds of 300 and 299 at The Ohio State University Golf Club’s Scarlet Course on Saturday. NU’s 31-over-par total trails tournament leader Kent State by 20 strokes heading into Sunday’s final round.
Colgate and Guthmiller each posted 4-over-par after two rounds and remain two strokes behind individual leader Chase Johnson of Kent State. Colgate opened with 72 before posting a second-round 74. Guthmiller shot 74 in the first round before producing 72 in the second round.
Tanner Owen is tied for 17th individually at 149. Owen shot 75 and 74 on Saturday. Justin Jennings (158) and Sean Song (161) round out the NU lineup. Jennings is tied for 56th after a pair of 79s. Song shot 80 and 81, and sits in a tie for 68th.
Sunday’s final round begins at 7 a.m. (CT), and can be followed on Golfstat.com.
Robert Kepler Intercollegiate
Saturday, April 22 – Sunday, April 23
Columbus, Ohio – Scarlet Course, The Ohio State University Golf Club
Par 71 – 7,455 yards
Team Leaderboard
1. Kent State - 294-285 = 579 (+11)
2. Illinois - 298-282 = 580 (+12)
3. Iowa - 300-293 = 593 (+25)
T4. Nebraska - 300-299 = 599 (+31)
T4. Ohio State - 297-302 = 599 (+31)
T6. Ball State - 304-302 = 606 (+38)
T6. Penn State - 299-307 = 606 (+38)
8. Miami (Ohio) - 308-305 = 613 (+45)
T9. Eastern Michigan - 306-310 = 616 (+48)
T9. Akron - 315-301 = 616 (+48)
11. Michigan State - 310-307 = 617 (+49)
12. Rutgers - 306-313 = 619 (+51)
13. Northern Illinois - 317-303 = 620 (+52)
14. Bowling Green State - 313-309 = 622 (+54)
15. Indiana - 316-308 = 624 (+56)
Individual Top 10
1. Chase Johnson, Kent State - 73-71 = 144 (+2)
T2. Dylan Meyer, Illinois - 74-71 = 145 (+3)
T2. Carson Schaake, Iowa - 75-70 = 145 (+3)
T2. Bjarki Petursson, Kent State - 73-72 = 145 (+3)
T2. Michael Feagles, Illinois - 74-71 = 145 (+3)
T6. Daniel Wetterich, Ohio State - 73-73 = 146 (+4)
T6. Mike Colgate, Nebraska - 72-74 = 146 (+4)
T6. Jace Guthmiller, Nebraska - 74-72 = 146 (+4)
T6. Charlie Netzel, Michigan State - 71-75 = 146 (+4)
T6. Josh Whalen, Kent State - 75-71 = 146 (+4)
T6. Elliott Grayson, Akron - 75-71 = 146 (+4)
T6. Ian Holt, Kent State - 73-73 = 146 (+4)
Nebraska Scores
T6. Mike Colgate - 72-74 = 146 (+4)
T6. Jace Guthmiller - 74-72 = 146 (+4)
T17. Tanner Owen - 75-74 = 149 (+7)
T56. Justin Jennings - 79-79 = 158 (+16)
T68. Sean Song - 80-81 = 161 (+19)