Highlands Ranch, Colo. - Kate Smith fired a 72 to lead the Nebraska women's golf team to a second-round 295 at the Ron Moore Intercollegiate on Saturday.
Smith, a freshman from Detroit Lakes, Minn., used her even-par round to climb into a tie for 11th on the individual leaderboard, following a one-over 73 on the 6,450-yard layout of the Highlands Ranch Golf Club on Friday.
Smith heads to Sunday's final round at 145, while the Huskers sit in third place as a team at 588. Nebraska sits 18 strokes behind the tournament leaders from Pepperdine (570) and 14 shots behind the hosts from Denver (574).
Audrey Judd heads into the final day of the 54-hole event leading the Huskers with an even-par 144 in a tie for seventh through two rounds. Judd, a junior from Olathe, Kan., managed a three-over 75, after a career-best three-under 69 in Friday's opening round. Judd is coming off a career-best tie for 16th at the Chip-N Club Invitational in Lincoln last week.
Fellow junior Emily Gillman added a three-over 75 on Saturday after her career-best 72 on Friday. She heads to the final round tied for 17th, as she hunts for the best tournament finish of her career.
Sarah Pravecek produced Nebraska's No. 2 score of the day with a one-over-par 73. The senior from Omaha enters the final round in a tie for 50th after an opening-round 79.
The final round at the Ron Moore Intercollegiate begins on Saturday with a shotgun start at 10 a.m. (CT).
Ron Moore Intercollegiate
Highlands Ranch, Colo.
Highlands Ranch Golf Club (Par 72, 6,450 Yards)
Oct. 7-9, 2016
Team Standings (Two Rounds)
| 1 | Pepperdine | -6 | F | E | 280 | 290 | 0 | 570 |
| 2 | Denver | -2 | F | E | 289 | 285 | 0 | 574 |
| 3 | Nebraska | +12 | F | E | 293 | 295 | 0 | 588 |
| 4 | Georgetown | +13 | F | E | 293 | 296 | 0 | 589 |
| 5 | Ole Miss | +16 | F | E | 296 | 296 | 0 | 592 |
| 6 | Long Beach State | +17 | F | E | 296 | 297 | 0 | 593 |
| T7 | Kentucky | +18 | F | E | 295 | 299 | 0 | 594 |
| T7 | Colorado State | +18 | F | E | 292 | 302 | 0 | 594 |
| 9 | Delaware | +20 | F | E | 295 | 301 | 0 | 596 |
| 10 | UC Riverside | +21 | F | E | 303 | 294 | 0 | 597 |
| 11 | Fresno State | +23 | F | E | 299 | 300 | 0 | 599 |
| 12 | Nevada | +26 | F | E | 305 | 297 | 0 | 602 |
| 13 | San Fran | +28 | F | E | 303 | 301 | 0 | 604 |
| T14 | Wyoming | +30 | F | E | 297 | 309 | 0 | 606 |
| T14 | S. Dakota | +30 | F | E | 302 | 304 | 0 | 606 |
| 16 | UALR | +37 | F | E | 305 | 308 | 0 | 613 |
| 17 | Northern Colorado | +40 | F | E | 308 | 308 | 0 | 616 |
| 18 | ND State | +53 | F | E | 313 | 316 | 0 | 629 |
Individual Leaderboard (Two Rounds)
| T1 | Sophie Newlove | Denver | -4 | - | - | 69 | 71 | - | - |
| T1 | Hira Naveed | Pepperdine | -4 | - | - | 70 | 70 | - | - |
| 3 | Mariell Bruun | Denver | -3 | - | - | 72 | 69 | - | - |
| 4 | Patricia Wong | Pepperdine | -2 | - | - | 70 | 72 | - | - |
| T5 | *Alessandra Azra | Pepperdine | -1 | - | - | 70 | 73 | - | - |
| T5 | Katherine Zhu | Pepperdine | -1 | - | - | 70 | 73 | - | - |
| T7 | Audrey Judd | Nebraska | E | - | - | 69 | 75 | - | - |
| T7 | Jessica Carty | Denver | E | - | - | 73 | 71 | - | - |
| T7 | Samantha Gong | San Fran | E | - | - | 72 | 72 | - | - |
| T7 | Josephine Chang | Kentucky | E | - | - | 72 | 72 | - |
- |
Nebraska Individuals
| T7 | Audrey Judd (2) | -3 (F) | +3 (F) | - | - |
| T11 | Kate Smith (1) | +1 (F) | E (F) | - | - |
| T17 | Emily Gillman (4) | E (F) | +3 (F) | - | - |
| T50 | Sarah Pravecek (3) | +7 (F) | +1 (F) | - | - |
| T95 | Annie Sritragul (IND) | +6 (F) | +13 (F) | - | - |
| T99 | Claire Robertson (5) | +11 (F) | +11 (F) | - | - |