Boulder City, Nev. - Kate Smith and Audrey Judd continued their strong play to lead the Nebraska women's golf team in the opening round of the Las Vegas Collegiate Showdown on Sunday at the Boulder Creek Golf Club.
Smith, a freshman from Detroit Lakes, Minn., fired a two-under-par 70 on the 6,301-yard layout at Boulder Creek. It marked her fifth round better than par in 12 rounds to open her Husker career and put her in a tie for 15th through the first 18 holes. She also owns four straight top-15 tournament finishes to open her career.
Judd, a junior from Olathe, Kan., added a one-under-par 71 to notch her third round better than par in her last four rounds. Judd enters Monday's second round in a tie for 26th.
With Smith and Judd leading the way, Nebraska produced an opening-round team score of 290 to close the day in a tie for 11th in the solid 19-team field.
Baylor carded the best team score of the day with a sizzling four-player score of 273 - 15 strokes under par. Idaho added a 10-under-par 278 to sit in second heading into the second round.
Baylor's Maria Vesga and UC Riverside's Hannah Facchini posted the two best individual rounds on Sunday with six-under-par scores of 66.
Husker freshman Annie Sritragul (Bangkok, Thailand) provided Nebraska's No. 3 round of the day with a 74, while senior Sarah Pravecek (Omaha, Neb.) added a 75. Junior Emily Gillman (Austin, Texas) rounded out the Husker contingent with a 77.
Nebraska resumes action on Sunday with 18 holes at the Las Vegas Collegiate Showdown on Tuesday. Tee times off No. 1 and No. 10 begin at 9:30 a.m. (CT).
Las Vegas Collegiate Showdown
Boulder City, Nev.
Boulder Creek Golf Club (Par 72, 6,301 Yards)
Oct. 23-25, 2016
First Round Results
| 1 | Baylor | -15 | F | E | 273 | 0 | - | 273 |
| 2 | Idaho | -10 | F | E | 278 | 0 | - | 278 |
| T3 | S.Diego St | -8 | F | E | 280 | 0 | - | 280 |
| T3 | UNLV | -8 | F | E | 280 | 0 | - | 280 |
| 5 | San Jose S | -7 | F | E | 281 | 0 | - | 281 |
| 6 | Indiana | -5 | F | E | 283 | 0 | - | 283 |
| T7 | UC Riverside | -4 | F | E | 284 | 0 | - | 284 |
| T7 | Texas | -4 | F | E | 284 | 0 | - | 284 |
| 9 | Vanderbilt | -3 | F | E | 285 | 0 | - | 285 |
| 10 | Missouri | +1 | F | E | 289 | 0 | - | 289 |
| T11 | Colorado State | +2 | F | E | 290 | 0 | - | 290 |
| T11 | Nebraska | +2 | F | E | 290 | 0 | - | 290 |
| T13 | Gonzaga | +4 | F | E | 292 | 0 | - | 292 |
| T13 | Fresno State | +4 | F | E | 292 | 0 | - | 292 |
| 15 | Long Beach State | +5 | F | E | 293 | 0 | - | 293 |
| T16 | Nevada | +8 | F | E | 296 | 0 | - | 296 |
| T16 | UC Irvine | +8 | F | E | 296 | 0 | - | 296 |
| 18 | New Mexico State | +9 | F | E | 297 | 0 | - | 297 |
| 19 | New Mexico | +11 | F | E | 299 | 0 | - |
29 |
Individual Results
| T1 | Hannah Facchini | UC Riverside | -6 | - | - | 66 | - | - | - |
| T1 | Maria Vesga | Baylor | -6 | - | - | 66 | - | - | - |
| T3 | Clara Moyano | Idaho | -5 | - | - | 67 | - | - | - |
| T3 | Alexandra Farnsworth | Vanderbilt | -5 | - | - | 67 | - | - | - |
| T5 | Kendall Gray | Idaho | -4 | - | - | 68 | - | - | - |
| T5 | Milagros Chaves | S.Diego St | -4 | - | - | 68 | - | - | - |
| T5 | Amy Lee | Baylor | -4 | - | - | 68 | - | - | - |
| T5 | Franziska Friedrich | San Jose S | -4 | - | - | 68 | - | - | - |
| T5 | Jakeishya Le | UC Riverside | -4 | - | - | 68 | - | - | - |
| T5 | Evelyn Arguelles | Baylor | -4 | - | - | 68 | - | - | - |
| T11 | Avery French | UC Irvine | -3 | - | - | 69 | - | - | - |
| T11 | Ana Sanjuan | Indiana | -3 | - | - | 69 | - | - | - |
| T11 | Elisabeth Rau | Colorado State | -3 | - | - | 69 | - | - | - |
| T11 | Julia Beck | Texas | -3 | - | - | 69 | - | - | - |
Nebraska Individuals
| T15 | Kate Smith (1) | -2 (F) | 70 | - | - |
| T26 | Audrey Judd (2) | -1 (F) | 71 | - | - |
| T60 | Annie Sritragul (5) | +2 (F) | 74 | - | - |
| T71 | Sarah Pravecek (4) | +3 (F) | 75 | - | - |
| T91 | Emily Gillman (3) | +5 (F) | 77 | - | - |