Washington linebacker Will Compton played a key role defensively to help the Redskins capture the NFC East title on Saturday night. Compton tallied one sack for seven yards in Washington's 38-24 win over Philadelphia in Week 16. He had nine tackles overall, eight of which were solo stops.
I said it before, I'll say it again. @_willcompton is off the walls right now. Can't wait to see more of him in following years!!! #51weride
— Chris Savold (@chrissavold59) December 27, 2015
Dab on ‘em @_willcompton! #ProBigRed #HTTR pic.twitter.com/3mpzzEyufb
— Nebraska Huskers (@Huskers) December 27, 2015
Proud of my boy @_willcompton lol his swag is at a all time how now 😂😂😂
— Lavonte David (@LavonteDavid54) December 27, 2015
@KDTrey5 @Redskins no doubt bro. We appreciate the support. Y'all keep balling too
— DeAngelo Hall (@DeAngeloHall23) December 28, 2015
@DeAngeloHall23 @KDTrey5 @Redskins yo, d-hall you know KD?? Geez.. you think he knows who I am yet? Introduce me, but be cool about it..
— Will Compton (@_willcompton) December 28, 2015
@DeAngeloHall23 @_willcompton @Redskins haha my guys, cmon comp don't insult me like that man. Of course I know you bro! Big fan
— Kevin Durant (@KDTrey5) December 28, 2015
The New York Jets' Quincy Enunwa caught two passes for 69 yards in the team's 26-20 overtime victory over AFC East champion New England on Sunday. One of his catches was for 48 yards.
48-yd pickup for Fitz to @QuincyEnunwa. Ball on the 26. #NEvsNYJ
— New York Jets (@nyjets) December 27, 2015
On to the next one #NYJ #JetUp
A photo posted by ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀Quincy Enunwa (@quincyenunwa) on Dec 27, 2015 at 3:40pm PST
Hey @QuincyEnunwa – you’ve got a new fan. His name is @wyche89. WATCH- https://t.co/a1uI8SFmBl pic.twitter.com/PvSb5mxIlI
— New York Jets (@nyjets) December 30, 2015
Tampa Bay's Lavonte David registered eight unassisted tackles, and nine overall, against Chicago on Sunday. He added one pass breakup.
.@LavonteDavid54 is 1 of only 4 players w/ 30+ PDs & 30+ TFLs over the last 4 yrs! READ--> https://t.co/6AYASHupTz pic.twitter.com/gHbKARZ8aB
— Tampa Bay Buccaneers (@TBBuccaneers) December 29, 2015
Houston's Jared Crick recovered a fumble in the Texans' 34-6 triumph over Tennessee on Sunday. Crick also had one unassisted tackle.
Detroit's Ameer Abdullah ran eight times for 39 yards in the Lions' 32-17 win over San Francisco over the weekend. Abdullah also had four catches for nine yards and two kickoff returns for 69 yards.
Offense
| RUSHING | RECEIVING | ||||||||||
| PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
| Abdullah, Ameer, (DET) | vs. SF | 8 | 39 | 4.9 | 10 | 0 | 4 | 9 | 2.3 | 4 | 0 |
| Bell, Kenny, (IR)(TB) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | at DEN | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Enunwa, Quincy, (NYJ) | vs. NE | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 34.5 | 48 | 0 |
| Helu Jr., Roy, (OAK) | DNP vs. SD | - | - | - | - | - | - | - | - | - | - |
| Paul, Niles, (IR)(WAS) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| LINEMEN | |||||||||||
| Long, Spencer, (WAS) | Started at left guard at PHI | - | - | - | - | - | - | - | - | - | - |
| Qvale, Brent, (NYJ) | vs. NE | - | - | - | - | - | - | - | - | - | - |
| Sirles, Jeremiah, (MIN) | DNP vs. NYG | - | - | - | - | - | - | - | - | - | - |
| Slauson, Matt, (CHI) | Started at left guard at TB | - | - | - | - | - | - | - | - | - | - |
Defense
| DEFENSIVE STATS | |||||||||||||||||
| PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (NYG) | at MIN | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Zaire, (DEN) | DNP vs. CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asante, Larry, (OAK) | vs. SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Zack, (MIA) | DNP vs. IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Compton, Will, (WAS) | at PHI | 7 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crick, Jared, (HOU) | at TEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Lavonte, (TB) | vs. CHI | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | at BUF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jean-Baptiste, Stanley, (PS)(DET) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin, Eric, (NE) | DNP at NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mitchell, Josh, (IR)(IND) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roach, Trevor, (PS)(CIN) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seisay, Mo, (SEA) | DNP vs. STL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford, Daimion, (TEN) | vs. HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suh, Ndamukong, (MIA) | vs. IND | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
| PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
| Brown, Josh, (NYG) | at MIN | - | - | - | - | - | 1 | 1 | 27 | 2 | 2 | - | - | - | - | - | - |
| Koch, Sam, (BAL) | vs. PIT | - | - | - | - | - | - | - | - | - | - | 6 | 234 | 39.0 | 2 | 2 | 44 |
| Abdullah, Ameer, (DET) | vs. SF | 2 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | DNP vs. SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PS - Practice Squad
IR - Injured Reserve
DNP - Did not participate