Detroit's Ameer Abdullah scored a rushing touchdown on Monday Night Football to help the Lions defeat New Orleans, 35-27. Abdullah ran nine times for 77 yards and also caught two passes for 12 yards.
The New York Jets' Quincy Enunwa caught four passes for 49 yards in the team's 19-16 win over Dallas on Saturday. Enunwa's longest reception was 24 yards.
Miami's Ndamukong Suh registered a 0.5 sack against San Diego on Sunday. Suh had four tackles for the game against the Chargers.
Tampa Bay's Lavonte David tallied eight tackles against St. Louis on Thursday night. Six of his tackles were solo stops against the Rams.
Baltimore's Sam Koch punted five times for 218 yards against Kansas City on Sunday. He pinned two inside the 20-yard line and had a game-high punt of 50 yards.
Offense
| RUSHING | RECEIVING | ||||||||||
| PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
| Abdullah, Ameer, (DET) | at NO | 9 | 77 | 8.6 | 27 | 1 | 2 | 12 | 6.0 | 7 | 0 |
| Bell, Kenny, (IR)(TB) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | at SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enunwa, Quincy, (NYJ) | at DAL | 0 | 0 | 0 | 0 | 0 | 4 | 49 | 12.3 | 24 | 0 |
| Helu Jr., Roy, (OAK) | DNP vs. GB | - | - | - | - | - | - | - | - | - | - |
| Paul, Niles, (IR)(WAS) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| LINEMEN | |||||||||||
| Long, Spencer, (WAS) | Started at left guard vs. BUF | - | - | - | - | - | - | - | - | - | - |
| Qvale, Brent, (NYJ) | at DAL | - | - | - | - | - | - | - | - | - | - |
| Sirles, Jeremiah, (MIN) | DNP vs. CHI | - | - | - | - | - | - | - | - | - | - |
| Slauson, Matt, (CHI) | Started at left guard at MIN | - | - | - | - | - | - | - | - | - | - |
Defense
| DEFENSIVE STATS | |||||||||||||||||
| PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (NYG) | vs. CAR | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Zaire, (DEN) | DNP at PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asante, Larry, (OAK) | vs. GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Zack, (MIA) | DNP at SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Compton, Will, (WAS) | vs. BUF | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crick, Jared, (HOU) | at IND | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Lavonte, (TB) | at STL | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | vs. NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Baptiste, Stanley, (PS)(DET) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin, Eric, (NE) | DNP vs. TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mitchell, Josh, (IR)(IND) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roach, Trevor, (PS)(CIN) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seisay, Mo, (SEA) | DNP vs. CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford, Daimion, (TEN) | at NE | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suh, Ndamukong, (MIA) | at SD | 4 | 0 | 4 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
| PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
| Brown, Josh, (NYG) | vs. CAR | - | - | - | - | - | 0 | 0 | 0 | 5 | 5 | - | - | - | - | - | - |
| Koch, Sam, (BAL) | vs. KC | - | - | - | - | - | - | - | - | - | - | 5 | 218 | 43.6 | 0 | 2 | 50 |
| Abdullah, Ameer, (DET) | at NO | 4 | 123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | DNP vs. GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PS - Practice Squad
IR - Injured Reserve
DNP - Did not participate