.@RBrex2022 first NFL TD catch yesterday. 📺 https://t.co/MiQ7DmDAAl ✊#GBRAlways #ProBigRed pic.twitter.com/rHrWri8YTM
— Nebraska Huskers (@Huskers) December 14, 2015
A TD catch by @RBrex2022 makes it PIT 33 CIN 20 #PITvsCIN
— Cincinnati Bengals (@Bengals) December 13, 2015
Cincinnati's Rex Burkhead caught a touchdown pass against Pittsburgh on Sunday. His TD reception occurred in the fourth quarter from five yards away.
Lavonte David is good to go 💪 pic.twitter.com/BLZAZirGH2
— Joe Kania (@JoeKaniaBucs) December 13, 2015
@Showtime17Kwon @LavonteDavid54 Looks like Tampa's version of L.T. and Carl BanksSuper🌟's pic.twitter.com/psB6DbVquC
— Todd Mahorsky (@Tmahorsky74) December 16, 2015
I know you didn't get the W but you played your heart out all the way to the end today, @LavonteDavid54. Very admirable. ✊🏾
— Chris Archer (@ChrisArcher42) December 13, 2015
Tampa Bay's Lavonte David led the Buccaneers in tackles with 13 against New Orleans on Sunday. He tallied 10 solo stops and three assisted tackles in the game, while adding two pass breakups.
Offensive linemen Spencer Long and Matt Slauson each started at left guard in the Washington vs. Chicago game and played every offensive snap. Long's Redskins defeated Slauson's Bears, 24-21.
Baltimore's Sam Koch punted five times for 226 yards against Seattle on Sunday for an average of 45.2 yards per kick. He pinned three inside the 20-yard line.
Offense
| RUSHING | RECEIVING | ||||||||||
| PLAYER, TEAM | OPP. | ATT | YDS | AVG | LNG | TD | REC | YARDS | AVG | LNG | TD |
| Abdullah, Ameer, (DET) | at STL | 7 | 23 | 3.3 | 7 | 0 | 2 | 21 | 10.5 | 14 | 0 |
| Bell, Kenny, (IR)(TB) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| Burkhead, Rex, (CIN) | vs. PIT | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 1 |
| Enunwa, Quincy, (NYJ) | vs. TEN | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Helu Jr., Roy, (OAK) | DNP at DEN | - | - | - | - | - | - | - | - | - | - |
| Paul, Niles, (IR)(WAS) | DNP (IR) | - | - | - | - | - | - | - | - | - | - |
| LINEMEN | |||||||||||
| Long, Spencer, (WAS) | Started at left guard at CHI | - | - | - | - | - | - | - | - | - | - |
| Qvale, Brent, (NYJ) | vs. TEN | - | - | - | - | - | - | - | - | - | - |
| Sirles, Jeremiah, (MIN) | DNP at AZ | - | - | - | - | - | - | - | - | - | - |
| Slauson, Matt, (CHI) | Started at left guard vs. WAS | - | - | - | - | - | - | - | - | - | - |
Defense
| DEFENSIVE STATS | |||||||||||||||||
| PLAYER, TEAM | OPP. | TKL | AST | CMB | SK | YDS | IN | YDS | PD | FF | FR | TKL | AST | CMB | FF | BL | FR |
| Amukamara, Prince, (NYG) | at MIA | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Zaire, (DEN) | DNP vs. OAK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Asante, Larry, (OAK) | at DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Zack, (MIA) | DNP vs. NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Compton, Will, (WAS) | at CHI | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crick, Jared, (HOU) | vs. NE | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David, Lavonte, (TB) | vs. NO | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Randy, (DAL) | at GB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Baptiste, Stanley, (PS)(DET) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Martin, Eric, (NE) | at HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Josh, (IR)(IND) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roach, Trevor, (PS)(CIN) | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seisay, Mo, (SEA) | DNP at BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford, Daimion, (TEN) | at NYJ | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suh, Ndamukong, (MIA) | vs. NYG | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
| RETURNS | FIELD GOALS | EX. PTS | PUNTS | ||||||||||||||
| PLAYER, TEAM | OPP. | KR | YDS | PR | YDS | TD | ATT | MADE | YDS | ATT | MADE | NO. | YDS | AVG | TB | I20 | LNG |
| Brown, Josh, (NYG) | at MIA | - | - | - | - | - | 1 | 2 | 35 | 4 | 4 | - | - | - | - | - | - |
| Koch, Sam, (BAL) | vs. SEA | - | - | - | - | - | - | - | - | - | - | 5 | 226 | 45.2 | 1 | 3 | 56 |
| Abdullah, Ameer, (DET) | at STL | 1 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Helu Jr., Roy, (OAK) | DNP at DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PS - Practice Squad
IR - Injured Reserve
DNP - Did not participate